Best Players 2018 - 40 Teams
THE STANDINGS
WON LOSS PCT GB
TEAM 1 127 35 .787 0
TEAM 2 119 43 .732 9
TEAM 3 111 51 .686 16
TEAM 4 105 57 .651 22
TEAM 5 103 59 .637 24
TEAM 6 99 63 .611 29
TEAM 7 96 66 .590 32
TEAM 8 94 68 .581 33
TEAM 9 93 69 .573 35
TEAM 10 92 70 .566 36
TEAM 11 90 72 .555 38
TEAM 12 88 74 .544 39
TEAM 13 87 75 .538 40
TEAM 14 86 76 .530 42
TEAM 15 84 78 .519 43
TEAM 16 83 79 .511 45
TEAM 17 82 80 .505 46
TEAM 18 80 82 .496 47
TEAM 19 79 83 .490 48
TEAM 20 79 83 .486 49
TEAM 21 78 84 .479 50
TEAM 22 77 85 .473 51
TEAM 23 76 86 .469 51
TEAM 24 75 87 .466 52
TEAM 25 75 87 .462 53
TEAM 26 74 88 .456 54
TEAM 27 73 89 .452 54
TEAM 28 72 90 .446 55
TEAM 29 72 90 .442 56
TEAM 30 70 92 .432 57
TEAM 31 69 93 .425 59
TEAM 32 67 95 .416 60
TEAM 33 66 96 .407 61
TEAM 34 65 97 .400 63
TEAM 35 64 98 .394 64
TEAM 36 62 100 .385 65
TEAM 37 60 102 .373 67
TEAM 38 59 103 .362 69
TEAM 39 57 105 .351 71
TEAM 40 53 109 .326 75
TEAM STARTERS RELIEF PITCHERS HITTERS CHANGE OVERALL
TEAM 1 55.1 35.8 50.3 48.7 0.0 57.3
TEAM 2 45.1 29.9 41.3 39.1 0.0 46.3
TEAM 3 38.5 15.1 32.7 31.6 0.0 37.2
TEAM 4 37.3 12.2 31.0 23.8 0.0 30.2
TEAM 5 32.7 10.7 27.2 21.9 0.0 27.3
TEAM 6 25.3 9.2 21.3 18.0 0.0 22.1
TEAM 7 21.9 4.8 17.6 14.5 0.0 18.0
TEAM 8 19.7 3.3 15.6 13.1 0.0 16.1
TEAM 9 18.4 3.3 14.6 11.6 0.0 14.6
TEAM 10 17.0 3.3 13.6 10.4 0.0 13.2
TEAM 11 14.9 3.3 12.0 8.4 0.0 11.0
TEAM 12 12.8 1.8 10.0 6.6 0.0 8.8
TEAM 13 11.7 1.8 9.3 5.4 0.0 7.6
TEAM 14 9.9 1.8 7.9 4.0 0.0 5.9
TEAM 15 8.0 0.4 6.1 2.1 0.0 3.7
TEAM 16 6.0 -1.1 4.2 0.9 0.0 2.2
TEAM 17 5.1 -1.1 3.6 -0.3 0.0 0.9
TEAM 18 2.7 -1.1 1.8 -1.8 0.0 -0.9
TEAM 19 0.9 -1.1 0.4 -2.5 0.0 -2.0
TEAM 20 -0.2 -2.6 -0.8 -3.0 0.0 -2.8
TEAM 21 -3.3 -4.1 -3.5 -3.5 0.0 -4.1
TEAM 22 -5.3 -4.1 -5.0 -4.5 0.0 -5.4
TEAM 23 -6.2 -4.1 -5.6 -5.1 0.0 -6.1
TEAM 24 -6.4 -4.1 -5.8 -5.9 0.0 -6.9
TEAM 25 -8.1 -4.1 -7.1 -6.4 0.0 -7.7
TEAM 26 -8.9 -4.1 -7.7 -7.4 0.0 -8.7
TEAM 27 -9.7 -4.1 -8.3 -8.2 0.0 -9.6
TEAM 28 -11.2 -5.5 -9.8 -9.1 0.0 -10.8
TEAM 29 -11.8 -5.5 -10.2 -9.9 0.0 -11.7
TEAM 30 -14.4 -7.0 -12.6 -11.3 0.0 -13.6
TEAM 31 -17.0 -7.0 -14.5 -12.2 0.0 -15.0
TEAM 32 -19.1 -7.0 -16.0 -13.7 0.0 -16.7
TEAM 33 -21.7 -7.0 -18.1 -15.1 0.0 -18.6
TEAM 34 -24.4 -7.0 -20.1 -15.9 0.0 -20.0
TEAM 35 -26.2 -8.5 -21.8 -16.7 0.0 -21.2
TEAM 36 -29.8 -8.5 -24.5 -17.9 0.0 -23.1
TEAM 37 -34.0 -8.5 -27.7 -19.4 0.0 -25.4
TEAM 38 -37.7 -10.0 -30.7 -20.9 0.0 -27.7
TEAM 39 -40.5 -10.0 -32.9 -22.6 0.0 -29.8
TEAM 40 -46.9 -10.0 -37.6 -26.7 0.0 -34.8
MOST VALUABLE PLAYERS
NAME TEAM % NAME TEAM %
1. Betts BOS 79.3 | 11. Story COL 56.4
2. Trout LAA 76.0 | 12. Nola PHI 50.3
3. Martinez J.D BOS 72.8 | 13. Goldschmidt ARI 49.7
4. Yelich MIL 67.5 | 14. Mikolas STL 49.3
5. Ramirez CLE 67.1 | 15. Scherzer WAS 48.4
6. Snell TB 65.6 | 16. Harper WAS 46.8
7. Machado BAL-LAN 64.2 | 17. Kluber CLE 46.3
8. Lindor CLE 61.2 | 18. Freeman ATL 46.0
9. Bregman HOU 59.3 | 19. Baez CHN 45.5
10. Arenado COL 56.6 | 20. Sale BOS 40.5
TOP 20 HITTERS
NAME TEAM ERP NAME TEAM ERP
1. Betts BOS 132.6 | 11. Freeman ATL 114.7
2. Martinez J.D BOS 130.7 | 12. Story COL 114.1
3. Trout LAA 129.6 | 13. Harper WAS 112.7
4. Yelich MIL 127.1 | 14. Carpenter STL 110.2
5. Ramirez CLE 125.0 | 15. Blackmon COL 107.0
6. Machado BAL-LAN 120.3 | 16. Stanton NYA 106.1
7. Bregman HOU 119.2 | 17. Baez CHN 105.8
8. Lindor CLE 118.2 | 18. Haniger SEA 103.5
9. Goldschmidt ARI 117.4 | 19. Castellanos DET 102.6
10. Arenado COL 117.2 | 20. Merrifield KC 102.5
STARTING PITCHERS
NAME TEAM % NAME TEAM %
1. Snell TB 65.6 | 61. Holland SF -2.7
2. Nola PHI 50.3 | 62. Teheran ATL -3.1
3. Mikolas STL 49.3 | 63. Bettis COL -4.1
4. Scherzer WAS 48.4 | 64. Montgomery CHN -4.9
5. Kluber CLE 46.3 | 65. Godley ARI -5.4
6. Sale BOS 40.5 | 66. Gausman BAL-ATL -5.6
7. Freeland COL 38.9 | 67. Gibson MIN -6.1
8. Cole HOU 38.7 | 68. Straily MIA -6.2
9. deGrom NYN 38.0 | 69. Nova PIT -6.2
10. Morton HOU 38.0 | 70. Arrieta PHI -6.2
11. Verlander HOU 37.7 | 71. Maeda LAN -6.5
12. Bauer CLE 36.3 | 72. Lucchesi SD -6.7
13. Lester CHN 35.3 | 73. Ross SD-STL -7.8
14. Severino NYA 31.8 | 74. Gray S. NYA -8.1
15. Syndergaard NYN 31.0 | 75. Hamels TEX-CHN -8.5
16. Happ J.A. TOR-NYA 28.1 | 76. Skaggs LAA -8.6
17. Price BOS 24.0 | 77. Heaney LAA -8.7
18. Clevinger CLE 23.8 | 78. Gonzalez G. WAS-MIL -9.5
19. Kershaw LAN 23.1 | 79. Leake SEA -9.6
20. Carrasco CLE 22.0 | 80. Rodon CHA -9.6
21. Chacin MIL 20.6 | 81. Lopez CHA -10.0
22. Buehler LAN 19.8 | 82. Musgrove PIT -11.0
23. Foltynewicz ATL 19.8 | 83. Zimmermann DET -11.1
24. Corbin ARI 19.6 | 84. Urena MIA -11.5
25. Wheeler NYN 18.6 | 85. Guerra MIL -11.6
26. Rodriguez E. BOS 18.5 | 86. Archer TB-PIT -11.7
27. Greinke ARI 18.0 | 87. Gray J. COL -12.0
28. Williams T. PIT 17.6 | 88. Castillo CIN -13.3
29. Taillon PIT 17.4 | 89. Lynn MIN-NYA -13.5
30. Porcello BOS 16.0 | 90. Anderson Ty. COL -16.3
31. Hill LAN 15.4 | 91. Stratton SF -16.4
32. Keller KC 14.7 | 92. Junis KC -17.0
33. Tanaka NYA 14.5 | 93. Odorizzi MIN -17.6
34. Rodriguez D. SF 13.9 | 94. Matz NYN -18.1
35. Sanchez A. ATL 12.4 | 95. Richards MIA -19.5
36. Fiers DET-OAK 12.0 | 96. Boyd DET -19.6
37. Paxton SEA 12.0 | 97. Harvey NYN-CIN -20.0
38. Stripling LAN 11.7 | 98. Velasquez PHI -21.4
39. Hendricks CHN 11.5 | 99. Weaver STL -23.9
40. Martinez C. STL 10.6 | 100. Kennedy KC -24.0
41. LeBlanc SEA 10.4 | 101. Roark WAS -24.6
42. Manaea OAK 8.7 | 102. Duffy D. KC -24.8
43. Ray ARI 8.6 | 103. Suarez A. SF -25.3
44. McCullers HOU 8.3 | 104. Romano CIN -26.5
45. Strasburg WAS 6.9 | 105. Chen MIA -26.9
46. Marquez COL 6.3 | 106. Liriano DET -27.1
47. Sabathia NYA 5.9 | 107. Richard SD -30.6
48. Gonzales SEA 5.8 | 108. Pivetta PHI -31.8
49. Wood LAN 5.5 | 109. Fulmer DET -32.9
50. Barria LAA 5.0 | 110. Gaviglio TOR -33.3
51. Newcomb ATL 4.8 | 111. Shields CHA -35.9
52. Minor TEX 3.8 | 112. Colon TEX -37.0
53. Bumgarner SF 2.3 | 113. Covey CHA -37.5
54. Keuchel HOU 2.1 | 114. Hernandez F. SEA -38.5
55. Flaherty STL 2.0 | 115. Cobb BAL -39.9
56. Berrios MIN 0.4 | 116. Estrada TOR -40.3
57. Eflin PHI 0.3 | 117. Giolito CHA -41.4
58. Quintana CHN 0.1 | 118. Bundy BAL -44.5
59. Anderson C. MIL -0.2 | 119. Cashner BAL -47.1
60. Mengden OAK -0.6 | 120. Hammel KC -49.0
RELIEVERS
NAME TEAM % NAME TEAM %
1. Treinen OAK 35.8 | 6. Doolittle WAS 9.2
2. Diaz Edwin SEA 29.9 | 7. Oh TOR-COL 4.8
3. Jeffress MIL 15.1 | 8. Yates SD 3.3
4. Kimbrel BOS 12.2 | 9. Stammen SD 3.3
5. Vazquez F. PIT 10.7 | 10. Pressly MIN-HOU 3.3
BEST BY POSITION
FIRSTBASE SECONDBASE SHORTSTOP THIRDBASE CATCHER
Goldschmidt 45.2 | Baez 45.5 | Machado 64.5 | Ramirez 65.3 | Realmuto 47.2
ARI | CHN | BAL-LAN | CLE | MIA
Freeman 41.9 | Merrifield 39.2 | Lindor 61.6 | Bregman 57.7 | Grandal 46.1
ATL | KC | CLE | HOU | LAN
Carpenter 36.3 | Gennett 32.2 | Story 56.7 | Arenado 55.1 | Ramos W. 37.3
STL | CIN | COL | COL | TB-PHI
Muncy 29.4 | Lowrie 27.0 | Bogaerts 35.2 | Rendon 37.5 | Contreras 21.5
LAN | OAK | BOS | WAS | CHN
Aguilar 22.4 | Altuve 26.9 | Turner T. 34.4 | Suarez E. 33.4 | Molina 21.3
MIL | HOU | WAS | CIN | STL
Rizzo 18.5 | Albies 18.1 | Gregorius 22.0 | Chapman M. 28.3 | Cervelli 20.3
CHN | ATL | NYA | OAK | PIT
Votto 16.1 | Torres 13.6 | Profar 15.5 | Andujar 28.3 | Gomes 16.6
CIN | NYA | TEX | NYA | CLE
Bellinger 15.8 | Hernandez C. 13.6 | Taylor C. 12.2 | Escobar E. 22.3 | Perez S. 16.5
LAN | PHI | LAN | MIN-ARI | KC
Ohtani 13.1 | Cabrera A. 11.1 | Peraza 12.2 | Shaw 19.2 | Gattis 15.8
LAA | NYN-PHI | CIN | MIL | HOU
Martinez J. 10.6 | Wendle 10.9 | Segura 11.6 | Turner J. 17.8 | Posey 15.3
STL | TB | SEA | LAN | SF
Santana 9.2 | Marte K. 9.9 | Semien 9.0 | Moustakas 11.2 | Barnhart 12.0
PHI | ARI | OAK | KC-MIL | CIN
Smoak 9.1 | Castro 5.4 | Simmons 8.1 | Camargo 7.8 | Suzuki 12.0
TOR | MIA | LAA | ATL | ATL
Olson 8.3 | LeMahieu 5.3 | Mondesi 1.9 | Bryant 5.2 | Narvaez 11.6
OAK | COL | KC | CHN | CHA
Encarnacion 7.8 | Cano 4.4 | Diaz A. -0.1 | Franco 2.6 | Chirinos 10.6
CLE | SEA | TOR | PHI | TEX
Cron 4.6 | Descalso 3.8 | DeJong -2.2 | Beltre -1.4 | Diaz Elias 6.4
TB | ARI | STL | TEX | PIT
Abreu 2.7 | Moncada 3.5 | Crawford -2.3 | Devers -4.0 | Garver 5.4
CHA | CHA | SF | BOS | MIN
Bell 1.1 | Goodrum 2.2 | Correa -2.4 | Freese -4.4 | Iannetta 3.3
PIT | DET | HOU | PIT-LAN | COL
Hosmer -2.1 | Odor 0.2 | Anderson Tim -3.4 | Duffy M. -4.9 | Alfaro 1.0
SD | TEX | CHA | TB | PHI
Morales -3.2 | Murphy -0.5 | Polanco J. -5.2 | Moran -5.1 | Sanchez G. 0.2
TOR | WAS-CHN | MIN | PIT | NYA
Desmond -3.4 | Frazier A. -1.2 | Ahmed -5.5 | Candelario -5.4 | Hedges -0.4
COL | PIT | ARI | DET | SD
Zimmerman -4.1 | Dozier B. -1.7 | Galvis -6.0 | Gyorko -5.4 | Pina -3.8
WAS | MIN-LAN | SD | STL | MIL
Gurriel -4.2 | Villar -1.9 | Swanson -6.7 | Villanueva -9.8 | Hundley -3.9
HOU | MIL-BAL | ATL | SD | SF
Moreland -4.4 | Kipnis -3.9 | Munoz -7.3 | Sanchez C. -9.9 | Zunino -6.0
BOS | CLE | STL | CHA | SEA
Bour -5.0 | Holt -3.9 | Adames -7.5 | Frazier T. -12.7 | Romine -6.7
MIA-PHI | BOS | TB | NYN | NYA
Alonso -5.9 | Robertson Dan -4.6 | Rosario A. -7.8 | Donaldson -12.8 | Wieters -8.2
CLE | TB | NYN | TOR-CLE | WAS
Belt -6.4 | Kinsler -10.3 | Saladino -9.5 | Seager -13.0 | Mesoraco -8.8
SF | LAA-BOS | CHA-MIL | SEA | CIN-NYN
Davidson -8.5 | Schoop -11.8 | Iglesias J. -9.7 | Longoria -13.8 | Flowers -9.1
CHA | BAL-MIL | DET | SF | ATL
Mauer -9.8 | Wong -11.8 | Gurriel Jr. -12.0 | La Stella -14.7 | Martin -10.0
MIN | STL | TOR | CHN | TOR
Flores -10.7 | Nunez E. -12.1 | Mercer -12.1 | Valencia -16.4 | Stassi -10.5
NYN | BOS | PIT | BAL | HOU
Guzman -13.4 | Hanson -14.1 | Andrus -14.9 | Nunez R. -17.1 | Maile -10.8
TEX | SF | TEX | TEX-BAL | TOR
Pujols -14.0 | Perez H. -15.2 | Adrianza -15.2 | Sandoval -18.3 | Plawecki -13.3
LAA | MIL | MIN | SF | NYN
Duda -14.2 | Difo -16.8 | Russell -16.4 | Kiner-Falefa -18.9 | Lucroy -16.3
KC-ATL | WAS | CHN | TEX | OAK
Bauers -15.1 | Fletcher -18.4 | Beckham -18.3 | Solarte -19.7 | Maldonado -19.6
TB | LAA | BAL | TOR | LAA-HOU
Hicks J. -16.4 | Spangenberg -18.6 | Riddle -20.6 | Sano -20.1 | Avila -21.5
DET | SD | MIA | MIN | ARI
Healy -17.5 | Gordon D. -19.2 | Rojas -22.2 | Bote -20.7 | Ryan Murphy -21.9
SEA | SEA | MIA | CHN | ARI
Dozier H. -19.9 | Pirela -19.2 | Hechavarria -23.6 | Lamb -24.7 | Kratz -23.1
KC | SD | TB-PIT | ARI | MIL
Walker -21.5 | Harrison -19.7 | Kingery -25.1 | Cozart -26.0 | McCann -26.1
NYA | PIT | PHI | LAA | DET
Martinez V. -22.9 | Travis -20.0 | Rodriguez Ro. -27.5 | Valbuena -30.5 | Joseph -28.4
DET | TOR | DET | LAA | BAL
Morrison -24.5 | Panik -21.4 | Escobar A. -30.5 | Reyes J. -30.6 | Vazquez C. -33.5
MIN | SF | KC | NYN | BOS
Davis C. -44.9 | Forsythe -26.3 | Arcia -30.7 | Prado -31.3 | Leon -38.6
BAL | LAN-MIN | MIL | MIA | BOS
OUTFIELD OUTFIELD OUTFIELD
Betts 74.5 | Trout 71.4 | Martinez J.D. 68.4
BOS | LAA | BOS
Yelich 63.4 | Harper 44.0 | Blackmon 36.8
MIL | WAS | COL
Stanton 35.5 | Haniger 32.3 | Castellanos 31.1
NYA | SEA | DET
Davis K. 30.4 | Peralta D. 27.5 | Soto 26.7
OAK | ARI | WAS
Benintendi 26.7 | Acuna 26.2 | Hoskins 26.2
BOS | ATL | PHI
Judge 25.8 | Markakis 25.2 | Brantley 21.5
NYA | ATL | CLE
Cain 18.3 | Hicks A. 18.2 | Cruz 17.8
MIL | NYA | SEA
Choo 17.4 | Nimmo 16.9 | McCutchen 16.3
TEX | NYN | SF-NYA
Pham 15.8 | Polanco G. 15.4 | Piscotty 13.9
STL-TB | PIT | OAK
Rosario E. 13.2 | Upton 13.0 | Conforto 12.5
MIN | LAA | NYN
Marte S. 11.9 | Gallo 11.9 | Kemp M. 9.4
PIT | TEX | LAN
Schwarber 9.1 | Zobrist 7.7 | Springer 7.7
CHN | CHN | HOU
Puig 7.7 | Pederson 7.6 | Dickerson 7.3
LAN | LAN | PIT
Gonzalez C. 5.9 | Smith M. 5.2 | Hernandez E. 4.6
COL | TB | LAN
Ozuna 3.9 | Pollock 3.7 | Renfroe 2.8
STL | ARI | SD
Grichuk 2.5 | Anderson B. 1.7 | Braun 0.6
TOR | MIA | MIL
Hernandez T. 0.2 | Palka -0.9 | Span -1.4
TOR | CHA | TB-SEA
Winker -2.0 | Happ I. -2.3 | Jones A. -3.0
CIN | CHN | BAL
Dahl -3.1 | Mazara -3.3 | Kepler -3.9
COL | TEX | MIN
Granderson -4.0 | Eaton -4.4 | Schebler -4.5
TOR-MIL | WAS | CIN
Inciarte -4.5 | Reyes F. -4.6 | Herrera O. -5.0
ATL | SD | PHI
Grossman -5.2 | Canha -6.3 | Mancini -6.3
MIN | OAK | BAL
Bader -6.4 | Gonzalez M. -6.4 | Myers -6.6
STL | HOU | SD
Culberson -7.6 | Adams -7.8 | Cave -7.9
ATL | WAS-STL | MIN
Dietrich -8.0 | Heyward -8.1 | Reddick -8.3
MIA | CHN | HOU
Williams N. -8.4 | Trumbo -8.8 | Bradley Jr. -8.9
PHI | BAL | BOS
Soler -9.3 | Gardner -9.5 | Thames -9.6
KC | NYA | MIL
Pillar -9.9 | Martin -10.6 | Pinder -11.4
TOR | DET-CLE | OAK
Bautista -11.5 | Parra -12.1 | Gordon A. -13.3
PHI-NYN | COL | KC
Garcia A. -13.4 | Kemp T. -13.6 | Cabrera M. -14.4
CHA | HOU | CLE
Almora -14.5 | Jankowski -15.4 | Gamel -15.9
CHN | SD | SEA
Margot -17.6 | Hernandez G. -17.6 | Bruce -18.7
SD | SF | NYN
Taylor M. -19.9 | Calhoun -19.9 | Maybin -20.2
WAS | LAA | MIA-SEA
Garcia L. -20.6 | Souza Jr. -21.0 | Jay -21.0
CHA | ARI | KC-ARI
Hamilton -21.2 | Allen G. -22.4 | Bonifacio -22.4
CIN | CLE | KC
Kiermaier -22.8 | Delmonico -22.9 | Heredia -23.2
TB | CHA | SEA
Duvall -24.7 | Mahtook -25.6 | Altherr -26.0
CIN-ATL | DET | PHI
Jones J. -26.1 | Jackson -27.0 | DeShields -27.6
DET | SF-NYN | TEX
Gomez -28.5 | Engel -28.6 | Herrera R. -29.9
TB | CHA | CIN-KC
Owings -30.9 | Fowler -31.1 | Brinson -34.2
ARI | STL | MIA
------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
PLAYER AT THAT POSITION ONLY
TEAM 1
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Goldschmidt 593 172 35 5 33 90 7 4 .290 .384 .533 .243
Baez 606 176 40 9 34 29 21 9 .290 .323 .554 .264
Machado 632 188 35 3 37 70 14 2 .297 .368 .538 .241
Ramirez 578 156 38 4 39 106 34 6 .270 .383 .552 .282
Realmuto 477 132 30 3 21 38 3 2 .277 .330 .484 .208
Betts 520 180 47 5 32 81 30 6 .346 .434 .640 .294
Trout 471 147 24 4 39 122 24 2 .312 .454 .628 .316
Martinez J.D. 569 188 37 2 43 69 6 1 .330 .403 .629 .299
WON LOSS ERA IP ER W/L PR MVP
Snell 21 5 1.89 180.6 38 73.6 57.5 65.6
Nola 17 6 2.37 212.3 56 49.3 51.4 50.3
Mikolas 18 4 2.83 200.6 63 64.6 34.0 49.3
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Treinen 18 16 20 10 10 8 10 92 35.8
Familia 18 6 8 6 10 5 7 60
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Betts 9.96 132.6 4.0 136.6 85.7 0.0 79.3
Trout 10.33 129.6 4.6 134.2 82.4 0.0 76.0
Martinez J.D. 8.90 130.7 1.1 131.8 79.2 0.0 72.8
Ramirez 7.59 125.0 0.0 125.0 69.9 0.0 67.1
Machado 7.02 120.3 0.0 120.3 63.6 0.0 64.2
Goldschmidt 7.18 117.4 0.0 117.4 59.7 0.0 49.7
Baez 6.27 105.8 1.3 107.1 45.7 0.0 45.5
Realmuto 5.55 74.1 0.0 74.1 0.7 0.0 32.3
TEAM 2
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Freeman 618 191 44 4 23 76 10 3 .309 .385 .505 .196
Merrifield 632 192 43 3 12 61 45 10 .304 .365 .438 .134
Lindor 661 183 42 2 38 70 25 10 .277 .346 .519 .242
Bregman 594 170 51 1 31 96 10 4 .286 .386 .532 .246
Grandal 440 106 23 2 24 72 2 1 .241 .348 .466 .225
Yelich 574 187 34 7 36 68 22 4 .326 .397 .598 .272
Harper 550 137 34 0 34 130 13 3 .249 .393 .496 .247
Blackmon 626 182 31 7 29 59 12 4 .291 .352 .502 .211
WON LOSS ERA IP ER W/L PR MVP
Scherzer 18 7 2.53 220.6 62 48.8 47.9 48.4
Kluber 20 7 2.89 215.0 69 58.3 34.4 46.3
Sale 12 4 2.11 158.0 37 36.1 44.9 40.5
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Diaz Edwin 20 20 18 10 10 9 1 88 29.9
Betances 16 2 12 10 10 5 4 59
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Yelich 8.45 127.1 0.8 127.9 73.9 0.0 67.5
Lindor 6.30 118.2 0.0 118.2 60.7 0.0 61.2
Bregman 7.24 119.2 0.0 119.2 62.1 0.0 59.3
Harper 7.04 112.7 0.0 112.7 53.2 0.0 46.8
Freeman 6.94 114.7 0.0 114.7 55.9 0.0 46.0
Merrifield 5.92 102.5 0.0 102.5 39.4 0.0 39.3
Blackmon 6.21 107.0 0.0 107.0 45.5 0.0 39.1
Grandal 5.70 73.5 0.0 73.5 -0.1 0.0 31.5
TEAM 3
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Carpenter 564 145 42 0 36 102 4 1 .257 .371 .523 .266
Gennett 584 181 30 3 23 42 4 2 .310 .356 .490 .180
Story 598 174 42 6 37 47 27 6 .291 .343 .567 .276
Arenado 590 175 38 2 38 73 2 2 .297 .374 .561 .264
Ramos W. 382 117 22 1 15 32 0 0 .306 .360 .487 .181
Stanton 617 164 34 1 38 70 5 0 .266 .341 .509 .243
Haniger 596 170 38 4 26 70 8 2 .285 .360 .493 .208
Castellanos 620 185 46 5 23 49 2 1 .298 .350 .500 .202
WON LOSS ERA IP ER W/L PR MVP
Freeland 17 7 2.85 202.3 64 44.1 33.7 38.9
Cole 15 5 2.88 200.3 64 45.1 32.4 38.7
deGrom 10 9 1.70 217.0 41 0.2 75.8 38.0
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Jeffress 20 2 20 10 10 6 10 78 15.1
Kelley 10 2 10 9 9 9 10 59
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Arenado 7.31 117.2 0.0 117.2 59.4 0.0 56.6
Story 6.90 114.1 0.5 114.6 55.8 0.0 56.4
Carpenter 6.82 110.2 0.0 110.2 49.9 0.0 39.9
Stanton 6.09 106.1 0.0 106.1 44.2 0.0 37.8
Haniger 6.29 103.5 0.0 103.5 40.8 0.0 34.3
Castellanos 6.12 102.6 0.0 102.6 39.5 0.0 33.1
Gennett 6.12 95.4 2.0 97.3 32.3 0.0 32.2
Ramos W. 6.16 62.8 6.3 69.1 -6.0 0.0 25.5
TEAM 4
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Muncy 395 104 17 2 35 79 3 0 .263 .386 .582 .319
Lowrie 596 159 37 1 23 78 0 0 .267 .352 .448 .181
Bogaerts 513 148 45 3 23 55 8 2 .288 .357 .522 .234
Rendon 529 163 44 2 24 55 2 1 .308 .373 .535 .227
Contreras 474 118 27 5 10 53 4 1 .249 .324 .390 .141
Davis K. 576 142 28 1 48 59 0 0 .247 .317 .549 .302
Peralta D. 560 164 25 5 30 48 4 0 .293 .349 .516 .223
Soto 414 121 25 1 22 79 5 2 .292 .406 .517 .225
WON LOSS ERA IP ER W/L PR MVP
Morton 15 3 3.13 167.0 58 55.6 20.4 38.0
Verlander 16 9 2.52 214.0 60 28.8 46.7 37.7
Bauer 12 6 2.21 175.3 43 25.5 47.1 36.3
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Kimbrel 14 18 12 10 10 2 10 76 12.2
Colome 18 2 8 6 10 7 8 59
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Rendon 7.02 99.0 4.9 104.0 41.3 0.0 38.5
Bogaerts 6.57 92.8 6.1 98.9 34.5 0.0 35.0
Davis K. 6.03 100.7 1.4 102.1 38.8 0.0 32.4
Muncy 7.85 87.8 16.8 104.6 42.2 0.0 32.3
Peralta D. 6.33 96.4 3.4 99.8 35.7 0.0 29.3
Soto 7.52 85.4 13.8 99.2 34.9 0.0 28.5
Lowrie 5.57 93.5 0.0 93.5 27.2 0.0 27.1
Contreras 4.45 61.1 0.0 61.1 -16.9 0.0 14.7
TEAM 5
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Aguilar 492 135 25 0 35 58 0 0 .274 .351 .539 .264
Altuve 534 169 29 2 13 55 17 4 .316 .380 .451 .135
Turner T. 664 180 27 6 19 69 43 9 .271 .340 .416 .145
Suarez E. 527 149 22 2 34 64 1 1 .283 .360 .526 .243
Molina 459 120 20 0 20 29 4 3 .261 .305 .436 .174
Benintendi 579 168 41 6 16 71 21 3 .290 .368 .465 .174
Acuna 433 127 26 4 26 45 16 5 .293 .360 .552 .259
Hoskins 558 137 38 0 34 87 5 3 .246 .347 .496 .251
WON LOSS ERA IP ER W/L PR MVP
Lester 18 6 3.32 181.6 67 54.1 16.5 35.3
Severino 19 8 3.39 191.3 72 48.3 15.3 31.8
Syndergaard 13 4 3.03 154.3 52 40.8 21.1 31.0
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Vazquez F. 18 14 12 5 10 6 10 75 10.7
Osuna 2 14 14 6 7 10 6 59
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Suarez E. 6.62 96.4 4.4 100.9 37.1 0.0 34.3
Turner T. 5.19 98.4 0.0 98.4 33.7 0.0 34.3
Benintendi 6.22 99.0 0.2 99.2 34.8 0.0 28.4
Acuna 6.99 83.7 15.1 98.8 34.3 0.0 27.9
Hoskins 6.02 98.2 0.6 98.7 34.3 0.0 27.8
Altuve 6.25 88.8 4.7 93.5 27.1 0.0 26.9
Aguilar 6.58 90.4 8.6 99.0 34.6 0.0 24.6
Molina 4.56 60.0 1.0 61.0 -17.0 0.0 14.5
TEAM 6
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Rizzo 566 160 29 1 25 70 6 4 .283 .362 .470 .187
Albies 639 167 40 5 24 36 14 3 .261 .301 .452 .191
Gregorius 504 135 23 5 27 48 10 6 .268 .332 .494 .226
Chapman M. 547 152 42 6 24 58 1 2 .278 .347 .508 .230
Cervelli 332 86 15 3 12 51 2 3 .259 .358 .431 .172
Judge 413 115 22 0 27 76 6 3 .278 .391 .528 .249
Markakis 623 185 43 2 14 72 1 1 .297 .370 .440 .143
