Best Players 2016 - 40 Teams
THE STANDINGS
WON LOSS PCT GB
TEAM 1 123 39 .761 0
TEAM 2 116 46 .716 7
TEAM 3 112 50 .690 11
TEAM 4 107 55 .659 17
TEAM 5 104 58 .641 19
TEAM 6 101 61 .626 22
TEAM 7 99 63 .612 24
TEAM 8 97 65 .598 26
TEAM 9 94 68 .580 29
TEAM 10 93 69 .572 31
TEAM 11 91 71 .559 33
TEAM 12 88 74 .543 35
TEAM 13 86 76 .533 37
TEAM 14 85 77 .525 38
TEAM 15 84 78 .518 39
TEAM 16 83 79 .511 40
TEAM 17 81 81 .502 42
TEAM 18 80 82 .496 43
TEAM 19 79 83 .490 44
TEAM 20 78 84 .483 45
TEAM 21 78 84 .478 46
TEAM 22 77 85 .473 47
TEAM 23 75 87 .465 48
TEAM 24 75 87 .460 49
TEAM 25 74 88 .454 50
TEAM 26 73 89 .449 51
TEAM 27 72 90 .444 51
TEAM 28 71 91 .438 52
TEAM 29 70 92 .430 54
TEAM 30 69 93 .425 54
TEAM 31 68 94 .421 55
TEAM 32 67 95 .415 56
TEAM 33 66 96 .408 57
TEAM 34 65 97 .400 59
TEAM 35 64 98 .393 60
TEAM 36 63 99 .386 61
TEAM 37 61 101 .378 62
TEAM 38 60 102 .372 63
TEAM 39 58 104 .358 65
TEAM 40 54 108 .336 69
TEAM STARTERS RELIEF PITCHERS HITTERS CHANGE OVERALL
TEAM 1 50.6 34.9 46.7 44.0 0.0 52.2
TEAM 2 44.0 32.0 41.0 35.4 0.0 43.1
TEAM 3 39.3 26.3 36.1 31.3 0.0 38.1
TEAM 4 31.9 22.0 29.4 26.3 0.0 31.7
TEAM 5 30.1 14.8 26.3 23.4 0.0 28.2
TEAM 6 27.8 14.8 24.6 20.5 0.0 25.3
TEAM 7 24.6 13.3 21.8 18.3 0.0 22.5
TEAM 8 21.9 10.5 19.1 15.9 0.0 19.6
TEAM 9 16.0 9.0 14.3 13.5 0.0 16.0
TEAM 10 14.0 7.6 12.4 12.4 0.0 14.4
TEAM 11 11.5 1.9 9.1 10.6 0.0 11.8
TEAM 12 9.5 1.9 7.6 7.3 0.0 8.6
TEAM 13 6.6 1.9 5.4 5.6 0.0 6.5
TEAM 14 5.8 1.9 4.8 4.1 0.0 5.0
TEAM 15 4.6 0.4 3.6 2.8 0.0 3.6
TEAM 16 3.8 0.4 3.0 1.5 0.0 2.3
TEAM 17 2.4 0.4 1.9 -0.2 0.0 0.5
TEAM 18 1.7 -2.4 0.7 -1.2 0.0 -0.8
TEAM 19 0.4 -3.9 -0.7 -2.2 0.0 -2.0
TEAM 20 -1.9 -3.9 -2.4 -3.1 0.0 -3.4
TEAM 21 -3.2 -3.9 -3.3 -3.8 0.0 -4.3
TEAM 22 -4.8 -3.9 -4.6 -4.7 0.0 -5.5
TEAM 23 -5.2 -3.9 -4.9 -6.4 0.0 -7.0
TEAM 24 -6.0 -5.3 -5.8 -7.3 0.0 -8.0
TEAM 25 -8.4 -6.7 -8.0 -7.8 0.0 -9.1
TEAM 26 -10.1 -6.7 -9.3 -8.5 0.0 -10.2
TEAM 27 -10.8 -8.2 -10.1 -9.4 0.0 -11.2
TEAM 28 -11.6 -9.6 -11.1 -10.5 0.0 -12.5
TEAM 29 -13.0 -9.6 -12.2 -11.8 0.0 -13.9
TEAM 30 -14.7 -9.6 -13.4 -12.6 0.0 -15.0
TEAM 31 -16.0 -9.6 -14.4 -13.3 0.0 -15.9
TEAM 32 -18.0 -9.6 -15.9 -14.0 0.0 -17.0
TEAM 33 -19.9 -9.6 -17.4 -15.2 0.0 -18.5
TEAM 34 -22.9 -11.0 -19.9 -16.1 0.0 -20.0
TEAM 35 -24.5 -12.5 -21.5 -17.1 0.0 -21.4
TEAM 36 -25.6 -12.5 -22.3 -18.5 0.0 -22.8
TEAM 37 -27.0 -12.5 -23.4 -19.9 0.0 -24.3
TEAM 38 -28.3 -12.5 -24.4 -21.1 0.0 -25.7
TEAM 39 -31.4 -12.5 -26.7 -23.4 0.0 -28.4
TEAM 40 -43.2 -13.9 -35.9 -25.0 0.0 -32.8
MOST VALUABLE PLAYERS
NAME TEAM % NAME TEAM %
1. Trout LAA 71.8 | 11. Blackmon COL 49.1
2. Betts BOS 65.2 | 12. Arenado COL 48.2
3. Altuve HOU 61.1 | 13. Cruz SEA 48.1
4. Lester CHN 52.6 | 14. Murphy WAS 47.9
5. Porcello BOS 52.4 | 15. Cueto SF 46.8
6. Ortiz BOS 51.7 | 16. Villar MIL 46.2
7. Donaldson TOR 51.2 | 17. Happ TOR 45.7
8. Seager C. LAN 50.7 | 18. Cano SEA 45.1
9. Votto CIN 50.6 | 19. Cabrera Mi. DET 44.7
10. Freeman ATL 49.1 | 20. Bryant CHN 44.4
TOP 20 HITTERS
NAME TEAM ERP NAME TEAM ERP
1. Trout LAA 129.2 | 11. Bryant CHN 118.5
2. Votto CIN 126.3 | 12. Cano SEA 113.3
3. Altuve HOU 125.3 | 13. Dozier MIN 112.6
4. Freeman ATL 125.2 | 14. Rizzo CHN 112.3
5. Betts BOS 124.2 | 15. Encarnacion TOR 112.3
6. Ortiz BOS 123.9 | 16. Cruz SEA 111.2
7. Donaldson TOR 123.6 | 17. Machado BAL 110.5
8. Cabrera Mi. DET 121.9 | 18. Blackmon COL 109.8
9. Arenado COL 121.3 | 19. Seager C. LAN 109.1
10. Goldschmidt ARI 118.5 | 20. Segura ARI 109.0
STARTING PITCHERS
NAME TEAM % NAME TEAM %
1. Lester CHN 52.6 | 61. Wainwright STL -2.6
2. Porcello BOS 52.4 | 62. Santana E. MIN -3.2
3. Cueto SF 46.8 | 63. Griffin TEX -3.7
4. Happ TOR 45.7 | 64. Gausman BAL -4.5
5. Scherzer WAS 44.2 | 65. Finnegan CIN -4.8
6. Sanchez Aa. TOR 42.2 | 66. Eickhoff PHI -5.2
7. Kershaw LAN 41.8 | 67. Manaea OAK -5.2
8. Hendricks CHN 41.5 | 68. Rodon CHA -5.2
9. Tanaka NYA 34.7 | 69. Santiago LAA-MIN -5.3
10. Arrieta CHN 32.8 | 70. Andriese TB -5.6
11. Bumgarner SF 31.8 | 71. Gonzalez Mi. CHA -5.9
12. Kluber CLE 30.9 | 72. Graveman OAK -6.5
13. Hamels TEX 30.8 | 73. Eovaldi NYA -6.9
14. Fernandez MIA 30.6 | 74. Sabathia NYA -8.5
15. Verlander DET 29.0 | 75. Chen MIA -9.9
16. Roark WAS 28.6 | 76. Gray COL -10.1
17. Syndergaard NYN 27.5 | 77. Stroman TOR -10.1
18. Strasburg WAS 27.4 | 78. Gonzalez G. WAS -10.2
19. Martinez C. STL 26.7 | 79. Perez M. TEX -10.7
20. Sale CHA 23.8 | 80. Gee KC -10.8
21. Tillman BAL 23.3 | 81. Shoemaker LAA -10.8
22. Guerra MIL 23.0 | 82. Ventura KC -11.5
23. Wright BOS 21.5 | 83. Anderson C. MIL -11.6
24. Colon NYN 21.3 | 84. Walker T. SEA -11.7
25. Fulmer DET 18.0 | 85. Wacha STL -12.7
26. Price BOS 15.4 | 86. Niese PIT-NYN -13.0
27. Maeda LAN 14.6 | 87. Locke PIT -13.4
28. Straily CIN 14.4 | 88. Fister HOU -14.1
29. DeSclafani CIN 14.0 | 89. Chacin ATL-LAA -14.9
30. Lackey CHN 13.6 | 90. Buchholz BOS -15.0
31. Carrasco CLE 11.7 | 91. Bradley A. ARI -15.1
32. Odorizzi TB 11.6 | 92. Koehler MIA -16.5
33. Quintana CHA 11.3 | 93. Keuchel HOU -16.5
34. Salazar CLE 10.7 | 94. Weaver LAA -16.9
35. Hammel CHN 10.3 | 95. Garcia J. STL -18.4
36. Davies MIL 7.4 | 96. Leake STL -18.6
37. Greinke ARI 7.0 | 97. De La Rosa COL -19.3
38. Hernandez F. SEA 6.6 | 98. Peralta W. MIL -19.8
39. deGrom NYN 6.2 | 99. Dickey TOR -20.7
40. Matz NYN 5.9 | 100. Liriano PIT-TOR -22.6
41. Hellickson PHI 5.8 | 101. Nolasco MIN-LAA -22.8
42. Chatwood COL 5.7 | 102. Perdomo SD -23.2
43. Foltynewicz ATL 4.7 | 103. Volquez KC -24.0
44. Nova NYA-PIT 4.7 | 104. Peavy SF -24.5
45. Estrada TOR 4.5 | 105. Pelfrey DET -25.1
46. Conley MIA 4.4 | 106. Smyly TB -25.3
47. Iwakuma SEA 3.9 | 107. Gibson MIN -25.4
48. Bauer CLE 3.1 | 108. Friedrich SD -26.1
49. Pomeranz SD-BOS 3.1 | 109. Pineda NYA -26.7
50. Samardzija SF 2.3 | 110. Jimenez BAL -27.0
51. Teheran ATL 1.9 | 111. Archer TB -27.3
52. Kennedy KC 1.8 | 112. Wisler ATL -28.0
53. Velasquez PHI 1.7 | 113. Cashner SD-MIA -28.1
54. Kazmir LAN 1.7 | 114. Miley SEA-BAL -28.8
55. Tomlin CLE 1.4 | 115. Nelson MIL -29.9
56. Bettis COL 0.3 | 116. Ray ARI -30.9
57. McHugh HOU -0.6 | 117. Duffey MIN -33.5
58. Fiers HOU -1.4 | 118. Corbin ARI -34.0
59. Paxton SEA -2.1 | 119. Sanchez An. DET -37.6
60. Moore TB-SF -2.2 | 120. Shields SD-CHA -58.1
RELIEVERS
NAME TEAM % NAME TEAM %
1. Britton BAL 34.9 | 6. Oh STL 14.8
2. Jansen LAN 32.0 | 7. Osuna TOR 13.3
3. Melancon PIT-WAS 26.3 | 8. Reed NYN 10.5
4. Chapman NYA-CHN 22.0 | 9. Familia NYN 9.0
5. Miller A. NYA-CLE 14.8 | 10. Colome TB 7.6
BEST BY POSITION
FIRSTBASE SECONDBASE SHORTSTOP THIRDBASE CATCHER
Ortiz 44.2 | Altuve 58.1 | Seager C. 53.9 | Donaldson 45.4 | Posey 54.5
BOS | HOU | LAN | TOR | SF
Votto 43.2 | Murphy 45.5 | Villar 49.1 | Arenado 42.7 | Lucroy 53.9
CIN | WAS | MIL | COL | MIL-TEX
Freeman 42.0 | Cano 42.9 | Bogaerts 40.5 | Bryant 39.4 | Ramos W. 45.6
ATL | SEA | BOS | CHN | WAS
Cabrera Mi. 38.2 | Dozier 42.0 | Correa 32.3 | Machado 30.0 | Molina 40.3
DET | MIN | HOU | BAL | STL
Goldschmidt 34.4 | Segura 37.5 | Lindor 31.6 | Beltre 21.2 | Gattis 34.6
ARI | ARI | CLE | TEX | HOU
Rizzo 27.4 | LeMahieu 36.3 | Story 25.1 | Seager K. 20.7 | Realmuto 29.9
CHN | COL | COL | SEA | MIA
Encarnacion 27.3 | Pedroia 28.0 | Diaz A. 23.5 | Longoria 19.8 | Grandal 26.6
TOR | BOS | STL | TB | LAN
Santana C. 21.9 | Kinsler 23.1 | Andrus 21.9 | Carpenter 14.9 | Sanchez G. 24.4
CLE | DET | TEX | STL | NYA
Belt 15.1 | Kipnis 22.2 | Cabrera A. 20.6 | Lamb 11.6 | Perez S. 14.0
SF | CLE | NYN | ARI | KC
Ramirez H. 13.6 | Zobrist 18.9 | Miller B. 20.2 | Ramirez J. 11.4 | Martin R. 13.4
BOS | CHN | TB | CLE | TOR
Myers 8.6 | Odor 14.4 | Crawford 18.5 | Turner J. 9.7 | McCann B. 11.9
SD | TEX | SF | LAN | NYA
Abreu 7.6 | Walker N. 5.6 | Semien 11.2 | Rendon 5.8 | Castillo 9.2
CHA | NYN | OAK | WAS | ARI
Carter 5.6 | Hernandez C. 4.5 | Gregorius 9.8 | Frazier 2.4 | Vogt 8.8
MIL | PHI | NYA | CHA | OAK
Martinez V. 4.6 | Forsythe 1.3 | Tulowitzki 7.7 | Castellanos 0.5 | Contreras 8.7
DET | TB | TOR | DET | CHN
Napoli 2.5 | Gyorko 1.1 | Russell 5.4 | Prado 0.0 | Leon 8.7
CLE | STL | CHN | MIA | BOS
Davis C. 0.7 | Schoop 0.7 | Cozart 2.2 | Nunez -0.5 | Rupp 6.7
BAL | BAL | CIN | MIN-SF | PHI
Pujols -0.9 | Schimpf -1.2 | Owings 1.4 | Kang -2.1 | Wieters 1.2
LAA | SD | ARI | PIT | BAL
Morales -1.5 | Travis -1.9 | Anderson T. -0.9 | Alvarez -2.9 | Hundley 0.4
KC | TOR | CHA | BAL | COL
Gonzalez A. -2.7 | Castro S. -3.5 | Mercer -3.9 | Sano -3.5 | Flowers 0.0
LAN | NYA | PIT | MIN | ATL
Hosmer -3.2 | Phillips -5.5 | Galvis -4.9 | Solarte -3.6 | Barnhart -2.8
KC | CIN | PHI | SD | CIN
Rodriguez S. -4.1 | Gennett -7.4 | Hardy -5.1 | Valencia -3.9 | Cervelli -4.0
PIT | MIL | BAL | OAK | PIT
Reynolds -5.9 | Dietrich -8.2 | Descalso -5.7 | Healy -5.5 | Suzuki K. -7.0
COL | MIA | COL | OAK | MIN
Bour -7.9 | Utley -12.7 | Simmons -7.2 | Valbuena -6.8 | Castro J. -7.7
MIA | LAN | LAA | HOU | HOU
Cron -8.1 | Lawrie -13.2 | Peraza -8.8 | Perez H. -8.8 | Wolters -10.9
LAA | CHA | CIN | MIL | COL
Joseph -8.3 | Peterson -13.3 | Espinosa -9.0 | Franco -9.8 | Avila -11.4
PHI | ATL | WAS | PHI | CHA
Mauer -9.7 | Harrison -13.5 | Polanco J. -10.3 | Freese -9.8 | Montero -13.1
MIN | PIT | MIN | PIT | CHN
Jaso -12.5 | Panik -14.9 | Escobar A. -10.7 | Flores W. -10.2 | Ruiz -13.7
PIT | SF | KC | NYN | PHI-LAN
Adams -12.5 | Saladino -15.6 | Beckham T. -15.2 | Suarez -10.3 | Maldonado -16.2
STL | CHA | TB | CIN | MIL
Morrison -16.6 | Merrifield -15.9 | Iglesias -18.7 | Escobar Y. -10.9 | Bandy -18.6
TB | KC | DET | LAA | LAA
Lind -17.5 | Johnson K. -18.4 | d'Arnaud C. -20.2 | Reyes -12.8 | Saltalamacchi -19.0
SEA | ATL-NYN | ATL | NYN | DET
Moreland -17.6 | Barney -20.1 | Arcia -22.3 | Shaw T. -13.3 | Iannetta -19.5
TEX | TOR | MIL | BOS | SEA
Lee -18.0 | Wong -20.4 | Aybar -23.3 | Baez J. -13.7 | McCann J. -20.2
SEA | STL | ATL-DET | CHN | DET
Howard -18.8 | Gordon D. -21.0 | Marte K. -23.4 | Cuthbert -13.8 | Wilson B. -23.3
PHI | MIA | SEA | KC | DET-TEX
Smoak -20.0 | Gosselin -21.9 | Escobar E. -24.1 | Headley -16.2 | d'Arnaud T. -23.3
TOR | ARI | MIN | NYA | NYN
Loney -21.6 | Giavotella -22.7 | De Jesus -24.8 | Garcia Ad. -16.2 | Casali -25.0
NYN | LAA | CIN | ATL | TB
Gonzalez Ma. -22.1 | Goins -23.2 | Ramirez A. -24.8 | Hill -16.5 | Norris -26.6
HOU | TOR | SD-TB | MIL-BOS | SD
Alonso -23.3 | Beckham G. -26.2 | O'Malley -25.0 | Plouffe -17.3 | Navarro -28.1
OAK | ATL-SF | SEA | MIN | CHA-TOR
Teixeira -25.6 | Lowrie -26.3 | Adames -26.9 | Peralta J. -18.8 | Perez C. -30.9
NYA | OAK | COL | STL | LAA
Zimmerman -28.3 | Petit -26.3 | Hechavarria -28.5 | Duffy -23.4 | Pierzynski -34.9
WAS | LAA | MIA | SF-HOU-TB | ATL
Fielder -30.0 | Rojas -28.8 | Ahmed -31.3 | Profar -24.8 | Gomes -36.6
TEX | MIA | ARI | TEX | CLE
OUTFIELD OUTFIELD OUTFIELD
Trout 72.0 | Betts 65.5 | Blackmon 49.2
LAA | BOS | COL
Cruz 48.2 | Springer 37.9 | Braun 36.3
SEA | HOU | MIL
Trumbo 36.2 | Yelich 35.6 | Gonzalez C. 31.9
BAL | MIA | COL
Martinez J.D. 28.5 | Beltran 26.7 | Cespedes 26.4
DET | NYA-TEX | NYN
Bradley J. 26.1 | Kemp 24.9 | Harper 24.8
BOS | SD-ATL | WAS
Davis K. 22.5 | Eaton 22.5 | Desmond 21.7
OAK | CHA | TEX
Cabrera Me. 20.2 | Bruce 19.1 | Turner T. 18.7
CHA | CIN-NYN | WAS
Fowler 18.5 | Herrera O. 18.3 | Calhoun 17.9
CHN | PHI | LAA
Tomas 17.5 | Piscotty 17.2 | Granderson 17.1
ARI | STL | NYN
Marte S. 15.8 | Duvall 15.4 | Pederson 15.3
PIT | CIN | LAN
Polanco G. 15.0 | McCutchen 14.6 | Saunders 14.1
PIT | PIT | TOR
Upton J. 13.2 | Bautista 11.7 | Naquin 9.7
DET | TOR | CLE
Markakis 9.3 | Ozuna 9.2 | Stanton 8.6
ATL | MIA | MIA
Jones A. 8.4 | Werth 6.1 | Drury 5.7
BAL | WAS | ARI
Pence 5.6 | Grossman 4.0 | Dickerson C. 3.2
SF | MIN | TB
Pagan 3.0 | Moss 2.4 | Grichuk 2.2
SF | STL | STL
Maybin 1.7 | Joyce -0.4 | Inciarte -0.6
DET | PIT | ATL
Gardner -1.1 | Holliday -1.6 | Mazara -1.8
NYA | STL | TEX
Span -1.9 | Chisenhall -2.4 | Ellsbury -2.8
SF | CLE | NYA
Reddick -3.1 | Cain -3.2 | Kim -4.3
OAK-LAN | KC | BAL
Davis R. -4.4 | Kiermaier -4.6 | Smith -4.6
CLE | TB | SEA
Dahl -4.8 | Orlando -4.9 | Kepler -5.4
COL | KC | MIN
Upton M. -6.6 | Hamilton -7.3 | Broxton -7.5
SD-TOR | CIN | MIL
Martin L. -7.6 | Aoki -7.7 | Crisp -8.3
SEA | SEA | OAK-CLE
Dyson -8.6 | Dickerson A. -8.8 | Santana Do. -9.0
KC | SD | MIL
Souza -9.4 | Gutierrez -10.0 | Kendrick -10.2
TB | SEA | LAN
Suzuki I. -10.5 | Puig -10.7 | Gordon A. -11.2
MIA | LAN | KC
Nieuwenhuis -11.5 | Soler -12.6 | Pillar -12.7
MIL | CHN | TOR
Guyer -12.8 | Gomez C. -12.9 | Conforto -13.0
TB-CLE | HOU-TEX | NYN
Jay -13.0 | Rosario -13.2 | Buxton -13.3
SD | MIN | MIN
Bourn -13.7 | Schebler -13.7 | Garcia Av. -13.8
ARI-BAL | CIN | CHA
Thompson -14.0 | Rua -15.5 | Holt -16.4
LAN | TEX | BOS
Jankowski -17.7 | Bourjos -18.1 | Raburn -18.1
SD | PHI | COL
Parra -18.5 | Rickard -18.8 | Francoeur -19.4
COL | BAL | ATL-MIA
Carrera -19.9 | Rasmus -20.6 | Taylor -21.8
TOR | HOU | WAS
Heyward -21.8 | Smolinski -25.8 | Blanco -25.9
CHN | OAK | SF
Hicks -26.0 | Hernandez E. -27.3 | Coghlan -27.6
NYA | LAN | OAK-CHN
De Aza -27.6 | Santana Da. -27.8 | Altherr -29.3
NYN | MIN | PHI
Marisnick -29.7 | Flores R. -32.7 | Burns -32.7
HOU | MIL | OAK-KC
Goeddel -33.3 | Revere -33.5 | Shuck -34.0
PHI | WAS | CHA
------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
PLAYER AT THAT POSITION ONLY
TEAM 1
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Ortiz 537 169 48 1 38 80 2 0 .315 .404 .620 .305
Altuve 640 216 42 5 24 60 30 10 .338 .394 .531 .194
Seager C. 627 193 40 5 26 54 3 3 .308 .363 .512 .204
Donaldson 577 164 32 5 37 109 7 1 .284 .398 .549 .265
Posey 539 155 33 2 14 64 6 1 .288 .363 .434 .147
Trout 549 173 32 5 29 116 30 7 .315 .435 .550 .235
Betts 672 214 42 5 31 49 26 4 .318 .365 .534 .216
Blackmon 578 187 35 5 29 43 17 9 .324 .370 .552 .228
WON LOSS ERA IP ER W/L PR MVP
Lester 19 5 2.44 202.6 55 57.6 47.5 52.6
Porcello 22 4 3.15 223.0 78 75.6 29.2 52.4
Cueto 18 5 2.79 219.6 68 53.3 40.4 46.8
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Britton 18 18 20 10 10 8 10 94 34.9
Wood 20 2 10 8 6 4 10 60
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Trout 8.77 129.2 0.0 129.2 71.4 0.0 71.8
Betts 6.99 124.2 0.0 124.2 64.8 0.0 65.2
Altuve 7.51 125.3 0.0 125.3 66.3 0.0 61.1
Ortiz 8.75 123.9 3.3 127.2 68.7 0.0 51.7
Donaldson 7.76 123.6 0.0 123.6 64.0 0.0 51.2
Seager C. 6.49 109.1 0.0 109.1 44.7 0.0 50.7
Blackmon 7.13 109.8 2.3 112.0 48.7 0.0 49.1
Posey 5.66 83.9 0.0 83.9 11.3 0.0 39.2
TEAM 2
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Votto 556 181 34 2 29 108 8 1 .326 .435 .550 .225
Murphy 531 184 47 5 25 35 5 3 .347 .387 .595 .249
Villar 589 168 38 3 19 79 62 18 .285 .370 .457 .171
Arenado 618 182 35 6 41 68 2 3 .294 .364 .570 .275
Lucroy 490 143 24 3 24 47 5 0 .292 .354 .500 .208
Cruz 589 169 27 1 43 62 2 0 .287 .355 .555 .268
Springer 644 168 29 5 29 88 9 10 .261 .350 .457 .196
Braun 511 156 23 3 30 46 16 5 .305 .363 .538 .233
WON LOSS ERA IP ER W/L PR MVP
Happ 20 4 3.18 195.0 69 66.9 24.5 45.7
Scherzer 20 7 2.96 228.3 75 52.1 36.3 44.2
Sanchez Aa. 15 2 3.00 192.0 64 55.2 29.3 42.2
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Jansen 18 18 18 10 10 10 8 92 32.0
Torres 20 2 12 7 8 5 6 60
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Votto 8.74 126.3 0.0 126.3 67.6 0.0 50.6
Arenado 7.19 121.3 0.0 121.3 61.0 0.0 48.2
Cruz 6.88 111.2 0.1 111.3 47.7 0.0 48.1
Murphy 8.07 108.7 6.7 115.4 53.1 0.0 47.9
Villar 6.26 105.7 0.0 105.7 40.2 0.0 46.2
Lucroy 6.26 83.5 0.0 83.5 10.8 0.0 38.8
Springer 5.54 103.5 0.0 103.5 37.4 0.0 37.7
Braun 6.89 95.4 6.9 102.3 35.8 0.0 36.1
TEAM 3
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Freeman 589 178 43 6 34 89 6 1 .302 .394 .569 .267
Cano 655 195 33 2 39 47 0 1 .298 .345 .533 .235
Bogaerts 652 192 34 1 21 58 13 4 .294 .352 .446 .152
Bryant 603 176 35 3 39 75 8 5 .292 .370 .554 .262
Ramos W. 482 148 25 0 22 35 0 0 .307 .354 .496 .189
Trumbo 613 157 27 1 47 51 2 0 .256 .313 .533 .277
Yelich 578 172 38 3 21 72 9 4 .298 .375 .483 .185
Gonzalez C. 584 174 42 2 25 46 2 2 .298 .349 .505 .207
WON LOSS ERA IP ER W/L PR MVP
Kershaw 12 4 1.69 149.0 28 32.2 51.3 41.8
Hendricks 16 8 2.13 190.0 45 29.8 53.2 41.5
Tanaka 14 4 3.07 199.6 68 40.9 28.5 34.7
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Melancon 20 16 20 8 8 10 6 88 26.3
Strickland 20 2 8 7 8 7 6 58
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Freeman 7.90 125.2 0.0 125.2 66.2 0.0 49.1
Cano 6.39 113.3 0.0 113.3 50.3 0.0 45.1
Bryant 7.13 118.5 0.0 118.5 57.2 0.0 44.4
Bogaerts 5.58 99.6 0.0 99.6 32.1 0.0 38.1
Trumbo 5.83 102.3 0.0 102.3 35.7 0.0 36.1
Yelich 6.44 101.6 0.2 101.8 35.0 0.0 35.4
Ramos W. 6.15 79.0 0.0 79.0 4.9 0.0 32.8
Gonzalez C. 6.15 97.4 1.6 99.0 31.4 0.0 31.8
TEAM 4
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Cabrera Mi. 595 188 31 1 38 75 0 0 .316 .393 .563 .247
Dozier 615 165 35 5 42 61 18 2 .268 .334 .546 .278
Correa 577 158 36 3 20 75 13 3 .274 .357 .451 .177
Machado 640 188 40 1 37 48 0 3 .294 .343 .533 .239
Molina 534 164 38 1 8 39 3 2 .307 .354 .427 .120
Martinez J.D. 460 141 35 2 22 49 1 2 .307 .373 .535 .228
Beltran 552 163 33 0 29 35 1 0 .295 .337 .513 .217
Cespedes 479 134 25 1 31 51 3 1 .280 .349 .530 .251
WON LOSS ERA IP ER W/L PR MVP
Arrieta 18 8 3.10 197.3 68 38.4 27.2 32.8
Bumgarner 15 9 2.74 226.6 69 20.5 43.2 31.8
Kluber 18 9 3.14 215.0 75 33.5 28.4 30.9
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Chapman 12 16 20 10 10 7 10 85 22.0
Gregerson 12 4 8 10 10 7 7 58
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Cabrera Mi. 7.79 121.9 0.0 121.9 61.7 0.0 44.7
Dozier 6.48 112.6 0.0 112.6 49.4 0.0 44.1
Machado 6.32 110.5 0.0 110.5 46.6 0.0 33.8
Correa 5.77 93.7 0.0 93.8 24.4 0.0 30.4
Molina 5.32 76.2 0.0 76.2 1.0 0.0 29.0
Martinez J.D. 6.97 86.0 10.4 96.4 28.0 0.0 28.3
Beltran 6.04 90.3 4.8 95.1 26.2 0.0 26.6
Cespedes 6.46 86.0 8.9 94.9 25.9 0.0 26.3
TEAM 5
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Goldschmidt 579 172 33 3 24 110 32 5 .297 .409 .489 .192
Segura 637 203 41 7 20 39 33 10 .319 .358 .499 .181
Lindor 604 182 30 3 15 57 19 5 .301 .362 .435 .134
Beltre 583 175 31 1 32 48 1 1 .300 .353 .521 .221
Gattis 447 112 19 0 32 43 2 1 .251 .316 .508 .257
Bradley J. 558 149 30 7 26 63 9 2 .267 .341 .486 .219
Kemp 623 167 39 0 35 36 1 0 .268 .308 .499 .231
Harper 506 123 24 2 24 108 21 10 .243 .376 .441 .198
WON LOSS ERA IP ER W/L PR MVP
Hamels 15 5 3.32 200.6 74 40.3 21.2 30.8
Fernandez 16 8 2.86 182.3 58 29.8 31.5 30.6
Verlander 16 9 3.04 227.6 77 24.8 33.2 29.0
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Miller A. 18 2 20 10 10 10 10 80 14.8
Betances 20 2 8 8 10 5 3 56
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Goldschmidt 7.48 118.5 0.0 118.5 57.3 0.0 40.2
Segura 6.38 109.0 0.0 109.0 44.7 0.0 39.4
Lindor 5.68 93.2 0.0 93.2 23.7 0.0 29.7
Bradley J. 5.84 92.4 2.3 94.7 25.6 0.0 26.0
Gattis 5.58 72.1 0.9 73.0 -3.1 0.0 24.9
Kemp 5.35 93.8 0.0 93.8 24.4 0.0 24.8
Harper 6.01 90.9 2.8 93.7 24.3 0.0 24.7
Beltre 6.43 101.2 1.9 103.1 36.8 0.0 23.9
TEAM 6
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Rizzo 583 170 43 4 32 74 3 5 .292 .371 .544 .252
LeMahieu 552 192 32 8 11 66 11 7 .348 .417 .495 .147
Story 372 101 21 4 27 35 8 5 .272 .334 .567 .296
Seager K. 597 166 36 3 30 69 3 1 .278 .353 .499 .221
Realmuto 509 154 31 0 11 28 12 4 .303 .339 .428 .126
Davis K. 555 137 24 2 42 42 1 2 .247 .300 .524 .277
Eaton 619 176 29 9 14 63 14 5 .284 .350 .428 .144
Desmond 625 178 29 3 22 44 21 6 .285 .332 .446 .162
