Best Players -- Peak
THE STANDINGS
WON LOSS PCT GB
TEAM 1 113 49 .698 0
TEAM 2 101 61 .623 12
TEAM 3 97 65 .596 16
TEAM 4 94 68 .578 19
TEAM 5 93 69 .572 20
TEAM 6 91 71 .564 22
TEAM 7 90 72 .557 23
TEAM 8 89 73 .549 24
TEAM 9 88 74 .541 25
TEAM 10 87 75 .537 26
TEAM 11 86 76 .528 27
TEAM 12 85 77 .524 28
TEAM 13 84 78 .517 29
TEAM 14 83 79 .512 30
TEAM 15 82 80 .507 31
TEAM 16 81 81 .501 32
TEAM 17 80 82 .497 33
TEAM 18 80 82 .494 33
TEAM 19 79 83 .490 34
TEAM 20 79 83 .486 34
TEAM 21 78 84 .483 35
TEAM 22 78 84 .480 35
TEAM 23 77 85 .478 36
TEAM 24 77 85 .475 36
TEAM 25 77 85 .473 36
TEAM 26 76 86 .470 37
TEAM 27 76 86 .467 37
TEAM 28 75 87 .465 38
TEAM 29 75 87 .462 38
TEAM 30 74 88 .459 39
TEAM 31 74 88 .456 39
TEAM 32 74 88 .454 39
TEAM 33 73 89 .451 40
TEAM 34 73 89 .448 40
TEAM 35 72 90 .446 41
TEAM 36 72 90 .442 41
TEAM 37 71 91 .438 42
TEAM 38 70 92 .434 43
TEAM 39 69 93 .427 44
TEAM 40 68 94 .419 45
TEAM STARTERS RELIEF PITCHERS HITTERS CHANGE OVERALL
TEAM 1 30.9 41.5 33.5 34.0 0.0 39.5
TEAM 2 21.2 28.8 23.1 20.3 0.0 24.6
TEAM 3 13.7 27.2 17.0 16.2 0.0 19.2
TEAM 4 12.7 17.6 13.9 13.3 0.0 15.7
TEAM 5 11.8 11.3 11.7 12.6 0.0 14.4
TEAM 6 9.7 11.3 10.1 11.3 0.0 12.8
TEAM 7 8.6 8.1 8.5 10.3 0.0 11.4
TEAM 8 6.9 6.5 6.8 9.1 0.0 9.8
TEAM 9 5.9 6.5 6.1 7.4 0.0 8.2
TEAM 10 5.5 6.5 5.8 6.6 0.0 7.4
TEAM 11 4.6 3.3 4.3 5.1 0.0 5.7
TEAM 12 3.3 3.3 3.3 4.3 0.0 4.7
TEAM 13 2.3 1.7 2.2 3.1 0.0 3.3
TEAM 14 0.9 1.7 1.1 2.4 0.0 2.4
TEAM 15 -0.4 1.7 0.1 1.6 0.0 1.4
TEAM 16 -1.4 0.2 -1.0 0.7 0.0 0.2
TEAM 17 -1.5 -1.4 -1.5 -0.2 0.0 -0.7
TEAM 18 -1.7 -1.4 -1.6 -0.8 0.0 -1.2
TEAM 19 -2.0 -1.4 -1.9 -1.6 0.0 -2.0
TEAM 20 -2.5 -3.0 -2.6 -2.3 0.0 -2.8
TEAM 21 -2.8 -3.0 -2.8 -2.9 0.0 -3.4
TEAM 22 -3.0 -3.0 -3.0 -3.5 0.0 -3.9
TEAM 23 -3.3 -3.0 -3.2 -4.0 0.0 -4.4
TEAM 24 -3.7 -4.6 -3.9 -4.3 0.0 -4.9
TEAM 25 -4.0 -4.6 -4.2 -4.9 0.0 -5.4
TEAM 26 -4.4 -4.6 -4.4 -5.4 0.0 -5.9
TEAM 27 -4.9 -6.2 -5.2 -5.8 0.0 -6.6
TEAM 28 -5.1 -6.2 -5.3 -6.2 0.0 -7.0
TEAM 29 -5.3 -7.8 -5.9 -6.8 0.0 -7.6
TEAM 30 -5.9 -7.8 -6.4 -7.3 0.0 -8.2
TEAM 31 -6.1 -9.4 -6.9 -7.7 0.0 -8.7
TEAM 32 -6.4 -11.0 -7.6 -8.0 0.0 -9.2
TEAM 33 -7.0 -11.0 -8.0 -8.6 0.0 -9.8
TEAM 34 -7.8 -11.0 -8.6 -9.1 0.0 -10.4
TEAM 35 -8.2 -11.0 -8.9 -9.4 0.0 -10.8
TEAM 36 -8.9 -12.6 -9.8 -10.0 0.0 -11.6
TEAM 37 -9.4 -12.6 -10.2 -10.7 0.0 -12.3
TEAM 38 -10.1 -12.6 -10.7 -11.5 0.0 -13.1
TEAM 39 -10.6 -14.1 -11.5 -12.9 0.0 -14.6
TEAM 40 -11.5 -14.1 -12.1 -14.5 0.0 -16.1
MOST VALUABLE PLAYERS
NAME TEAM % NAME TEAM %
1. Ruth 1935 60.1 | 11. Foxx 1945 32.4
2. Bonds Ba. 2007 46.8 | 12. Musial 1963 30.8
3. Hornsby 1937 45.1 | 13. Wagner B. 2010 28.8
4. Rodriguez A. 2011 44.7 | 14. Jones C. 2011 27.9
5. Gehrig 1939 44.3 | 15. Hoffman 2010 27.2
6. Rivera 2011 41.5 | 16. Gehringer 1942 26.7
7. Williams T. 1960 38.8 | 17. Pujols 2011 25.8
8. Mathewson 1916 34.6 | 18. Mays W. 1973 25.1
9. Johnson W. 1927 33.6 | 19. Young C. 1911 24.4
10. Piazza 2007 32.8 | 20. Alexander 1930 23.9
TOP 20 HITTERS
NAME TEAM ERP NAME TEAM ERP
1. Ruth 1935 167.6 | 11. Helton 2011 130.0
2. Gehrig 1939 156.8 | 12. Thomas 2008 129.6
3. Bonds Ba. 2007 151.5 | 13. Bagwell 2005 127.7
4. Williams T. 1960 145.0 | 14. Mantle 1968 127.5
5. Foxx 1945 144.6 | 15. Aaron 1976 127.3
6. Musial 1963 138.8 | 16. Ramirez M. 2011 124.6
7. Pujols 2011 138.6 | 17. Jones C. 2011 123.6
8. Hornsby 1937 134.2 | 18. Ott 1947 123.1
9. Rodriguez A. 2011 133.8 | 19. Guerrero V. 2010 121.8
10. Mays W. 1973 133.1 | 20. Cobb 1928 121.7
STARTING PITCHERS
NAME TEAM % NAME TEAM %
1. Mathewson 1916 34.6 | 61. Welch 1994 -2.7
2. Johnson W. 1927 33.6 | 62. Feller 1956 -2.7
3. Young C. 1911 24.4 | 63. Lemon 1958 -2.9
4. Alexander 1930 23.9 | 64. Niekro P. 1987 -2.9
5. Brown M. 1916 23.8 | 65. Mussina 2008 -3.0
6. Plank 1917 15.8 | 66. Warneke 1945 -3.1
7. Bender 1917 14.3 | 67. Grimes 1934 -3.2
8. Maddux 2008 13.4 | 68. Blyleven 1992 -3.3
9. Clemens 2007 13.3 | 69. Smoltz 2009 -3.4
10. Palmer 1984 12.9 | 70. Ruffing 1947 -3.7
11. Reulbach 1917 12.6 | 71. Jenkins 1983 -3.7
12. Cicotte 1920 12.4 | 72. Rixey 1933 -3.8
13. Seaver 1981 12.4 | 73. Martinez D. 1998 -3.9
14. Grove 1941 11.9 | 74. Key 1998 -4.0
15. Johnson R. 2009 11.3 | 75. Pierce 1964 -4.1
16. Ford 1967 10.2 | 76. Nehf 1929 -4.1
17. Waddell 1910 9.7 | 77. Fitzsimmons 1943 -4.4
18. Marichal 1975 9.1 | 78. Reuss 1990 -4.5
19. Adams 1926 9.0 | 79. Sabathia 2011 -4.8
20. Martinez P. 2009 8.9 | 80. Kaat 1983 -4.9
21. Willis 1910 7.9 | 81. Saberhagen 2001 -4.9
22. McGinnity 1908 7.7 | 82. Shocker 1928 -5.0
23. White 1913 6.5 | 83. Vance 1935 -5.1
24. Carlton 1988 6.4 | 84. Walters 1950 -5.1
25. Nichols 1906 6.0 | 85. Pascual 1971 -5.1
26. Gibson 1987 5.9 | 86. Hershiser 2000 -5.4
27. Koufax 1966 5.8 | 87. Shawkey 1927 -5.5
28. Spahn 1965 5.7 | 88. Stieb 1998 -5.8
29. Phillippe 1911 5.6 | 89. Ryan 1993 -5.9
30. Donovan 1918 5.3 | 90. Lyons 1946 -5.9
31. John 1989 5.0 | 91. Quinn 1933 -6.1
32. Halladay 2011 4.7 | 92. Pappas 1973 -6.2
33. Glavine 2008 4.0 | 93. Roberts 1966 -6.2
34. Chesbro 1909 3.7 | 94. Koosman 1985 -6.3
35. Hubbell 1943 3.4 | 95. Simmons C. 1967 -6.4
36. Mays C. 1929 2.8 | 96. Hudson 2011 -6.6
37. Coveleski 1928 2.6 | 97. Moyer 2010 -6.7
38. Perry G. 1983 2.2 | 98. Reuschel 1991 -7.0
39. Sutton 1988 2.1 | 99. Blue 1986 -7.2
40. Brown K. 2005 1.8 | 100. Perry J. 1975 -7.5
41. Mullin 1915 0.9 | 101. Leonard 1950 -7.9
42. Faber 1933 0.0 | 102. Morris 1994 -7.9
43. Newhouser 1955 0.0 | 103. Trucks 1958 -8.0
44. Tiant 1982 -0.4 | 104. Bridges 1946 -8.3
45. Cooper Wil. 1926 -0.8 | 105. Dauss 1926 -8.4
46. Schilling 2007 -1.2 | 106. Marberry 1936 -8.9
47. Wynn E. 1963 -1.4 | 107. Hoyt 1938 -8.9
48. Cuellar 1977 -1.5 | 108. Niekro J. 1988 -9.0
49. Pennock 1934 -1.5 | 109. Haines 1937 -9.3
50. Gomez 1943 -1.5 | 110. Carpenter 2011 -9.4
51. Bunning 1971 -1.6 | 111. Hooton 1985 -9.6
52. Guidry 1988 -1.6 | 112. Derringer 1945 -10.0
53. McNally 1975 -1.7 | 113. Jones S. 1935 -10.1
54. Gooden 2000 -1.8 | 114. Rowe 1949 -10.1
55. Hunter 1979 -1.9 | 115. Burdette 1967 -10.5
56. Cone 2001 -2.0 | 116. Powell 1913 -10.6
57. Marquard 1925 -2.2 | 117. Wells 2007 -10.8
58. Drysdale 1969 -2.5 | 118. Pettitte 2010 -11.3
59. Lopat 1955 -2.5 | 119. Root 1941 -11.4
60. Reynolds 1954 -2.6 | 120. Osteen 1975 -11.6
RELIEVERS
NAME TEAM % NAME TEAM %
1. Rivera 2011 41.5 | 6. Fingers 1982 11.3
2. Wagner B. 2010 28.8 | 7. Smith L. 1993 8.1
3. Hoffman 2010 27.2 | 8. Wetteland 2000 6.5
4. Eckersley 1997 17.6 | 9. Henke 1995 6.5
5. Gossage 1985 11.3 | 10. Nathan 2011 6.5
BEST BY POSITION
FIRSTBASE SECONDBASE SHORTSTOP THIRDBASE CATCHER
Gehrig 38.5 | Hornsby 48.1 | Rodriguez A. 49.1 | Jones C. 28.7 | Piazza 44.9
1939 | 1937 | 2011 | 2011 | 2007
Foxx 28.2 | Gehringer 28.5 | Jeter 24.2 | Mathews 22.2 | Torre 29.8
1945 | 1942 | 2011 | 1968 | 1977
Pujols 22.5 | Morgan 18.3 | Wagner H. 20.5 | Schmidt 22.0 | Bench 29.1
2011 | 1984 | 1917 | 1989 | 1983
Helton 14.9 | Collins E. 14.6 | Cronin 18.2 | Killebrew 19.2 | Simmons T. 26.2
2011 | 1930 | 1945 | 1975 | 1988
Thomas 14.8 | Alomar 14.6 | Banks 18.1 | Boggs 18.7 | Cochrane 23.9
2008 | 2004 | 1971 | 1999 | 1937
Bagwell 12.8 | Kent 14.0 | Vaughan 14.2 | Brett 17.4 | Berra 22.3
2005 | 2008 | 1948 | 1993 | 1965
Greenberg 11.3 | Lajoie 11.9 | Ripken 13.6 | Allen 16.8 | Carter G. 19.8
1947 | 1916 | 2001 | 1977 | 1992
Thome 10.2 | Carew 11.2 | Yount 11.8 | Molitor 13.2 | Rodriguez I. 19.3
2011 | 1985 | 1992 | 1998 | 2011
Palmeiro 7.5 | Biggio 10.9 | Tejada 9.5 | Santo 9.4 | Posada 18.2
2005 | 2007 | 2011 | 1974 | 2011
Mize 7.4 | Sandberg 9.1 | Young M. 9.3 | Rolen 9.1 | Dickey 15.4
1953 | 1997 | 2011 | 2011 | 1946
Martinez E. 6.7 | Robinson J. 8.8 | Appling 8.6 | Boyer K. 3.3 | Fisk 12.1
2004 | 1956 | 1950 | 1969 | 1993
McGwire 5.3 | Frisch 7.8 | Larkin 6.9 | Clift 2.8 | Hartnett 11.9
2001 | 1937 | 2004 | 1945 | 1941
Giambi 4.3 | Lazzeri 6.5 | Stephens 5.5 | Ramirez A. 2.0 | Campanella 6.6
2011 | 1939 | 1955 | 2011 | 1957
Delgado 4.2 | Doerr 4.3 | Rollins 5.2 | Evans Da. 0.1 | Lopez 6.5
2009 | 1951 | 2011 | 1989 | 2006
McCovey 1.0 | Gordon J. 3.0 | Sewell 4.4 | Ventura -0.4 | Kendall 5.5
1980 | 1950 | 1933 | 2004 | 2010
McGriff -0.4 | Durham 1.2 | Davis G. 3.6 | Elliott -0.5 | Lombardi 1.4
2003 | 2008 | 1909 | 1953 | 1947
Brouthers -1.0 | Knoblauch 0.2 | Trammell 0.7 | Castilla -1.2 | Parrish 0.8
1904 | 2002 | 1996 | 2006 | 1995
Terry -2.5 | Childs 0.2 | Boudreau -0.4 | Beltre -1.3 | Burgess 0.1
1936 | 1901 | 1952 | 2011 | 1967
Sisler -3.6 | Whitaker -0.5 | Reese -2.2 | Traynor -2.9 | Munson -0.3
1930 | 1994 | 1958 | 1937 | 1979
Vaughn -3.8 | Myer -1.9 | Dahlen -2.6 | Madlock -3.6 | Schang -2.5
2003 | 1941 | 1911 | 1987 | 1931
Murray -3.9 | Grich -3.8 | Kuenn -3.5 | Higgins -4.1 | Cooper W. -4.9
1997 | 1986 | 1966 | 1946 | 1957
Bottomley -4.8 | Herman Bi. -3.8 | Bell J. -4.1 | Hack -5.0 | Porter -6.3
1937 | 1947 | 2003 | 1947 | 1987
Galarraga -4.8 | Boone Br. -5.1 | Renteria -4.9 | Williams M. -5.3 | Freehan -6.4
2004 | 2005 | 2011 | 2003 | 1976
Connor -5.4 | Franco Ju. -5.2 | Jackson T. -5.8 | Cey -5.6 | Howard E. -6.8
1897 | 2007 | 1936 | 1987 | 1968
Lee D. -5.5 | Young E. -8.5 | Travis -6.4 | Harrah -6.0 | Bailey -6.9
2011 | 2006 | 1947 | 1986 | 1966
Cepeda -6.4 | Lopes -8.9 | Fernandez -7.7 | Yost -6.2 | Bresnahan -7.5
1974 | 1987 | 2001 | 1961 | 1915
Hodges -6.6 | Randolph -9.3 | Vizquel -8.0 | Fryman -6.9 | Ferrell -9.0
1963 | 1992 | 2010 | 2002 | 1947
Konerko -6.7 | Deshields -9.7 | Dark -9.3 | Baker -7.4 | Lollar -10.0
2011 | 2002 | 1960 | 1922 | 1963
Trosky -6.9 | Fox -10.4 | Petrocelli -9.6 | Caminiti -7.9 | Crandall -13.5
1946 | 1965 | 1976 | 2001 | 1966
Clark W. -7.0 | Pratt -10.7 | Smalley -11.2 | Zeile -8.4 | Sanguillen -16.4
2000 | 1924 | 1987 | 2004 | 1980
Camilli -7.0 | Runnels -10.9 | Bartell -11.3 | Alfonzo -9.0 | Pierzynski -16.8
1945 | 1964 | 1946 | 2006 | 2011
Olerud -7.1 | Doyle -11.0 | Fregosi -11.9 | Gaetti -9.3 | McCarver -17.2
2005 | 1920 | 1978 | 2000 | 1980
Cash -10.1 | Goodman -11.6 | Bancroft -12.1 | Robinson B. -9.3 | Santiago -17.8
1974 | 1962 | 1930 | 1977 | 2006
Grace -11.2 | Castillo -11.6 | Cabrera O. -13.6 | Bando -9.8 | Ruel -19.3
2003 | 2010 | 2011 | 1981 | 1934
Mattingly -11.4 | Polanco -12.2 | Smith O. -13.7 | Keltner -10.3 | Roseboro -19.7
1995 | 2011 | 1996 | 1950 | 1970
Hernandez K. -12.2 | McAuliffe -13.0 | Joost -13.7 | Kell -10.3 | Sundberg -20.5
1990 | 1975 | 1955 | 1957 | 1989
Perez -12.6 | Gilliam -14.9 | Concepcion -16.5 | Bell B. -10.4 | Pena -20.7
1986 | 1966 | 1985 | 1989 | 1997
York -13.6 | Schoendienst -15.3 | Groat -16.8 | Nettles -13.1 | Ausmus -22.0
1947 | 1956 | 1965 | 1979 | 2009
Vernon -17.3 | Sax -16.4 | Wills -18.6 | Kamm W. -14.0 | Boone Bob -22.6
1960 | 1992 | 1971 | 1935 | 1990
Garvey -17.6 | Grudzielanek -18.5 | Aparicio -19.4 | Wallach -16.5 | Schalk -26.8
1987 | 2008 | 1970 | 1991 | 1929
OUTFIELD OUTFIELD OUTFIELD
Ruth 54.6 | Bonds Ba. 42.6 | Williams T. 35.2
1935 | 2007 | 1960
Musial 28.0 | Mays W. 22.8 | Mantle 20.4
1963 | 1973 | 1968
Ramirez M. 19.1 | Aaron 17.4 | Cobb 15.8
2011 | 1976 | 1928
Dimaggio 14.8 | Ott 14.3 | Heilmann 14.0
1951 | 1947 | 1932
Speaker 13.3 | Guerrero V. 13.2 | Walker L. 12.8
1928 | 2010 | 2005
Delahanty 12.5 | Robinson F. 12.3 | Simmons A. 11.1
1903 | 1976 | 1944
Berkman 11.1 | Sheffield 10.9 | Griffey 10.7
2011 | 2009 | 2010
Sosa 10.2 | Abreu 9.5 | Averill 8.5
2007 | 2011 | 1941
Belle 7.6 | Snider 7.4 | Waner 7.3
2000 | 1964 | 1945
Klein 6.9 | Kiner 5.8 | Goslin 5.7
1944 | 1955 | 1938
Edmonds 4.8 | Williams Bi. 4.8 | Johnson B. 4.2
2010 | 1975 | 1945
Yastrzemski 4.2 | Giles 3.6 | Henderson 3.4
1982 | 2009 | 2003
Burkett 2.7 | Gonzalez J. 2.5 | Williams K. 2.2
1905 | 2005 | 1929
Jackson R. 1.8 | Wilson H. 1.8 | Jackson J. 1.5
1987 | 1934 | 1920
Rose 1.4 | Medwick 1.3 | Herman Ba. 1.2
1997 | 1948 | 1945
Stargell 0.8 | Williams Be. 0.7 | Rice J. 0.3
1982 | 2006 | 1989
Kaline 0.3 | Salmon -0.4 | Burks -0.7
1974 | 2006 | 2004
Ordonez -0.9 | Beltran -1.0 | Bonds Bo. -1.3
2011 | 2011 | 1981
Gonzalez L. -1.4 | Alou M. -2.2 | Evans Dw. -2.3
2008 | 2008 | 1991
Cuyler -2.7 | Manush -2.8 | Hamilton -3.1
1938 | 1939 | 1901
Clemente -3.2 | Smith R. -3.2 | Suzuki -3.2
1972 | 1982 | 2011
Murphy -3.5 | Gwynn -3.9 | Winfield -4.1
1993 | 2000 | 1994
Canseco -4.3 | Doby -4.7 | Raines -4.8
2001 | 1959 | 1999
Strawberry -4.9 | Green -5.1 | Lynn -5.1
1999 | 2007 | 1990
Minoso -5.2 | Clark J. -5.2 | Puckett -5.6
1980 | 1992 | 1995
Parker -5.8 | Colavito -5.8 | Combs -6.0
1991 | 1968 | 1935
Howard F. -6.1 | Bonilla -6.4 | Jones A. -6.6
1973 | 2000 | 2011
Bichette -6.7 | Damon -6.7 | Soriano -6.9
2001 | 2011 | 2011
Crawford -6.9 | Singleton -7.2 | Wynn J. -7.3
1917 | 1984 | 1977
Luzinski -7.4 | Dye -7.4 | Brock -7.4
1984 | 2009 | 1979
Chapman -8.2 | Lee C. -8.2 | Slaughter -8.5
1946 | 2011 | 1959
Dawson -8.7 | Oliva -9.0 | Pinson -9.1
1996 | 1976 | 1975
Keeler -9.1 | O'Neill -9.2 | Lofton -9.2
1910 | 2001 | 2007
Staub -9.5 | Ennis -9.5 | Rice S. -9.5
1985 | 1959 | 1934
Finley S. -9.5 | Wheat -9.8 | Foster -10.2
2007 | 1927 | 1986
Jensen -10.7 | Baines -11.2 | Cedeno -11.4
1961 | 1999 | 1986
Anderson B. -11.4 | Ashburn -11.6 | Ibanez -11.8
2002 | 1962 | 2011
Walker D. -11.9 | Davis C. -11.9 | Murcer -12.9
1949 | 1999 | 1983
Otis -13.4 | Oliver -13.7 | Butler -15.5
1984 | 1985 | 1997
Carey -16.1 | Anderson G. -16.3 | Carter J. -17.1
1929 | 2009 | 1998
------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
PLAYER AT THAT POSITION ONLY
TEAM 1
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Gehrig 580 206 40 12 39 112 8 9 .355 .460 .667 .312
Hornsby 555 209 40 12 24 74 5 6 .377 .450 .622 .245
Rodriguez A. 607 189 32 2 45 81 21 5 .311 .392 .593 .282
Jones C. 557 178 35 3 31 95 12 4 .320 .419 .560 .241
Piazza 510 162 25 1 34 59 2 2 .318 .388 .571 .253
Ruth 513 187 32 8 50 142 10 10 .365 .502 .750 .386
Bonds Ba. 474 153 31 4 46 155 22 6 .323 .490 .696 .373
Williams T. 500 176 35 5 34 140 1 1 .352 .494 .646 .294
WON LOSS ERA IP ER W/L PR MVP
Mathewson 28 11 1.83 329.0 67 19.6 49.6 34.6
Johnson W. 26 13 1.64 334.0 61 8.3 59.0 33.6
Young C. 30 12 2.39 381.0 101 20.2 28.5 24.4
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Rivera 16 20 20 8 8 10 7 89 41.5
McGraw 10 6 12 7 6 5 8 54
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Ruth 12.97 167.6 0.0 167.6 70.0 0.0 60.1
Bonds Ba. 12.05 151.5 3.0 154.6 56.8 0.0 46.8
Hornsby 9.92 134.2 2.5 136.8 38.7 0.0 45.1
Rodriguez A. 8.22 133.8 0.0 133.8 35.7 0.0 44.7
Gehrig 10.65 156.8 0.0 156.8 59.1 0.0 44.3
Williams T. 11.60 145.0 1.6 146.6 48.7 0.0 38.8
Piazza 7.75 104.4 0.0 104.4 5.9 0.0 32.8
Jones C. 8.39 123.6 0.1 123.6 25.4 0.0 27.9
TEAM 2
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Foxx 544 187 31 8 42 105 6 5 .344 .450 .662 .318
Gehringer 599 199 43 9 15 83 12 5 .332 .413 .509 .177
Jeter 630 203 33 4 18 67 25 5 .322 .387 .473 .151
Mathews 548 157 23 6 37 101 5 3 .286 .398 .553 .266
Torre 560 171 26 4 20 59 2 2 .305 .372 .473 .168
Musial 585 205 44 13 27 88 5 1 .350 .435 .609 .258
Mays W. 583 186 30 9 42 75 20 6 .319 .397 .617 .298
Mantle 518 161 23 6 38 111 11 2 .311 .432 .598 .288
WON LOSS ERA IP ER W/L PR MVP
Alexander 26 12 2.15 335.0 80 11.8 35.9 23.9
Brown M. 21 10 1.83 260.0 53 8.5 39.1 23.8
Plank 23 12 2.29 295.0 75 5.5 26.0 15.8
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Wagner B. 18 14 16 10 10 6 7 81 28.8
Urbina 10 12 6 8 10 3 5 54
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Foxx 10.39 144.6 0.5 145.1 47.2 0.0 32.4
Musial 9.47 138.8 0.0 138.8 40.8 0.0 30.8
Gehringer 7.62 118.7 0.0 118.7 20.4 0.0 26.7
Mays W. 8.59 133.1 0.0 133.1 35.1 0.0 25.1
Mantle 9.23 127.5 3.0 130.5 32.4 0.0 22.4
Jeter 6.71 111.5 0.0 111.5 13.1 0.0 22.0
Torre 6.22 93.5 0.0 93.5 -5.1 0.0 21.8
Mathews 7.72 117.1 0.4 117.5 19.1 0.0 21.7
TEAM 3
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Pujols 573 190 43 2 41 91 8 3 .332 .423 .628 .297
Morgan 533 154 26 6 18 108 49 11 .289 .409 .462 .173
Wagner H. 533 187 38 16 6 52 0 0 .351 .409 .516 .165
Schmidt 544 150 26 5 39 102 10 6 .276 .390 .557 .281
Bench 547 150 29 2 29 64 5 3 .274 .350 .494 .219
Ramirez M. 530 168 35 2 40 87 3 2 .317 .413 .617 .300
Aaron 588 190 33 5 40 65 13 4 .323 .391 .600 .277
Cobb 557 214 37 16 7 65 22 10 .384 .449 .546 .162
WON LOSS ERA IP ER W/L PR MVP
Bender 18 8 2.31 226.0 58 9.3 19.3 14.3
Maddux 18 8 2.39 237.0 63 9.3 17.5 13.4
Clemens 20 7 2.65 248.0 73 17.0 9.6 13.3
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Hoffman 14 20 14 8 10 8 6 80 27.2
Marshall 16 8 10 5 4 5 6 54
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Pujols 9.34 138.6 0.0 138.6 40.6 0.0 25.8
Schmidt 7.57 116.5 0.7 117.2 18.9 0.0 21.4
Bench 6.04 93.0 0.0 93.0 -5.7 0.0 21.2
Ramirez M. 8.90 124.6 4.5 129.1 31.0 0.0 21.0
Aaron 8.24 127.3 0.0 127.3 29.2 0.0 19.2
Wagner H. 7.59 101.1 7.1 108.2 9.7 0.0 18.7
Cobb 8.96 121.7 3.9 125.6 27.4 0.0 17.4
Morgan 7.20 108.0 1.2 109.3 10.8 0.0 17.1
TEAM 4
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Helton 558 186 45 3 29 101 3 2 .333 .436 .581 .247
Collins E. 543 189 25 11 3 82 21 11 .348 .434 .451 .103
Cronin 560 174 41 9 14 80 7 5 .311 .397 .491 .180
Killebrew 543 144 20 2 43 109 2 2 .265 .388 .547 .282
Simmons T. 551 166 33 3 18 59 1 3 .301 .369 .470 .169
Dimaggio 563 187 33 11 31 62 3 1 .332 .398 .595 .263
Ott 546 173 29 5 33 100 0 0 .317 .423 .570 .253
Heilmann 520 191 41 10 15 64 7 5 .367 .437 .571 .204
WON LOSS ERA IP ER W/L PR MVP
Palmer 20 9 2.52 282.0 79 9.9 15.9 12.9
Reulbach 17 9 2.26 235.0 59 3.6 21.7 12.6
Cicotte 17 10 2.21 252.0 62 0.1 24.8 12.4
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Eckersley 12 18 12 7 9 10 6 74 17.6
Valverde 8 12 8 8 10 4 4 54
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Simmons T. 6.09 90.9 0.0 90.9 -7.8 0.0 19.2
Killebrew 7.42 114.5 0.1 114.5 16.2 0.0 18.7
Helton 9.04 130.0 0.0 130.0 31.9 0.0 17.1
Cronin 6.96 104.7 1.3 106.0 7.6 0.0 16.5
Dimaggio 8.34 120.9 3.5 124.5 26.2 0.0 16.3
Ott 8.58 123.1 0.8 123.9 25.7 0.0 15.7
Heilmann 8.94 114.9 8.7 123.6 25.4 0.0 15.4
Collins E. 7.33 102.9 3.0 105.9 7.4 0.0 13.7
TEAM 5
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Thomas 534 169 35 1 36 116 3 2 .316 .438 .588 .272
Alomar 586 182 35 6 15 72 37 8 .311 .386 .468 .157
Banks 586 166 26 7 37 53 4 4 .283 .343 .541 .258
Boggs 582 200 41 5 8 97 2 3 .344 .437 .473 .129
Cochrane 458 149 31 5 11 73 6 4 .325 .418 .487 .162
Speaker 523 194 46 12 7 78 11 9 .371 .453 .545 .174
Guerrero V. 587 190 36 4 36 58 16 8 .324 .384 .583 .259
Walker L. 480 157 35 4 29 66 15 5 .327 .408 .598 .271
WON LOSS ERA IP ER W/L PR MVP
Seaver 19 9 2.46 260.0 71 7.8 16.9 12.4
Grove 22 8 2.76 267.0 82 17.6 6.1 11.9
Johnson R. 19 7 2.70 237.0 71 14.9 7.6 11.3
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Gossage 10 14 16 9 8 5 8 70 11.3
Orosco 12 4 12 7 7 5 6 53
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Boggs 7.70 114.1 0.0 114.1 15.7 0.0 18.3
Cochrane 7.41 89.2 0.0 89.2 -9.5 0.0 17.4
Thomas 9.18 129.6 0.3 129.9 31.8 0.0 17.0
Banks 6.41 104.6 1.4 106.0 7.5 0.0 16.5
Speaker 8.94 116.2 6.6 122.8 24.6 0.0 14.6
Guerrero V. 7.82 121.8 1.0 122.7 24.5 0.0 14.5
Walker L. 8.62 108.7 13.6 122.3 24.1 0.0 14.1
Alomar 6.68 105.9 0.0 105.9 7.4 0.0 13.7
TEAM 6
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Bagwell 554 168 37 2 37 105 17 6 .303 .414 .578 .274
Kent 553 164 39 3 27 58 8 4 .297 .363 .524 .228
Vaughan 550 178 31 12 8 79 0 0 .324 .409 .467 .144
