Best Players -- Career

                  THE STANDINGS


               WON     LOSS     PCT     GB
TEAM 1         112       50    .692      0
TEAM 2         102       60    .629     10
TEAM 3          97       65    .601     15
TEAM 4          94       68    .580     18
TEAM 5          92       70    .566     20
TEAM 6          91       71    .560     21
TEAM 7          89       73    .552     23
TEAM 8          88       74    .542     24
TEAM 9          87       75    .538     25
TEAM 10         86       76    .532     26
TEAM 11         85       77    .527     27
TEAM 12         84       78    .520     28
TEAM 13         83       79    .515     29
TEAM 14         82       80    .508     30
TEAM 15         82       80    .504     30
TEAM 16         81       81    .500     31
TEAM 17         81       81    .498     31
TEAM 18         80       82    .495     32
TEAM 19         80       82    .492     32
TEAM 20         79       83    .488     33
TEAM 21         79       83    .485     33
TEAM 22         78       84    .483     34
TEAM 23         78       84    .480     34
TEAM 24         77       85    .477     35
TEAM 25         77       85    .475     35
TEAM 26         76       86    .472     36
TEAM 27         76       86    .469     36
TEAM 28         76       86    .467     36
TEAM 29         75       87    .464     37
TEAM 30         75       87    .461     37
TEAM 31         74       88    .460     38
TEAM 32         74       88    .456     38
TEAM 33         73       89    .453     39
TEAM 34         73       89    .449     39
TEAM 35         72       90    .446     40
TEAM 36         72       90    .442     41
TEAM 37         71       91    .438     41
TEAM 38         70       92    .434     42
TEAM 39         70       92    .429     43
TEAM 40         68       94    .420     44


TEAM         STARTERS    RELIEF   PITCHERS   HITTERS    CHANGE   OVERALL
TEAM 1         31.1       40.0      33.3      32.7        0.0     38.4
TEAM 2         21.4       28.9      23.2      21.6        0.0     25.7
TEAM 3         13.8       27.3      17.2      17.3        0.0     20.1
TEAM 4         12.8       17.7      14.1      13.6        0.0     16.1
TEAM 5         12.0       11.4      11.9      11.2        0.0     13.3
TEAM 6          9.9       11.4      10.2      10.3        0.0     12.0
TEAM 7          8.7        8.2       8.6       9.0        0.0     10.4
TEAM 8          7.1        6.6       7.0       7.4        0.0      8.5
TEAM 9          6.1        6.6       6.2       6.6        0.0      7.6
TEAM 10         5.7        3.4       5.1       5.6        0.0      6.4
TEAM 11         4.4        3.4       4.1       4.7        0.0      5.3
TEAM 12         3.2        3.4       3.2       3.6        0.0      4.1
TEAM 13         2.2        3.4       2.5       2.6        0.0      3.0
TEAM 14         0.5        3.4       1.2       1.5        0.0      1.7
TEAM 15        -0.6        1.8       0.0       0.9        0.0      0.7
TEAM 16        -1.3        1.8      -0.5       0.3        0.0      0.0
TEAM 17        -1.4        1.8      -0.6      -0.2        0.0     -0.4
TEAM 18        -1.6       -1.4      -1.6      -0.6        0.0     -1.0
TEAM 19        -2.1       -1.4      -1.9      -1.1        0.0     -1.5
TEAM 20        -2.4       -2.9      -2.6      -1.8        0.0     -2.4
TEAM 21        -2.7       -2.9      -2.7      -2.4        0.0     -2.9
TEAM 22        -2.9       -2.9      -2.9      -2.9        0.0     -3.4
TEAM 23        -3.3       -4.5      -3.6      -3.4        0.0     -4.0
TEAM 24        -3.6       -4.5      -3.9      -3.9        0.0     -4.6
TEAM 25        -3.9       -4.5      -4.1      -4.4        0.0     -5.1
TEAM 26        -4.5       -6.1      -4.9      -4.9        0.0     -5.7
TEAM 27        -4.8       -6.1      -5.2      -5.3        0.0     -6.1
TEAM 28        -5.0       -7.7      -5.7      -5.7        0.0     -6.6
TEAM 29        -5.5       -7.7      -6.1      -6.1        0.0     -7.1
TEAM 30        -5.8       -9.3      -6.7      -6.6        0.0     -7.7
TEAM 31        -6.1       -9.3      -6.9      -6.9        0.0     -8.1
TEAM 32        -6.5      -10.9      -7.6      -7.4        0.0     -8.7
TEAM 33        -7.4      -10.9      -8.3      -8.0        0.0     -9.4
TEAM 34        -7.9      -10.9      -8.6      -8.7        0.0    -10.1
TEAM 35        -8.3      -10.9      -9.0      -9.3        0.0    -10.8
TEAM 36        -8.9      -12.5      -9.8     -10.1        0.0    -11.7
TEAM 37        -9.7      -12.5     -10.4     -10.8        0.0    -12.5
TEAM 38       -10.2      -12.5     -10.8     -11.5        0.0    -13.2
TEAM 39       -10.9      -14.1     -11.7     -12.3        0.0    -14.2
TEAM 40       -11.3      -14.1     -12.0     -14.4        0.0    -16.0


                               MOST VALUABLE PLAYERS

    NAME             TEAM           %          NAME              TEAM           % 
 1. Ruth             1935         59.3  |  11. Foxx              1945         32.1
 2. Bonds Ba.        2007         47.1  |  12. Wagner H.         1917         29.2
 3. Rodriguez A.     2010         44.3  |  13. Mays W.           1973         29.2
 4. Williams T.      1960         43.5  |  14. Jones C.          2010         29.1
 5. Hornsby          1937         40.2  |  15. Wagner B.         2010         28.9
 6. Rivera           2010         40.0  |  16. Hoffman           2010         27.3
 7. Gehrig           1939         39.4  |  17. Cobb              1928         27.0
 8. Mathewson        1916         34.8  |  18. Schmidt           1989         26.4
 9. Musial           1963         34.0  |  19. Aaron             1976         25.4
10. Johnson W.       1927         33.9  |  20. Piazza            2007         24.6


                                 TOP 20 HITTERS

    NAME             TEAM         ERP          NAME              TEAM         ERP 
 1. Ruth             1935        148.8  |  11. Hornsby           1937        116.8
 2. Bonds Ba.        2007        137.9  |  12. Thomas            2008        115.6
 3. Gehrig           1939        135.7  |  13. Ott               1947        115.0
 4. Williams T.      1960        132.5  |  14. Ramirez           2010        114.9
 5. Musial           1963        130.3  |  15. Mantle            1968        112.8
 6. Foxx             1945        125.9  |  16. Speaker           1928        112.4
 7. Mays W.          1973        124.5  |  17. Palmeiro          2005        111.7
 8. Aaron            1976        122.5  |  18. Bagwell           2005        110.5
 9. Rodriguez A.     2010        122.2  |  19. Jones C.          2010        109.6
10. Cobb             1928        118.1  |  20. Thome             2010        108.4




                                STARTING PITCHERS

    NAME             TEAM           %          NAME              TEAM           % 
 1. Mathewson        1916         34.8  |  61. Feller            1956         -2.5
 2. Johnson W.       1927         33.9  |  62. Lemon             1958         -2.7
 3. Young C.         1911         24.6  |  63. Niekro P.         1987         -2.8
 4. Alexander        1930         24.1  |  64. Mussina           2008         -2.8
 5. Brown M.         1916         24.0  |  65. Warneke           1945         -3.0
 6. Plank            1917         16.0  |  66. Grimes            1934         -3.0
 7. Bender           1917         14.4  |  67. Blyleven          1992         -3.1
 8. Maddux           2008         13.6  |  68. Smoltz            2009         -3.2
 9. Clemens          2007         13.5  |  69. Jenkins           1983         -3.5
10. Palmer           1984         13.1  |  70. Ruffing           1947         -3.5
11. Reulbach         1917         12.8  |  71. Rixey             1933         -3.6
12. Cicotte          1920         12.6  |  72. Martinez D.       1998         -3.8
13. Seaver           1981         12.5  |  73. Key               1998         -3.8
14. Grove            1941         12.1  |  74. Pierce            1964         -3.9
15. Johnson R.       2009         11.4  |  75. Nehf              1929         -4.0
16. Ford             1967         10.4  |  76. Fitzsimmons       1943         -4.2
17. Waddell          1910          9.9  |  77. Reuss             1990         -4.4
18. Marichal         1975          9.3  |  78. Kaat              1983         -4.7
19. Adams            1926          9.1  |  79. Saberhagen        2001         -4.8
20. Martinez P.      2009          9.0  |  80. Shocker           1928         -4.8
21. Willis           1910          8.1  |  81. Vance             1935         -4.9
22. McGinnity        1908          7.9  |  82. Walters           1950         -4.9
23. White            1913          6.7  |  83. Pascual           1971         -5.0
24. Carlton          1988          6.6  |  84. Hershiser         2000         -5.2
25. Nichols          1906          6.3  |  85. Shawkey           1927         -5.3
26. Gibson           1987          6.0  |  86. Hudson            2010         -5.5
27. Koufax           1966          6.0  |  87. Stieb             1998         -5.7
28. Spahn            1965          5.9  |  88. Ryan              1993         -5.7
29. Phillippe        1911          5.7  |  89. Lyons             1946         -5.7
30. Donovan          1918          5.5  |  90. Quinn             1933         -5.9
31. John             1989          5.1  |  91. Pappas            1973         -6.0
32. Glavine          2008          4.1  |  92. Roberts           1966         -6.0
33. Chesbro          1909          3.9  |  93. Koosman           1985         -6.2
34. Hubbell          1943          3.6  |  94. Simmons C.        1967         -6.2
35. Mays C.          1929          3.0  |  95. Moyer             2010         -6.6
36. Coveleski        1928          2.8  |  96. Reuschel          1991         -6.8
37. Perry G.         1983          2.4  |  97. Blue              1986         -7.0
38. Sutton           1988          2.3  |  98. Perry J.          1975         -7.4
39. Brown K.         2005          1.9  |  99. Morris            1994         -7.7
40. Mullin           1915          1.1  | 100. Leonard           1950         -7.7
41. Faber            1933          0.2  | 101. Trucks            1958         -7.8
42. Newhouser        1955          0.2  | 102. Bridges           1946         -8.1
43. Tiant            1982         -0.3  | 103. Sabathia          2010         -8.1
44. Cooper Wil.      1926         -0.6  | 104. Dauss             1926         -8.2
45. Schilling        2007         -1.0  | 105. Hoyt              1938         -8.7
46. Wynn E.          1963         -1.3  | 106. Marberry          1936         -8.7
47. Cuellar          1977         -1.3  | 107. Niekro J.         1988         -8.8
48. Gomez            1943         -1.4  | 108. Haines            1937         -9.1
49. Pennock          1934         -1.4  | 109. Hooton            1985         -9.4
50. Bunning          1971         -1.4  | 110. Derringer         1945         -9.9
51. Guidry           1988         -1.4  | 111. Jones S.          1935         -9.9
52. McNally          1975         -1.5  | 112. Rowe              1949        -10.0
53. Gooden           2000         -1.6  | 113. Burdette          1967        -10.3
54. Hunter           1979         -1.8  | 114. Powell            1913        -10.4
55. Cone             2001         -1.8  | 115. Wells             2007        -10.6
56. Marquard         1925         -2.0  | 116. Buhl              1967        -11.1
57. Drysdale         1969         -2.3  | 117. Pettitte          2010        -11.2
58. Lopat            1955         -2.4  | 118. Root              1941        -11.3
59. Reynolds         1954         -2.4  | 119. Tanana            1993        -11.3
60. Welch            1994         -2.5  | 120. Osteen            1975        -11.4



                                    RELIEVERS

    NAME             TEAM           %          NAME              TEAM           % 
 1. Rivera           2010         40.0  |   6. Fingers           1982         11.4
 2. Wagner B.        2010         28.9  |   7. Smith L.          1993          8.2
 3. Hoffman          2010         27.3  |   8. Wetteland         2000          6.6
 4. Eckersley        1997         17.7  |   9. Henke             1995          6.6
 5. Gossage          1985         11.4  |  10. Soria             2010          3.4


                               BEST BY POSITION

FIRSTBASE                 SECONDBASE               SHORTSTOP                THIRDBASE                CATCHER               
Gehrig             34.8 | Hornsby           41.8 | Rodriguez A.      48.6 | Jones C.          30.1 | Piazza            33.8
1939                    | 1937                   | 2010                   | 2010                   | 2007                            
Foxx               28.4 | Gehringer         22.1 | Wagner H.         32.1 | Schmidt           27.4 | Bench             22.6
1945                    | 1942                   | 1917                   | 1989                   | 1983                            
Thomas             17.5 | Collins E.        21.5 | Jeter             24.9 | Mathews           22.8 | Simmons T.        21.5
2008                    | 1930                   | 2010                   | 1968                   | 1988                            
Thome              14.2 | Morgan            16.2 | Banks             17.1 | Brett             19.2 | Rodriguez I.      20.1
2010                    | 1984                   | 1971                   | 1993                   | 2010                            
Bagwell            12.1 | Lajoie            14.0 | Ripken            15.9 | Boggs             15.6 | Torre             19.9
2005                    | 1916                   | 2001                   | 1999                   | 1977                            
McGwire            10.7 | Kent              12.3 | Cronin            15.5 | Allen             15.0 | Berra             16.9
2001                    | 2008                   | 1945                   | 1977                   | 1965                            
Helton             10.6 | Alomar            11.6 | Vaughan           11.4 | Molitor           14.6 | Dickey            16.3
2010                    | 2005                   | 1948                   | 1998                   | 1946                            
Palmeiro            9.0 | Carew              9.5 | Yount             11.0 | Rolen              8.0 | Cochrane          15.7
2005                    | 1985                   | 1993                   | 2010                   | 1937                            
Greenberg           9.0 | Biggio             8.3 | Appling           10.1 | Santo              6.9 | Hartnett          14.9
1947                    | 2007                   | 1950                   | 1974                   | 1941                            
Brouthers           7.5 | Frisch             7.6 | Larkin             9.2 | Evans Da.          3.8 | Posada            11.8
1904                    | 1937                   | 2004                   | 1989                   | 2010                            
Mize                7.3 | Lazzeri            5.5 | Davis G.           9.1 | Boyer              1.5 | Fisk              11.1
1953                    | 1939                   | 1909                   | 1969                   | 1993                            
Martinez E.         5.4 | Sandberg           4.6 | Tejada             4.7 | Clift              0.8 | Carter G.         10.3
2004                    | 1997                   | 2010                   | 1945                   | 1992                            
Delgado             4.2 | Robinson J.        3.7 | Stephens           4.1 | Ventura           -0.3 | Ewing              6.6
2009                    | 1956                   | 1955                   | 2004                   | 1897                            
Killebrew           3.3 | Whitaker           1.2 | McKean             2.7 | Elliott           -0.3 | Campanella         3.3
1975                    | 1995                   | 1899                   | 1953                   | 1957                            
Giambi              2.6 | Doerr              1.2 | Trammell           2.3 | Williams M.       -1.0 | Lopez              2.6
2010                    | 1951                   | 1996                   | 2003                   | 2006                            
Connor              1.7 | Gravath            0.3 | Sewell             1.8 | Madlock           -1.3 | Tettleton          1.2
1897                    | 1934                   | 1933                   | 1987                   | 1997                            
McGriff             1.2 | Franco Ju.        -1.1 | Dahlen             1.5 | Hack              -1.6 | Kendall            0.7
2004                    | 2007                   | 1911                   | 1947                   | 2010                            
McCovey             1.1 | Gordon J.         -1.2 | Boudreau           0.1 | Traynor           -1.8 | Schang             0.6
1980                    | 1950                   | 1952                   | 1937                   | 1931                            
Murray              0.3 | Childs            -1.3 | Bell J.           -1.1 | Cey               -2.3 | Tenace            -0.7
1997                    | 1901                   | 2003                   | 1987                   | 1983                            
Terry              -2.0 | Durham            -1.5 | Reese             -2.5 | Baker             -2.6 | Lombardi          -2.1
1936                    | 2008                   | 1958                   | 1922                   | 1947                            
Clark W.           -2.9 | Myer              -2.4 | Kuenn             -2.9 | Castilla          -3.3 | Parrish           -3.3
2000                    | 1941                   | 1965                   | 2006                   | 1995                            
Olerud             -3.2 | Knoblauch         -2.5 | Renteria          -3.7 | Caminiti          -3.4 | Porter            -4.4
2005                    | 2002                   | 2010                   | 2000                   | 1987                            
Bottomley          -4.0 | Grich             -3.1 | Jackson T.        -4.3 | Higgins           -3.8 | Cooper W.         -4.6
1937                    | 1986                   | 1936                   | 1946                   | 1957                            
Sisler             -4.1 | McManus           -4.5 | Fernandez         -4.9 | Yost              -5.5 | Bresnahan         -5.0
1930                    | 1934                   | 2001                   | 1962                   | 1915                            
Anson              -5.1 | Phillips          -4.6 | Long              -6.2 | Harrah            -5.6 | Munson            -7.7
1897                    | 1999                   | 1904                   | 1986                   | 1979                            
Cepeda             -5.5 | Doyle             -6.0 | Bartell           -7.6 | Fryman            -5.8 | Ferrell           -7.9
1974                    | 1920                   | 1946                   | 2002                   | 1947                            
Cash               -6.5 | McPhee            -6.1 | Vizquel           -7.7 | Zeile             -6.6 | Lollar            -8.3
1974                    | 1899                   | 2010                   | 1989                   | 1963                            
Hodges             -7.1 | Herman            -6.7 | Fregosi           -8.2 | Kell              -6.6 | Freehan           -8.7
1963                    | 1947                   | 1978                   | 1957                   | 1976                            
Grace              -8.1 | Lopes             -7.3 | Dark              -9.4 | Robinson B.       -6.7 | Howard E.         -9.7
2003                    | 1987                   | 1960                   | 1977                   | 1968                            
Galarraga          -8.3 | Boone             -7.8 | Smith O.         -11.1 | Nettles           -6.9 | McGuire           -9.9
2004                    | 2005                   | 1996                   | 1988                   | 1906                            
Hernandez K.       -9.0 | Young E.          -8.8 | Cabrera O.       -11.2 | Bell B.           -7.8 | Steinbach         -9.9
1990                    | 2006                   | 2010                   | 1989                   | 1999                            
Perez              -9.2 | Pratt             -9.5 | Wallace          -12.2 | Gaetti            -8.2 | Santiago         -11.6
1986                    | 1924                   | 1918                   | 2000                   | 2005                            
Powell B.         -11.1 | Runnels          -10.7 | Bancroft         -12.3 | Dykes             -8.2 | McCarver         -11.9
1977                    | 1964                   | 1930                   | 1939                   | 1980                            
Mattingly         -11.1 | McAuliffe        -10.8 | Concepcion       -12.8 | Bando             -9.2 | Farrell          -13.6
1995                    | 1975                   | 1988                   | 1981                   | 1905                            
Beckley           -11.2 | Randolph         -11.0 | Aparicio         -16.4 | Groh              -9.7 | Crandall         -14.4
1907                    | 1992                   | 1973                   | 1927                   | 1966                            
Judge             -12.6 | Castillo         -12.0 | Wills            -17.1 | Lansford         -10.1 | Sanguillen       -14.7
1934                    | 2010                   | 1971                   | 1992                   | 1980                            
Martinez T.       -12.8 | Schoendienst     -14.3 | Groat            -17.1 | Collins J.       -10.4 | Miller D.        -17.9
2005                    | 1963                   | 1967                   | 1908                   | 1896                            
Vernon            -13.0 | Gilliam          -15.1 | Bush             -17.5 | Gardner          -10.8 | Pena             -20.1
1960                    | 1966                   | 1923                   | 1924                   | 1997                            
Garvey            -15.4 | Grudzielanek     -15.4 | Campaneris       -17.7 | Cross            -12.9 | Sundberg         -21.4
1987                    | 2010                   | 1983                   | 1907                   | 1989                            
Kuhel             -18.5 | Fox              -17.8 | Maranville       -18.3 | Wallach          -13.2 | Ausmus           -22.3
1947                    | 1965                   | 1935                   | 1996                   | 2010                            


OUTFIELD                  OUTFIELD                 OUTFIELD                
Ruth               53.9 | Bonds Ba.         42.7 | Williams T.       39.5
1935                    | 2007                   | 1960      
Musial             30.9 | Mays W.           26.5 | Cobb              24.6
1963                    | 1973                   | 1928      
Aaron              23.0 | Ramirez           22.1 | Mantle            20.4
1976                    | 2010                   | 1968      
Speaker            18.8 | Ott               18.6 | Griffey           13.4
1928                    | 1947                   | 2010      
Sheffield          12.8 | Walker L.         12.3 | Dimaggio          11.8
2009                    | 2005                   | 1951      
Guerrero           11.7 | Simmons A.        11.6 | Robinson F.       11.3
2010                    | 1944                   | 1976      
Heilmann            9.7 | Delahanty          9.2 | Hamilton           9.0
1932                    | 1903                   | 1901      
Henderson           8.1 | Sosa               8.0 | Snider             7.0
2003                    | 2007                   | 1964      
Klein               6.7 | Abreu              6.6 | Waner              6.1
1944                    | 2010                   | 1945      
Goslin              6.0 | Rose               6.0 | Averill            5.7
1938                    | 1986                   | 1941      
Yastrzemski         5.1 | Williams Bi.       4.9 | Jackson R.         4.4
1983                    | 1976                   | 1987      
Kiner               4.0 | Belle              3.9 | Burkett            3.7
1955                    | 2000                   | 1905      
Kaline              3.3 | Gonzalez Ju.       2.7 | Edmonds            2.3
1974                    | 2005                   | 2010      
Johnson B.          1.8 | Giles              1.6 | Stargell           1.5
1945                    | 2009                   | 1982      
Burks               1.3 | Alou M.            0.4 | Gonzalez L.        0.1
2004                    | 2008                   | 2008      
Williams Be.       -0.1 | Winfield          -0.2 | Gwynn             -0.6
2006                    | 1995                   | 2001      
Thompson           -0.6 | Clemente          -1.0 | Salmon            -1.0
1906                    | 1972                   | 2006      
Raines             -1.2 | Medwick           -1.3 | Kelley            -1.7
2002                    | 1948                   | 1908      
Evans Dw.          -1.8 | Cuyler            -1.8 | Tiernan           -2.0
1991                    | 1938                   | 1899      
Rice J.            -2.1 | Beltran           -2.4 | Canseco           -2.8
1989                    | 2010                   | 2001      
Crawford           -3.1 | Smith R.          -3.2 | Duffy             -3.3
1917                    | 1982                   | 1906      
Clark J.           -3.9 | Lynn              -4.1 | Manush            -4.2
1992                    | 1990                   | 1939      
Green              -4.3 | Baines            -4.8 | Van Haltren       -4.9
2007                    | 2001                   | 1903      
Howard F.          -5.0 | Ryan J.           -5.0 | Clarke            -5.3
1973                    | 1903                   | 1915      
Davis C.           -5.3 | Dawson            -5.3 | Colavito          -5.4
1999                    | 1996                   | 1968      
Slaughter          -5.5 | Bonds Bo.         -5.7 | Minoso            -5.7
1959                    | 1981                   | 1980      
Murphy             -5.9 | O'Neill           -6.1 | Williams C.       -6.4
1993                    | 2001                   | 1930      
Lofton             -6.5 | Luzinski          -6.6 | Puckett           -6.8
2007                    | 1984                   | 1995      
Bonilla            -6.9 | Keeler            -6.9 | Chapman           -6.9
2001                    | 1910                   | 1946      
Parker             -7.4 | Jones A.          -7.7 | Damon             -7.7
1991                    | 2010                   | 2010      
Wheat              -7.8 | Roush             -7.8 | Foster            -7.9
1927                    | 1931                   | 1986      
Rice S.            -7.9 | Singleton         -8.2 | Staub             -8.7
1934                    | 1984                   | 1985      
Brock              -8.8 | Walker D.         -8.9 | Finley            -9.2
1979                    | 1949                   | 2006      
Magee             -10.2 | Cedeno           -10.2 | Oliver           -10.3
1919                    | 1985                   | 1985      
Ennis             -10.6 | Wynn J.          -10.6 | Pinson           -11.0
1959                    | 1977                   | 1975      
Carey             -11.4 | Ashburn          -12.1 | Downing          -12.2
1929                    | 1962                   | 1992      
Anderson          -12.2 | Cruz             -12.2 | Otis             -13.0
2010                    | 1988                   | 1984      
Baylor            -13.1 | Hoy              -13.7 | Butler           -14.1
1988                    | 1902                   | 1997      
Sheckard          -14.1 | Carter J.        -14.2 | Sierra           -14.2
1913                    | 1998                   | 2006      
Hooper            -15.0 | Grissom          -18.2 | Davis W.         -21.2
1925                    | 2005                   | 1979      

------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
                                                     PLAYER AT THAT POSITION ONLY


                                            TEAM 1

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Gehrig         531    181     36     11     33    100      7      7   .341   .445   .637   .296
Hornsby        517    187     34     11     20     65      9      4   .362   .433   .586   .224
Rodriguez A.   575    175     31      2     41     74     20      5   .304   .384   .579   .275
Jones C.       521    160     31      2     28     89      9      3   .307   .408   .536   .228
Piazza         456    141     23      1     28     50      1      1   .309   .377   .548   .239
Ruth           486    170     30      8     44    126      8      8   .350   .484   .716   .366
Bonds Ba.      480    150     30      4     41    134     26      7   .313   .463   .648   .335
Williams T.    468    163     33      5     31    125      2      1   .348   .486   .639   .291

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Mathewson       28     11      1.83     329.0     67      19.9     49.7     34.8
Johnson W.      26     13      1.64     334.0     61       8.6     59.1     33.9
Young C.        30     12      2.39     381.0    101      20.6     28.6     24.6

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Rivera          16     18      20       8      8       10       8     88    40.0
McGraw          10      6      12       7      6        5       8     54

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Ruth           11.94      148.8      4.4    153.2      69.4        0.0      59.3
Bonds Ba.      10.64      137.9      4.2    142.1      57.1        0.0      47.1
Rodriguez A.    7.85      122.2      0.3    122.6      35.5        0.0      44.3
Williams T.    11.25      132.5      6.5    138.9      53.6        0.0      43.5
Hornsby         9.09      116.8      6.5    123.3      36.3        0.0      40.2
Gehrig          9.88      135.7      2.4    138.1      52.7        0.0      39.4
Jones C.        7.83      109.6      4.0    113.5      25.5        0.0      29.1
Piazza          7.25       88.1      0.0     88.1      -2.6        0.0      24.6


                                            TEAM 2

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Foxx           509    168     29      8     35     93      6      5   .330   .434   .625   .295
Gehringer      557    181     37      9     12     72     12      6   .325   .402   .488   .163
Wagner H.      533    182     36     14      6     52     41      0   .341   .400   .495   .154
Schmidt        520    142     26      4     35     95     11      6   .273   .385   .540   .267
Bench          493    132     25      2     25     58      5      3   .268   .345   .479   .211
Musial         576    197     41     10     26     86      4      2   .342   .427   .583   .241
Mays W.        563    176     28      8     38     76     20      6   .313   .394   .593   .281
Cobb           538    204     35     15      6     60     47      8   .379   .441   .533   .154

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Alexander       26     12      2.15     335.0     80      12.2     36.0     24.1
Brown M.        21     10      1.83     260.0     53       8.8     39.2     24.0
Plank           23     12      2.29     295.0     75       5.9     26.1     16.0

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Wagner B.       18     14      16      10     10        6       7     81    28.9
Urbina          10     12       6       8     10        3       5     54

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Musial          8.89      130.3      0.0    130.3      44.1        0.0      34.0
Foxx            9.46      125.9      5.6    131.5      45.4        0.0      32.1
Wagner H.       7.62      102.8      6.1    108.9      20.4        0.0      29.2
Mays W.         8.24      124.5      1.5    126.0      39.3        0.0      29.2
Cobb            8.98      118.1      5.9    124.0      37.1        0.0      27.0
Schmidt         7.29      107.6      3.5    111.1      22.9        0.0      26.4
Gehringer       7.08      104.0      2.2    106.1      17.4        0.0      21.3
Bench           5.77       80.8      0.0     80.8     -10.7        0.0      16.5


                                            TEAM 3

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Thomas         506    154     31      1     33    104      2      1   .304   .423   .565   .261
Collins E.     539    183     23     11      3     81     44     11   .340   .426   .440   .100
Jeter          618    194     31      4     16     63     22      6   .314   .377   .455   .141
Mathews        537    147     23      5     33     92      4      2   .274   .380   .520   .246
Simmons T.     531    153     30      3     16     51      1      2   .288   .351   .446   .158
Aaron          590    188     32      6     37     62     13      4   .319   .383   .581   .263
Ramirez        508    160     34      1     35     83      2      2   .315   .411   .593   .278
Mantle         482    145     21      4     33    105      9      2   .301   .426   .566   .266

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Bender          18      8      2.31     226.0     58       9.5     19.3     14.4
Maddux          18      8      2.39     237.0     63       9.5     17.6     13.6
Clemens         20      7      2.65     248.0     73      17.3      9.7     13.5

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Hoffman         14     20      14       8     10        8       6     80    27.3
Marshall        16      8      10       5      4        5       6     54

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Aaron           7.84      122.5      0.1    122.5      35.5        0.0      25.4
Ramirez         8.54      114.9      6.7    121.6      34.5        0.0      24.4
Jeter           6.23      103.0      0.0    103.0      13.9        0.0      22.7
Mantle          8.65      112.8      7.1    119.9      32.6        0.0      22.5
Mathews         6.96      104.9      2.2    107.1      18.4        0.0      22.0
Collins E.      7.27      102.6      3.0    105.5      16.7        0.0      20.6
Thomas          8.51      115.6      4.7    120.3      33.0        0.0      19.8
Simmons T.      5.47       80.0      0.0     80.0     -11.5        0.0      15.7


                                            TEAM 4

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Thome          473    133     26      1     37    103      1      1   .281   .410   .575   .294
Morgan         512    143     24      6     15    103     42     10   .279   .400   .438   .158
Banks          577    160     25      6     32     46      3      3   .277   .331   .508   .231
Brett          544    170     35      8     18     60     11      5   .313   .381   .506   .193
Rodriguez I.   503    154     31      3     18     28      8      4   .306   .343   .487   .181
Speaker        522    187     42     12      7     76     23      8   .358   .440   .525   .167
Ott            526    162     28      4     30     98      5      0   .308   .417   .548   .240
Griffey        529    155     29      2     36     70     11      4   .293   .376   .560   .267

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Palmer          20      9      2.52     282.0     79      10.2     15.9     13.1
Reulbach        17      9      2.26     235.0     59       3.9     21.7     12.8
Cicotte         17     10      2.21     252.0     62       0.3     24.9     12.6

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Eckersley       12     18      12       7      9       10       6     74    17.7
Orosco          12      4      12       7      7        5       6     53

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Speaker         8.52      112.4      5.9    118.3      30.8        0.0      20.7
Ott             8.21      115.0      3.1    118.1      30.6        0.0      20.5
Brett           6.82       99.5      4.5    104.0      15.0        0.0      18.5
Thome           8.27      108.4      8.5    117.0      29.3        0.0      16.0
Banks           5.81       93.9      2.7     96.6       6.8        0.0      15.6
Morgan          6.69       97.6      3.5    101.0      11.7        0.0      15.6
Griffey         7.37      107.1      5.8    112.9      24.8        0.0      14.8
Rodriguez I.    5.83       79.1      0.0     79.1     -12.5        0.0      14.7


                                            TEAM 5

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Bagwell        520    154     33      2     30     93     13      5   .296   .403   .540   .244
Lajoie         501    176     37      9      5     28     21      0   .351   .386   .491   .140
Ripken         627    173     33      3     24     65      2      2   .276   .344   .453   .177
