End of Season '27

                  THE STANDINGS


               WON     LOSS     PCT     GB
TEAM 1         118       36    .769      0
TEAM 2         101       53    .654     18
TEAM 3          94       60    .608     25
TEAM 4          87       67    .567     31
TEAM 5          84       70    .546     34
TEAM 6          79       75    .516     39
TEAM 7          78       76    .503     41
TEAM 8          75       79    .489     43
TEAM 9          73       81    .471     46
TEAM 10         71       83    .460     48
TEAM 11         69       85    .445     50
TEAM 12         66       88    .430     52
TEAM 13         64       90    .418     54
TEAM 14         61       93    .398     57
TEAM 15         58       96    .379     60
TEAM 16         53      101    .347     65


TEAM         STARTERS    RELIEF   PITCHERS   HITTERS    CHANGE   OVERALL
TEAM 1         36.9       81.4      45.8      57.8        0.0     53.8
TEAM 2         26.0       63.6      33.5      29.4        0.0     30.8
TEAM 3         18.9       45.7      24.3      20.2        0.0     21.5
TEAM 4         14.3       19.0      15.2      12.5        0.0     13.4
TEAM 5         12.3       13.0      12.5       7.6        0.0      9.2
TEAM 6          6.6       -7.8       3.8       2.9        0.0      3.2
TEAM 7          5.0      -10.8       1.8       0.1        0.0      0.7
TEAM 8          2.1      -13.8      -1.0      -2.8        0.0     -2.2
TEAM 9         -0.5      -19.7      -4.3      -6.4        0.0     -5.7
TEAM 10        -2.8      -19.7      -6.2      -9.0        0.0     -8.1
TEAM 11        -7.4      -19.7      -9.9     -11.5        0.0    -11.0
TEAM 12       -12.3      -22.7     -14.4     -13.7        0.0    -13.9
TEAM 13       -16.8      -25.7     -18.6     -15.4        0.0    -16.4
TEAM 14       -21.0      -25.7     -22.0     -19.6        0.0    -20.4
TEAM 15       -25.6      -28.6     -26.2     -23.3        0.0    -24.3
TEAM 16       -35.8      -28.6     -34.4     -28.7        0.0    -30.6


                               MOST VALUABLE PLAYERS

    NAME             TEAM          %           NAME              TEAM          % 
 1. Gehrig          Yankees      127.0  |  11. Wilson H.        Cubs          40.7
 2. Ruth            Yankees      120.1  |  12. Cochrane         Athletics     40.3
 3. Moore           Yankees       81.4  |  13. Hoyt             Yankees       40.0
 4. Hornsby         Giants        76.2  |  14. Simmons          Athletics     39.8
 5. Braxton         Senators      63.6  |  15. Haines           Cardinals     38.9
 6. Heilman         Tigers        58.2  |  16. Alexander        Cardinals     35.2
 7. Waner P.        Pirates       55.0  |  17. Lazzeri          Yankees       33.8
 8. Combs           Yankees       48.6  |  18. Kramer           Pirates       33.4
 9. Miljus          Pirates       45.7  |  19. Shocker          Yankees       29.2
10. Frisch          Cardinals     41.2  |  20. Bottomley        Cardinals     28.0


                                 TOP 20 HITTERS

      NAME           TEAM         ERP          NAME              TEAM         ERP 
 1. Gehrig          Yankees      178.2  |  11. Bottomley        Cardinals    107.5
 2. Ruth            Yankees      175.2  |  12. Terry            Giants       105.5
 3. Hornsby         Giants       133.2  |  13. Lazzeri          Yankees      102.9
 4. Waner P.        Pirates      128.7  |  14. Fothergill       Tigers        99.6
 5. Heilman         Tigers       126.6  |  15. Harper           Giants        98.8
 6. Combs           Yankees      124.2  |  16. Simmons          Athletics     96.7
 7. Wilson H.       Cubs         118.5  |  17. Cobb             Athletics     96.4
 8. Goslin          Senators     108.4  |  18. Meusel           Yankees       96.2
 9. Frisch          Cardinals    108.2  |  19. Waner L.         Pirates       93.0
10. Stephenson      Cubs         108.0  |  20. Grantham         Pirates       92.4




                                STARTING PITCHERS

      NAME           TEAM          %           NAME              TEAM           % 
 1. Hoyt            Yankees       40.0  |  33. Walberg          Athletics      1.0
 2. Haines          Cardinals     38.9  |  34. Blake            Cubs           0.1
 3. Alexander       Cardinals     35.2  |  35. Petty            Dodgers       -1.3
 4. Kramer          Pirates       33.4  |  36. Barnes           Giants        -1.7
 5. Shocker         Yankees       29.2  |  37. Ulrich           Phillies      -1.9
 6. Lyons           White Sox     26.0  |  38. Collins          Tigers        -2.1
 7. Pennock         Yankees       25.4  |  39. Aldridge         Pirates       -2.4
 8. Hill            Pirates       23.5  |  40. Gibson           Tigers        -4.8
 9. Hadley          Senators      22.2  |  41. Ehmke            Senators      -5.3
10. Grimes          Giants        19.1  |  42. Elliott          Dodgers       -7.4
11. Meadows         Pirates       17.9  |  43. McWeeney         Dodgers       -7.7
12. Grove           Athletics     16.4  |  44. Hollaway         Tigers        -9.2
13. Thomas          White Sox     14.8  |  45. Greenfield       Braves       -10.4
14. Lisenbee        Senators      14.7  |  46. Stoner           Tigers       -12.2
15. Vance           Dodgers       14.2  |  47. Thurston         Senators     -13.2
16. Reuther         Yankees       13.8  |  48. Stewart          Browns       -13.4
17. Lucas           Reds          13.6  |  49. Rhem             Cardinals    -14.0
18. Root            Cubs          13.5  |  50. Zachary          Stl/Wash     -16.7
19. Quinn           Athletics     12.4  |  51. Connally         White Sox    -17.2
20. Benton          Giants         9.4  |  52. Smith            Braves       -19.3
21. Sherdel         Cardinals      7.6  |  53. Buckeye          Indians      -19.5
22. Miller J.       Indians        6.7  |  54. Vangilder        Browns       -20.1
23. Pipgras         Yankees        6.7  |  55. Jones            Browns       -21.0
24. Fitzsimmons     Giants         5.6  |  56. Shaute           Indians      -23.5
25. Luque           Reds           5.5  |  57. Harriss          Red Sox      -23.6
26. Bush            Cubs           5.1  |  58. Donohue          Reds         -25.9
27. Whitehill       Tigers         4.6  |  59. Ruffing          Red Sox      -26.4
28. May             Reds           4.6  |  60. Wiltse           Red Sox      -26.6
29. Rixey           Reds           3.6  |  61. Gaston           Browns       -31.4
30. Hudlin          Indians        1.9  |  62. Blankenship      White Sox    -32.5
31. Carlson         Cubs           1.5  |  63. Ferguson         Phillies     -33.6
32. Genewich        Braves         1.5  |  64. Scott J.         Phillies     -45.8



                                    RELIEVERS

      NAME           TEAM          %           NAME              TEAM           % 
 1. Moore           Yankees       81.4  |   6. Henry            Giants        -7.8
 2. Braxton         Senators      63.6  |   7. Shawkey          Yankees      -10.8
 3. Miljus          Pirates       45.7  |   8. Marberry         Senators     -13.8
 4. Clark W.        Dodgers       19.0  |   9. Keen             Cardinals    -19.7
 5. Mogridge        Braves        13.0  |  10. Cvengros         Pirates      -19.7


                               BEST BY POSITION

FIRSTBASE                 SECONDBASE               SHORTSTOP                THIRDBASE                CATCHER               
Gehrig            103.6 | Hornsby           69.0 | Jackson           30.0 | Traynor           28.5 | Cochrane          55.1
Yankees                 | Giants                 | Giants                 | Pirates                | Athletics                       
Bottomley          22.8 | Frisch            37.4 | Sewell J.         26.3 | Lindstrom         21.0 | Hartnett          34.2
Cardinals               | Cardinals              | Indians                | Giants                 | Cubs                            
Terry              20.5 | Lazzeri           30.6 | Sand              13.3 | Dressen           19.7 | Ruel              24.4
Giants                  | Yankees                | Phillies               | Reds                   | Senators                        
Harris J.           3.1 | Grantham          19.0 | Myer               9.9 | Hale              12.6 | Schang            16.6
Pirates                 | Pirates                | Red Sox                | Athletics              | Browns                          
Sisler              0.5 | Gehringer         11.3 | Farrell            9.8 | Kamm               6.6 | Collins P.        10.6
Browns                  | Tigers                 | Braves                 | White Sox              | Yankees                         
Dykes              -0.8 | Thompson           2.4 | Tavener            7.0 | Adams Sparky       6.5 | Hargrave           2.3
Athletics               | Phillies               | Tigers                 | Cubs                   | Reds                            
Burns              -2.2 | Bishop            -3.8 | Wright             6.7 | High               2.8 | Sewell L.          1.2
Indians                 | Athletics              | Pirates                | Braves                 | Indians                         
Herman             -3.5 | Ward              -5.7 | Boley              5.4 | Bell               0.9 | McCurdy           -0.2
Dodgers                 | White Sox              | Athletics              | Cardinals              | White Sox                       
Judge              -7.0 | Fonseca           -9.4 | Koenig            -1.4 | Bluege             0.6 | Woodall           -2.6
Senators                | Indians                | Yankees                | Senators               | Tigers                          
Wrightstone        -8.8 | Regan            -12.7 | Hunnifield        -4.6 | Moore E.          -2.3 | Wilson C.         -7.3
Phillies                | Red Sox                | White Sox              | Braves                 | Phillies                        
Grimm             -10.8 | Harris B.        -14.7 | English          -11.0 | O'Rourke          -5.1 | Hogan            -10.2
Cubs                    | Senators               | Cubs                   | Browns                 | Braves                          
Blue              -12.6 | Critz            -18.5 | Rothrock         -12.2 | Warner            -8.4 | Hartley          -17.0
Tigers                  | Reds                   | Red Sox                | Tigers                 | Red Sox                         
Fornier           -16.7 | Beck             -18.5 | Ford             -13.2 | Dugan            -13.0 | Gooch            -17.7
Braves                  | Cubs                   | Reds                   | Yankees                | Pirates                         
Clancy            -23.0 | Gautreau         -22.4 | Bancroft         -17.0 | Barrett Bob      -21.6 | Snyder           -28.9
White Sox               | Braves                 | Braves                 | Dodgers                | Cardinals                       
Pipp              -28.9 | Partridge        -27.8 | Reeves           -21.7 | Lutzke           -23.9 | DeBerry          -29.4
Reds                    | Dodgers                | Senators               | Indians                | Dodgers                         
Todt              -36.4 | Melillo          -36.1 | Butler           -27.3 | Friberg          -24.8 | Taylor           -31.0
Red Sox                 | Browns                 | Dodgers                | Phillies               | Giants                          


OUTFIELD                  OUTFIELD                 OUTFIELD                 RESERVE                  RESERVE               
Ruth               95.8 | Heilman           46.4 | Waner P.          43.9 | Collins E.        36.2 | McManus           34.8
Yankees                 | Tigers                 | Pirates                | Athletics              | Tigers                          
Combs              38.8 | Wilson H.         32.5 | Simmons           31.7 | Southworth        20.7 | Lamar             20.4
Yankees                 | Cubs                   | Athletics              | Cardinals              | Athletics                       
Goslin             21.1 | Stephenson        20.8 | Fothergill        16.6 | Neun              19.5 | Hodapp            11.9
Senators                | Cubs                   | Tigers                 | Tigers                 | Indians                         
Harper             16.6 | Cobb              15.1 | Meusel            14.3 | Wheat              7.5 | Heathcote          6.5
Giants                  | Athletics              | Yankees                | Athletics              | Cubs                            
Hafey              14.0 | Williams K.       10.5 | Waner L.           4.0 | Rogell             3.2 | Bassler            2.5
Cardinals               | Browns                 | Pirates                | Red Sox                | Tigers                          
Falk                4.0 | Williams C.        3.4 | Webb               1.6 | Burrus             1.5 | Kelly              1.4
White Sox               | Phillies               | Cubs                   | Braves                 | Reds                            
Speaker             0.7 | Metzler           -0.6 | Manush            -1.5 | Carlyle            0.2 | Mokan             -0.1
Senators                | White Sox              | Tigers                 | Red Sox                | Braves                          
Miller             -5.6 | Cuyler            -5.9 | Barnhart          -6.7 | Reese             -0.4 | Zitzmann          -0.6
Browns                  | Red Sox                | Pirates                | Giants                 | Reds                            
Hendrick           -9.8 | Rice S.          -10.2 | Leach            -10.7 | Mueller           -1.6 | Hofmann           -4.5
Dodgers                 | Senators               | Phillies               | Giants                 | Red Sox                         
Jamieson          -12.2 | Barrett Bill     -12.2 | Rice H.          -12.8 | Peckinpaugh       -5.1 | Bennett           -5.6
Indians                 | White Sox              | Browns                 | White Sox              | Browns                          
Tobin             -14.5 | Roush            -14.8 | Richbourg        -14.9 | Toporcer          -5.9 | Cooney            -6.4
Red Sox                 | Giants                 | Braves                 | Pirates                | Phillies                        
Brown             -15.3 | Walker           -15.4 | Welsh            -15.9 | Adams Spencer     -7.9 | Gerber            -8.9
Braves                  | Reds                   | Braves                 | Browns                 | Browns                          
Flagstead         -16.3 | Carey            -16.4 | Allen            -17.1 | Morehart          -9.3 | McNeely          -10.6
Red Sox                 | Dodgers                | Reds                   | Yankees                | Senators                        
Holm              -17.2 | Summa            -18.8 | Shaner           -19.1 | Galloway         -12.2 | Grabowski        -13.0
Cardinals               | Indians                | Red Sox                | Athletics              | Yankees                         
French            -21.2 | Douthit          -21.4 | Bressler         -22.8 | Flowers          -14.8 | Schuble          -17.0
Athletics               | Cardinals              | Reds                   | Dodgers                | Cardinals                       
Spaulding         -24.9 | Felix            -28.2 | Statz            -29.5 | Crouse           -20.1 | Eichrodt         -22.2
Phillies                | Dodgers                | Dodgers                | White Sox              | Indians                         

------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
                                                     PLAYER AT THAT POSITION ONLY


                                            TEAM 1

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Gehrig         584    218     52     18     47    109     10      8   .373   .472   .765   .392
Hornsby        568    205     32      9     26     86      9      0   .361   .445   .586   .225
Jackson        469    149     29      4     14     32      8      0   .318   .361   .486   .168
Traynor        573    196     32      9      5     22     11      0   .342   .366   .455   .113
Cochrane       432    146     20      6     12     50      9      6   .338   .407   .495   .157
Ruth           540    192     29      8     60    138      7      6   .356   .487   .772   .417
Heilman        505    201     50      9     14     72     11      5   .398   .473   .616   .218
Waner P.       623    237     40     17      9     60      5      0   .380   .435   .543   .162
Collins E.     225     76     12      1      1     60      6      2   .338   .477   .413   .076
McManus        369     99     19      7      9     34      8      7   .268   .330   .431   .163

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Hoyt            22      7      2.64     256.0     75      47.8     32.3     40.0
Haines          24     10      2.72     301.0     91      42.9     34.9     38.9
Alexander       21     10      2.52     268.0     75      32.7     37.7     35.2
Kramer          19      8      2.47     226.0     62      33.7     33.1     33.4

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Moore            8     12      16       6      1        8      10     61    81.4
Ehrhardt         6      2       4       4      1        5       2     24

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Gehrig         12.39      178.2      0.0    178.2     149.6        0.0     127.0
Ruth           12.87      175.2      0.0    175.2     145.4        0.0     120.1
Hornsby         9.54      133.2      0.0    133.2      86.6        0.0      76.2
Heilman        10.65      126.6      4.4    131.0      83.5        0.0      58.2
Waner P.        8.67      128.7      0.0    128.7      80.3        0.0      55.0
Cochrane        7.21       81.0      0.0     81.0      13.5        0.0      40.3
Jackson         6.28       77.3      8.6     86.0      20.4        0.0      27.8
Traynor         6.01       87.2      1.9     89.1      24.8        0.0      27.7
Collins E.      8.17       47.5     14.8     62.3     -12.8        0.0      23.2
McManus         4.89       52.1      9.6     61.7     -13.6        0.0      22.3


                                            TEAM 2

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Bottomley      574    174     31     15     19     74      8      0   .303   .383   .509   .206
Frisch         617    208     31     11     10     43     48      0   .337   .380   .472   .135
Sewell J.      569    180     48      5      1     51      3     16   .316   .373   .424   .107
Lindstrom      562    172     36      8      7     40     10      0   .306   .352   .436   .130
Hartnett       449    132     32      5     10     44      2      0   .294   .357   .454   .160
Combs          648    231     36     23      6     62     15      6   .356   .413   .511   .154
Wilson H.      551    175     30     12     30     71     13      0   .318   .395   .579   .261
Simmons        406    159     36     11     15     31     10      2   .392   .435   .645   .254
Southworth     306     92     15      5      2     23     10      0   .301   .350   .402   .101
Lamar          324     97     23      3      4     16      4      8   .299   .332   .426   .127

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Shocker         18      6      2.84     200.0     63      38.0     20.4     29.2
Lyons           22     14      2.83     308.0     97      20.6     31.4     26.0
Pennock         19      8      3.00     210.0     70      33.7     17.2     25.4
Hill            22     11      3.24     278.0    100      32.2     14.7     23.5

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Braxton         14      6      10       5      3       10       7     55    63.6
Decatur          2      2       2       1      1       10       4     22

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Combs           7.63      124.2      0.0    124.2      73.9        0.0      48.6
Frisch          6.88      108.2      0.0    108.2      51.6        0.0      41.2
Wilson H.       8.19      118.5      0.0    118.5      66.0        0.0      40.7
Simmons        10.10       96.7     21.1    117.8      65.1        0.0      39.8
Bottomley       6.99      107.5      0.0    107.5      50.6        0.0      28.0
Hartnett        5.75       70.1      0.0     70.1      -1.8        0.0      25.0
Sewell J.       5.36       83.5      0.0     83.5      17.0        0.0      24.4
Lindstrom       5.50       82.6      1.4     84.0      17.6        0.0      20.4
Southworth      5.14       42.3     12.9     55.2     -22.7        0.0      13.2
Lamar           4.72       42.7     12.4     55.1     -22.9        0.0      13.1


                                            TEAM 3

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Terry          580    189     32     13     20     46      1      0   .326   .375   .529   .203
Lazzeri        570    176     29      9     18     69     22     14   .309   .383   .486   .177
Sand           535    160     22      8      1     58      5      0   .299   .368   .376   .077
Dressen        548    160     36     10      2     71      7      0   .292   .373   .405   .113
Ruel           428    132     16      5      1     63      9      6   .308   .397   .376   .068
Goslin         581    194     37     15     13     50     21      6   .334   .387   .516   .182
Stephenson     579    199     46      9      7     65      8      0   .344   .410   .491   .147
Fothergill     527    189     38      9      9     47      9     15   .359   .411   .516   .157
Neun           204     66      9      4      0     35     22      7   .324   .423   .407   .083
Hodapp         240     73     15      3      5     14      2      2   .304   .343   .454   .150

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Hadley          14      6      2.85     199.0     63      24.4     19.9     22.2
Grimes          19      8      3.53     260.0    102      33.7      4.5     19.1
Meadows         19     10      3.40     299.0    113      25.9      9.8     17.9
Grove           20     13      3.19     262.0     93      17.6     15.2     16.4

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Miljus           2      2      18       7      1        9      10     49    45.7
Morrison         2      2       2       1      1        5       8     21

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Lazzeri         6.56      102.9      0.0    102.9      44.1        0.0      33.8
Goslin          7.17      108.4      0.0    108.4      51.8        0.0      26.5
Stephenson      7.39      108.0      0.0    108.0      51.3        0.0      26.0
Terry           7.02      105.5      0.0    105.5      47.8        0.0      25.2
Fothergill      7.34       99.6      4.7    104.3      46.1        0.0      20.8
Dressen         5.56       82.9      0.1     83.0      16.3        0.0      19.1
Ruel            5.60       65.0      0.0     65.0      -8.9        0.0      17.9
Neun            6.78       37.8     16.8     54.6     -23.5        0.0      12.5
Sand            5.06       73.0      2.0     74.9       5.0        0.0      12.4
Hodapp          5.38       35.0     16.2     51.2     -28.3        0.0       7.6


                                            TEAM 4

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Harris J.      411    134     27      9      5     48      0      0   .326   .397   .472   .146
Grantham       531    162     33     11      8     74      9      0   .305   .390   .454   .149
Myer           520    146     23     11      2     56     12      6   .281   .351   .379   .098
Hale           501    157     24      8      5     32     11      3   .313   .355   .423   .110
Schang         263     84     15      2      5     41      3      2   .319   .411   .449   .129
Harper         483    160     19      6     16     84      7      0   .331   .430   .495   .164
Cobb           490    175     32      7      5     67     22     16   .357   .434   .482   .124
Meusel         516    174     47      9      8     45     24     10   .337   .390   .510   .172
Wheat          247     80     12      1      1     18      2      3   .324   .370   .393   .069
Heathcote      228     67     12      4      2     20      6      0   .294   .351   .408   .114

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Thomas          19     16      2.95     308.0    101       2.6     27.0     14.8
Lisenbee        18      9      3.57     242.0     96      26.4      3.0     14.7
Vance           16     15      2.70     273.0     82      -3.8     32.2     14.2
Root            26     15      3.76     309.0    129      30.3     -3.2     13.5

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Clark W.         2      2      14       3      1        8      10     40    19.0
Nehf             2      4       2       1      1        7       4     21

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Grantham        6.51       92.4      1.3     93.8      31.4        0.0      21.0
Harper          7.95       98.8      5.5    104.3      46.1        0.0      20.8
Cobb            7.58       96.4      6.5    102.9      44.2        0.0      18.9
Meusel          7.10       96.2      6.1    102.2      43.2        0.0      17.9
Hale            5.35       71.4      6.7     78.1       9.4        0.0      12.2
Schang          6.79       47.3     13.7     60.9     -14.6        0.0      12.2
Myer            4.75       69.5      3.2     72.6       1.8        0.0       9.1
Wheat           5.12       33.5     15.7     49.1     -31.2        0.0       4.8
Heathcote       5.21       32.3     16.4     48.7     -31.8        0.0       4.2
Harris J.       6.76       72.1     18.2     90.3      26.4        0.0       3.8


                                            TEAM 5

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Sisler         614    201     32      8      5     24     27      7   .327   .353   .430   .103
Gehringer      508    161     29     11      4     52     17      8   .317   .380   .441   .124
Farrell        566    179     23      3      4     26      4      0   .316   .346   .389   .072
Kamm           540    146     32     13      0     70      7      9   .270   .354   .378   .107
Collins P.     251     69      9      3      7     54      0      1   .275   .403   .418   .143
Hafey          346    114     26      5     18     36     12      0   .329   .393   .590   .260
Williams K.    421    136     23      6     17     57      9      7   .323   .404   .527   .204
Waner L.       629    223     17      6      2     37     14      0   .355   .390   .410   .056
Rogell         207     55     14      6      2     24      3      1   .266   .342   .420   .155
Bassler        200     57      7      0      0     45      1      0   .285   .416   .320   .035

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Reuther         13      6      3.38     184.0     69      21.0      6.7     13.8
Lucas           18     11      3.38     240.0     90      18.6      8.7     13.6
Quinn           15     10      3.17     207.0     73      12.3     12.6     12.4
Benton          17      7      4.09     233.3    106      30.7    -11.9      9.4

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Mogridge         2     12       4       3      2        7       8     38    13.0
Gray             2      2       2       1      1        5       7     20

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Hafey           8.35       74.5     27.5    102.0      42.9        0.0      17.6
Williams K.     7.50       84.2     14.6     98.8      38.4        0.0      13.1
Gehringer       6.04       82.4      5.3     87.7      22.9        0.0      12.5
Farrell         4.74       70.5      2.0     72.6       1.7        0.0       9.0
Collins P.      6.28       44.2     13.6     57.8     -19.1        0.0       7.8
Kamm            4.72       73.1      0.8     73.9       3.6        0.0       6.4
Waner L.        5.96       93.0      0.0     93.0      30.3        0.0       5.0
Rogell          5.10       30.0     17.2     47.2     -33.9        0.0       2.0
Bassler         5.51       30.3     16.6     46.9     -34.3        0.0       1.6
Sisler          5.45       88.0      0.0     88.0      23.2        0.0       0.6


                                            TEAM 6

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Dykes          417    135     33      6      3     44      2      3   .324   .388   .453   .129
Thompson       597    181     32     14      1     34     19      0   .303   .341   .409   .106
Tavener        419    115     22      9      5     36     20      8   .274   .332   .406   .131
Adams Sparky   647    189     17      7      0     42     26      0   .292   .335   .340   .048
Hargrave       305     94     18      3      0     31      0      0   .308   .372   .387   .079
Falk           535    175     35      6      9     52      5      7   .327   .387   .465   .138
Williams C.    492    135     18      2     30     61      0      0   .274   .354   .502   .228
Webb           332    100     18      4     14     48      3      0   .301   .389   .506   .205
Burrus         220     70      8      3      0     17      3      0   .318   .367   .382   .064
Kelly          222     60     16      4      5     11      1      0   .270   .305   .446   .176

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Sherdel         17     12      3.53     232.0     91      11.3      4.0      7.6
Pipgras         10      3      4.12     166.0     76      22.4     -9.1      6.7
Miller J.       10      8      3.21     185.0     66       3.0     10.4      6.7
Fitzsimmons     15     10      3.71     245.0    101      12.3     -1.2      5.6

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Henry            6      2       2       1      1       10       9     31    -7.8
Wertz            4      2       2       1      1        7       2     19

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Tavener         4.78       57.3     13.4     70.7      -0.9        0.0       6.5
Adams Sparky    4.20       73.9      0.0     73.9       3.5        0.0       6.3
Falk            6.35       89.6      3.4     93.0      30.3        0.0       5.0
Williams C.     6.23       85.6      6.9     92.5      29.6        0.0       4.3
Thompson        5.04       80.7      0.0     80.7      13.0        0.0       2.6
Webb            7.08       63.1     27.7     90.9      27.3        0.0       2.0
Hargrave        5.21       42.3     11.1     53.4     -25.2        0.0       1.7
Burrus          5.11       29.5     16.9     46.4     -35.0        0.0       0.9
Kelly           4.70       29.3     17.1     46.4     -35.0        0.0       0.9
Dykes           6.28       68.9     18.0     86.9      21.7        0.0      -0.9


                                            TEAM 7

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Burns          549    175     51      2      3     42     13     11   .319   .367   .435   .117
Bishop         372    103     15      1      0    105      8      6   .277   .436   .323   .046
Wright         570    160     26      4      9     39      4      0   .281   .327   .388   .107
High           384    116     15      9      4     26      4      0   .302   .346   .419   .117
Sewell L.      470    138     27      6      0     20      4      8   .294   .322   .377   .083
Speaker        523    171     43      6      2     55      9      8   .327   .391   .444   .117
Metzler        543    173     29     11      3     61     15     11   .319   .387   .429   .110
Manush         593    177     31     18      6     47     12      8   .298   .350   .442   .143
Carlyle        278     65     12      8      1     36      4      4   .234   .322   .345   .112
Mokan          213     61     13      2      0     25      5      0   .286   .361   .366   .080

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Luque           13     12      3.19     231.0     82      -2.3     13.4      5.5
Bush            10     10      3.03     193.0     65      -4.8     15.1      5.1
Whitehill       16     14      3.36     236.0     88       0.1      9.1      4.6
May             15     12      3.51     236.0     92       4.5      4.7      4.6

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Shawkey          2      4      10       3      2        5       4     30   -10.8
Cole             2      2       2       1      1        8       1     17

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Wright          4.42       69.8      0.8     70.6      -1.2        0.0       6.2
High            5.15       53.1     18.2     71.3      -0.1        0.0       2.7
Speaker         6.20       85.8      4.3     90.1      26.2        0.0       0.9
Sewell L.       4.04       52.8      0.0     52.8     -26.0        0.0       0.8
Carlyle         3.87       32.3     13.5     45.8     -35.9        0.0       0.1
Mokan           4.93       28.8     16.9     45.7     -36.0        0.0      -0.1
Metzler         5.96       87.3      1.7     88.9      24.6        0.0      -0.7
Manush          5.40       88.1      0.0     88.1      23.4        0.0      -1.9
Burns           5.59       82.7      2.9     85.7      20.0        0.0      -2.6
Bishop          5.97       63.1     12.6     75.8       6.2        0.0      -4.2


                                            TEAM 8

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Herman         412    112     26      9     14     39      4      0   .272   .335   .481   .209
Ward           462    125     25      8      5     63      6      5   .271   .358   .392   .121
Boley          370    115     18      8      1     26      8      5   .311   .356   .411   .100
Bell           390    101     26      6      9     34      5      0   .259   .318   .426   .167
McCurdy        262     75     19      3      1     32      6      4   .286   .364   .393   .107
Miller         492    160     32      7      5     30      8      7   .325   .364   .449   .124
Cuyler         285     88     13      7      3     37     20      0   .309   .388   .435   .126
Barnhart       360    115     25      5      3     37      2      0   .319   .383   .442   .122
Reese          355     94     14      2      4     13      5      0   .265   .291   .349   .085
Zitzmann       232     66     10      4      0     20      9      0   .284   .341   .362   .078

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Rixey           12     10      3.48     220.0     85       2.0      5.2      3.6
Hudlin          18     12      4.01     265.0    118      14.7    -10.9      1.9
Carlson         16     13      3.70     248.0    102       4.0     -0.9      1.5
Genewich        11      8      3.83     181.0     77       6.4     -3.5      1.5

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Marberry        12      2       2       1      1        3       8     29   -13.8
Bell H.          2      2       2       1      2        5       2     16

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Boley           5.15       51.5     18.2     69.7      -2.4        0.0       5.0
Bell            4.77       53.0     17.0     70.0      -2.0        0.0       0.9
McCurdy         5.13       37.7     14.4     52.1     -27.0        0.0      -0.2
Reese           3.43       34.4     11.1     45.6     -36.2        0.0      -0.2
Zitzmann        4.58       29.2     16.3     45.5     -36.3        0.0      -0.4
Herman          5.66       65.4     19.1     84.5      18.3        0.0      -4.3
