Best Players 2003
THE STANDINGS
WON LOSS PCT GB
TEAM 1 122 40 .750 0
TEAM 2 111 51 .688 10
TEAM 3 104 58 .645 17
TEAM 4 100 62 .620 21
TEAM 5 98 64 .602 24
TEAM 6 95 67 .589 26
TEAM 7 93 69 .573 29
TEAM 8 91 71 .559 31
TEAM 9 89 73 .549 33
TEAM 10 87 75 .537 34
TEAM 11 86 76 .528 36
TEAM 12 84 78 .516 38
TEAM 13 82 80 .507 39
TEAM 14 81 81 .499 41
TEAM 15 79 83 .490 42
TEAM 16 78 84 .481 44
TEAM 17 77 85 .473 45
TEAM 18 75 87 .464 46
TEAM 19 74 88 .458 47
TEAM 20 73 89 .452 48
TEAM 21 72 90 .447 49
TEAM 22 71 91 .440 50
TEAM 23 70 92 .431 52
TEAM 24 68 94 .422 53
TEAM 25 67 95 .412 55
TEAM 26 65 97 .403 56
TEAM 27 64 98 .393 58
TEAM 28 61 101 .376 61
TEAM 29 59 103 .362 63
TEAM 30 54 108 .334 67
TEAM STARTERS RELIEF PITCHERS HITTERS CHANGE OVERALL
TEAM 1 44.3 39.6 43.3 53.4 0.0 50.0
TEAM 2 36.7 38.1 37.0 37.8 0.0 37.5
TEAM 3 27.3 27.6 27.3 29.8 0.0 29.0
TEAM 4 21.3 24.6 21.9 24.9 0.0 23.9
TEAM 5 17.0 24.6 18.6 21.4 0.0 20.5
TEAM 6 15.1 12.6 14.6 19.3 0.0 17.7
TEAM 7 13.7 11.1 13.2 15.2 0.0 14.5
TEAM 8 12.6 11.1 12.3 11.6 0.0 11.8
TEAM 9 10.9 11.1 10.9 9.3 0.0 9.9
TEAM 10 9.2 6.6 8.7 6.9 0.0 7.5
TEAM 11 7.9 5.1 7.3 4.8 0.0 5.7
TEAM 12 6.5 2.1 5.6 2.1 0.0 3.3
TEAM 13 4.6 2.1 4.1 0.0 0.0 1.4
TEAM 14 2.8 -0.9 2.0 -1.3 0.0 -0.2
TEAM 15 0.6 -0.9 0.3 -3.0 0.0 -1.9
TEAM 16 -0.5 -2.4 -0.9 -5.3 0.0 -3.9
TEAM 17 -2.2 -3.9 -2.5 -6.8 0.0 -5.4
TEAM 18 -4.2 -11.4 -5.7 -7.9 0.0 -7.1
TEAM 19 -6.1 -12.9 -7.4 -8.9 0.0 -8.4
TEAM 20 -8.0 -14.4 -9.3 -9.7 0.0 -9.5
TEAM 21 -9.6 -14.4 -10.6 -10.7 0.0 -10.7
TEAM 22 -10.4 -14.4 -11.2 -12.5 0.0 -12.1
TEAM 23 -12.3 -14.4 -12.7 -14.4 0.0 -13.8
TEAM 24 -14.4 -14.4 -14.4 -16.3 0.0 -15.7
TEAM 25 -17.3 -17.4 -17.3 -17.6 0.0 -17.5
TEAM 26 -19.9 -17.4 -19.4 -19.5 0.0 -19.5
TEAM 27 -23.7 -17.4 -22.4 -20.9 0.0 -21.4
TEAM 28 -25.6 -18.9 -24.3 -25.1 0.0 -24.8
TEAM 29 -31.7 -20.4 -29.5 -26.7 0.0 -27.6
TEAM 30 -44.5 -20.4 -39.6 -29.8 0.0 -33.1
MOST VALUABLE PLAYERS
NAME TEAM % NAME TEAM %
1. Rodriguez A Tex 73.4 | 11. Posada NYA 45.8
2. Bonds SF 71.4 | 12. Garciaparra Bos 45.7
3. Pujols Stl 70.7 | 13. Prior ChiN 45.4
4. Helton Col 66.6 | 14. Delgado Tor 44.0
5. Lopez Javy Atl 57.1 | 15. Halladay Tor 43.1
6. Sheffield Atl 51.8 | 16. Martinez P. Bos 42.0
7. Boone B. Sea 48.0 | 17. Renteria Stl 40.9
8. Ramirez M. Bos 47.1 | 18. Gagne LA 39.6
9. Soriano NYA 46.8 | 19. Loaiza ChiA 39.2
10. Schmidt SF 46.6 | 20. Rolen Stl 39.1
TOP 20 HITTERS
NAME TEAM ERP NAME TEAM ERP
1. Helton Col 149.8 | 11. Huff TB 119.2
2. Pujols Stl 149.3 | 12. Gonzalez L. Ari 118.3
3. Bonds SF 138.3 | 13. Boone B. Sea 117.4
4. Rodriguez A Tex 134.5 | 14. Soriano NYA 116.4
5. Sheffield Atl 134.4 | 15. Ordonez ChiA 115.8
6. Delgado Tor 132.0 | 16. Bagwell Hou 115.6
7. Ramirez M. Bos 130.7 | 17. Thomas ChiA 114.9
8. Thome Phi 124.7 | 18. Giambi NYA 114.4
9. Wells Tor 122.9 | 19. Garciaparra Bos 112.6
10. Sexson Mil 121.3 | 20. Abreu Phi 112.5
STARTING PITCHERS
NAME TEAM % NAME TEAM %
1. Schmidt SF 46.6 | 61. Chacon Col -0.3
2. Prior ChiN 45.4 | 62. Robertson Hou -0.5
3. Halladay Tor 43.1 | 63. Peavy SD -0.5
4. Martinez P. Bos 42.0 | 64. Day Mon -0.6
5. Loaiza ChiA 39.2 | 65. Lilly Oak -1.1
6. Hudson T. Oak 38.3 | 66. Miller W. Hou -1.5
7. Moyer Sea 37.9 | 67. Johnson J. Bal -3.0
8. Brown LA 31.4 | 68. Lohse Min -3.1
9. Ortiz Ru. Atl 30.1 | 69. Hentgen Bal -3.4
10. Santana Min 27.9 | 70. Buehrle ChiA -3.8
11. Mussina NYA 26.1 | 71. Kinney Mil -4.6
12. Pettitte NYA 25.0 | 72. Simontacchi Stl -5.0
13. Willis Fla 22.9 | 73. Meche Sea -5.1
14. Mulder Oak 21.6 | 74. Seo NYN -5.3
15. Hernandez L Mon 21.3 | 75. Redding Hou -6.5
16. Williams W. Stl 19.2 | 76. Ohka Mon -7.4
17. Oswalt Hou 18.1 | 77. Pavano Fla -7.5
18. Nomo LA 17.1 | 78. Perez Od. LA -7.8
19. Clemens NYA 16.6 | 79. Burkett Bos -8.2
20. Ramirez H. Atl 16.4 | 80. Eaton SD -8.4
21. Wood ChiN 15.8 | 81. Tomko Stl -9.3
22. Zambrano C. ChiN 15.2 | 82. Oliver Col -9.6
23. Webb Ari 14.9 | 83. Sheets Mil -9.7
24. Redman Fla 14.4 | 84. Garland ChiA -9.9
25. Wells D. NYA 14.0 | 85. Ortiz Ra. Ana -10.0
26. Trachsel NYN 14.0 | 86. Westbrook Cle -10.2
27. Lowe Bos 13.5 | 87. Gonzalez Je TB -10.6
28. Hampton Atl 13.5 | 88. Fogg Pit -10.7
29. Zito Oak 13.4 | 89. Wilson P. Cin -11.9
30. Sabathia Cle 12.6 | 90. Helling Fla -12.4
31. Vazquez J. Mon 12.3 | 91. Reynolds Atl -12.5
32. Ponson SF 12.1 | 92. Dessens Ari -12.5
33. Pineiro Sea 11.9 | 93. Garcia F. Sea -12.7
34. Leiter NYN 11.3 | 94. Lawrence SD -14.4
35. Wells K. Pit 10.5 | 95. Davis J. Cle -14.7
36. Beckett Fla 9.9 | 96. Thomson Tex -15.7
37. Williams J. SF 9.8 | 97. Hendrickson Tor -16.5
38. Maddux Atl 9.4 | 98. Jennings Col -16.9
39. Shields Ana 8.8 | 99. Washburn Ana -17.8
40. Schilling Ari 8.6 | 100. Moss Bal -18.0
41. Wolf Phi 8.0 | 101. Glavine NYN -18.1
42. Morris M. Stl 8.0 | 102. Mays Min -20.2
43. Padilla Phi 7.8 | 103. Stephenson Stl -20.5
44. Anderson B. KC 7.7 | 104. Sosa J. TB -20.9
45. Batista M. Ari 7.1 | 105. Lackey Ana -22.6
46. May KC 6.9 | 106. Reed Min -23.1
47. Wakefield Bos 6.7 | 107. Lopez R. Bal -24.5
48. Penny Fla 5.3 | 108. Estes ChiN -24.6
49. Rueter SF 4.9 | 109. Perez Ol. Pit -25.3
50. Ishii LA 4.8 | 110. Weaver NYA -25.4
51. Colon ChiA 4.8 | 111. D'Amico Pit -25.4
52. Myers B. Phi 3.9 | 112. Lewis Tex -26.4
53. Escobar Tor 3.6 | 113. Franklin W. Mil -26.4
54. Millwood Phi 2.6 | 114. Lidle Tor -29.8
55. Franklin R. Sea 2.4 | 115. Cornejo Det -32.8
56. Rogers Min 2.4 | 116. Kennedy J. TB -38.0
57. Clement ChiN 1.3 | 117. Graves Cin -38.6
58. Zambrano V. TB 0.4 | 118. Bernero Col -44.4
59. Suppan Bos 0.4 | 119. Bonderman Det -45.6
60. Radke Min 0.3 | 120. Maroth Det -49.3
RELIEVERS
NAME TEAM % NAME TEAM %
1. Gagne LA 39.6 | 6. Mota LA 12.6
2. Foulke Oak 38.1 | 7. Marte ChiA 11.1
3. Rivera NYA 27.6 | 8. Hawkins Min 11.1
4. Wagner Hou 24.6 | 9. Guardado Min 11.1
5. Smoltz Atl 24.6 | 10. Borowski ChiN 6.6
BEST BY POSITION
FIRSTBASE SECONDBASE SHORTSTOP THIRDBASE CATCHER
Helton 53.9 | Boone B. 47.6 | Rodriguez A. 75.5 | Rolen 38.7 | Lopez Javy 73.2
Col | Sea | Tex | Stl | Atl
Delgado 35.6 | Soriano 46.3 | Garciaparra 47.0 | Mueller 36.0 | Posada 58.7
Tor | NYA | Bos | Bos | NYA
Thome 28.1 | Giles M. 36.3 | Renteria 42.1 | Chavez Eric 30.0 | Kendall 41.0
Phi | Atl | Stl | Oak | Pit
Sexson 24.6 | Vidro 21.2 | Furcal 34.0 | Blalock 27.0 | Rodriguez I. 39.4
Mil | Mon | Atl | Tex | Fla
Thomas 18.7 | Young M. 21.1 | Cabrera O. 30.0 | Lowell 23.0 | Varitek 27.8
ChiA | Tex | Mon | Fla | Bos
Bagwell 18.7 | Kent 18.4 | Tejada 28.5 | Ensberg 17.7 | Lieberthal 26.1
Hou | Hou | Oak | Hou | Phi
Giambi 17.5 | Loretta 15.9 | Cintron 15.4 | Koskie 16.2 | Pierzynski 17.7
NYA | SD | Ari | Min | Min
Ortiz D. 12.1 | Castillo 10.2 | Jeter 15.0 | Boone A. 11.1 | Myers G. 16.4
Bos | Fla | NYA | NYA | Tor
Lee D. 9.4 | Polanco 6.4 | Berroa 11.7 | Ramirez A. 10.3 | Hernandez R. 11.4
Fla | Phi | KC | ChiN | Oak
Martinez E. 6.2 | Jimenez 5.5 | Valentin Jo. 7.5 | Randa 5.5 | Lo Duca 9.4
Sea | Cin | ChiA | KC | LA
Palmeiro R. 5.2 | Walker T. 4.4 | Rollins 2.7 | Castilla 2.3 | LeCroy 8.6
Tex | Bos | Phi | Atl | Min
Sweeney -2.4 | Durham 4.1 | Lugo 0.6 | Hinske 0.4 | Johnson C. 3.1
KC | SF | TB | Tor | Col
Mientkiewicz -2.8 | Belliard -1.4 | Gonzalez A.S. -0.8 | Glaus -0.2 | Santiago B. -1.6
Min | Col | Fla | Ana | SF
Millar -4.6 | Grudzielanek -1.4 | Guillen C. -2.1 | Helms -0.6 | Molina -2.7
Bos | ChiN | Sea | Mil | Ana
Lee T. -5.7 | Kennedy A. -3.4 | Aurilia -3.5 | Burroughs -3.0 | LaRue -8.4
TB | Ana | SF | SD | Cin
Durazo -6.1 | Young Eric -5.0 | Gonzalez A.S. -8.2 | Crede -4.9 | Perez Edd. -9.1
Oak | SF | ChiN | ChiA | Mil
Conine -7.1 | Ginter -6.9 | Bordick -10.2 | Stynes -5.0 | Schneider -12.6
Fla | Mil | Tor | Col | Mon
Klesko -8.4 | Spivey -7.1 | Woodward -11.8 | Alfonzo -6.2 | Miller D. -15.5
SD | Ari | Tor | SF | ChiN
Teixeira -9.6 | Roberts B. -10.2 | Vazquez R. -11.8 | Ventura -6.7 | Matheny -15.6
Tex | Bal | SD | LA | Stl
Cordero W. -9.7 | Anderson M. -10.3 | Everett A. -13.0 | Wigginton -7.1 | Fordyce -16.9
Mon | TB | Hou | NYN | Bal
Spiezio -12.4 | Hudson O. -10.6 | Guzman -13.6 | Munson -7.8 | Hall -18.0
Ana | Tor | Min | Det | TB
Hillenbrand -13.2 | Relaford -12.8 | Wilson J. -18.7 | Blake -7.9 | Bard -19.1
Ari | KC | Pit | Cle | Cle
Martinez T. -14.7 | Alomar -13.4 | Eckstein -20.3 | Beltre -8.5 | Wilson V. -21.3
Stl | ChiA | Ana | LA | NYN
Casey -15.4 | Ellis -14.9 | Cruz D. -21.9 | Batista T. -17.5 | Mayne -22.2
Cin | Oak | Bal | Bal | KC
Olerud -15.5 | Rivas -15.2 | McLemore -22.0 | Blum -18.5 | Olivo -22.4
Sea | Min | Sea | Hou | ChiA
Pena -15.9 | Morris W. -16.6 | Clayton -23.0 | Rolls -19.8 | Diaz -27.1
Det | Det | Mil | TB | Tex
Fick -16.1 | Castro -18.5 | Izturis -30.9 | Counsell -22.4 | Wilson D. -27.8
Atl | Cin | LA | Ari | Sea
Hatteberg -22.9 | Perez N. -24.3 | Sanchez R. -32.2 | Hernandez J. -25.0 | Bennett -28.9
Oak | SF | Sea | Pit | SD
Konerko -23.5 | Cora -29.0 | Womack -32.3 | Halter -27.0 | Inge -29.6
ChiA | LA | ChiN | Det | Det
Harvey -24.0 | Phillips B. -36.4 | Santiago R. -33.8 | Bell -30.1 | Ausmus -33.9
KC | Cle | Det | Phi | Hou
OUTFIELD OUTFIELD OUTFIELD RESERVE RESERVE
Bonds 60.1 | Pujols 59.4 | Sheffield 43.5 | Stairs 39.4 | Johnson N. 38.6
SF | Stl | Atl | Pit | NYA
Ramirez M. 39.6 | Wells 31.3 | Huff 27.3 | Gonzalez J. 31.4 | Phelps 28.7
Bos | Tor | TB | Tex | Tor
Gonzalez L. 26.3 | Ordonez 23.6 | Edmonds 21.9 | Phillips J. 28.6 | Patterson 25.0
Ari | ChiA | Stl | NYN | ChiN
Beltran 20.6 | Hidalgo 20.3 | Guerrero 20.1 | Drew 23.9 | Wilson C. 23.4
KC | Hou | Mon | Stl | Pit
Abreu 20.1 | Jones C. 19.7 | Berkman 19.5 | Snow 19.3 | Broussard 16.1
Phi | Atl | Hou | SF | Cle
Anderson G. 18.4 | Giles B. 18.2 | Nixon 17.1 | Kearns 15.1 | Bigbie 14.9
Ana | SD | Bos | Cin | Bal
Wilson P. 14.5 | Young D. 14.5 | Sosa S. 12.8 | Karros 14.6 | Simon 12.8
Col | Det | ChiN | ChiN | ChiN
Sanders 11.0 | Jenkins 10.1 | Guillen J. 9.1 | Cabrera M. 11.3 | Galarraga 10.9
Pit | Mil | Oak | Fla | SF
Payton 8.9 | Bradley 8.5 | Walker L. 7.4 | Perez Edu. 10.6 | Piazza 10.6
Col | Cle | Col | Stl | NYN
Jones A. 7.0 | Lee C. 6.8 | Suzuki 6.4 | Hafner 8.8 | Ledee 7.3
Atl | ChiA | Sea | Cle | Phi
Everett C. 5.6 | Finley 5.2 | Podsednik 4.3 | Surhoff 6.8 | Sierra 4.2
ChiA | Ari | Mil | Bal | NYA
Green 3.8 | Wilkerson 2.9 | Floyd 2.6 | Reyes 3.9 | McGriff 3.1
LA | Mon | NYN | NYN | LA
Mora 2.4 | Mondesi 1.0 | Salmon 0.8 | Clark M. 2.4 | Overbay 0.7
Bal | Ari | Ana | Mil | Ari
Pierre -0.2 | Stewart -0.3 | Matsui -1.0 | Clark T. 0.4 | Uribe 0.3
Fla | Min | NYA | NYN | Col
Alou -1.3 | Lofton -1.7 | Ibanez -1.7 | Kata -0.3 | Graffanino -0.9
ChiN | ChiN | KC | Ari | ChiA
Gibbons -3.1 | Gerut -4.9 | Grissom -5.1 | Moeller -3.0 | Bautista -4.4
Bal | Cle | SF | Ari | Ari
Damon -5.5 | Catalanotto -5.6 | White -5.7 | Martinez R. -4.9 | Palmeiro O. -5.6
Bos | Tor | KC | ChiN | Stl
Dunn -6.0 | Matos -6.3 | Cruz J. -6.4 | Perez T. -6.3 | Wilson T. -6.5
Cin | Bal | SF | Phi | Tor
Jones Jaq. -6.7 | DaVanon -7.6 | Winn -7.7 | Hart -7.0 | Figgins -8.1
Min | Ana | Sea | Stl | Ana
Cameron -8.2 | Byrnes -8.3 | Guiel -8.4 | Witt -8.3 | Larkin -8.4
Sea | Oak | KC | Det | Cin
Vander Wal -8.9 | Burnitz -9.3 | Encarnacion -9.5 | Nunez -8.7 | Garcia K. -9.5
Mil | LA | Fla | Pit | NYA
Byrd -10.2 | Biggio -10.5 | Baldelli -11.0 | DeRosa -11.6 | Singleton -12.7
Phi | Hou | TB | Atl | Oak
Hunter -11.0 | Williams B. -11.5 | Tucker -12.9 | Vizquel -14.0 | Bellhorn -14.1
Min | NYA | KC | Cle | Col
Kielty -13.1 | Lawton -13.9 | Johnson R. -15.1 | Davis B. -15.6 | Vina -15.9
Tor | Cle | Tor | Sea | Stl
Cabrera J. -15.6 | Monroe -16.6 | Spencer -19.2 | Cairo -16.0 | Wooten -16.2
LA | Det | Tex | Stl | Ana
Kotsay -19.3 | Mohr -19.7 | Sanchez A. -20.6 | Osik -16.5 | Reboulet -17.2
SD | Min | Det | Mil | Pit
Burrell -21.0 | Nady -21.4 | Crawford -21.4 | Erstad -17.8 | Martin A. -18.0
Phi | SD | TB | Ana | TB
Cedeno -23.6 | Higginson -25.1 | Perez Timo -25.8 | Macias -20.9 | Glanville -21.3
NYN | Det | NYN | Mon | ChiN
Calloway -25.9 | Roberts D. -25.9 | Crisp -27.1 | McEwing -23.2 | Peralta -23.8
Mon | LA | Cle | NYN | Cle
Matthews G. -27.6 | Long -27.9 | Chavez Endy -30.4 | Owens -24.5 | Cirillo -31.8
SD | Oak | Mon | Ana | Sea
------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
PLAYER AT THAT POSITION ONLY
TEAM 1
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Helton 583 209 49 5 33 111 0 4 .358 .461 .630 .271
Boone B. 622 183 35 5 35 68 16 3 .294 .364 .535 .241
Rodriguez A. 607 181 30 6 47 87 17 3 .298 .386 .600 .301
Rolen 559 160 49 1 28 82 13 3 .286 .378 .528 .242
Lopez Javy 457 150 29 3 43 33 0 1 .328 .373 .687 .359
Bonds 390 133 22 1 45 148 7 0 .341 .522 .749 .408
Pujols 591 212 51 1 43 79 5 1 .359 .434 .667 .308
Sheffield 576 190 37 2 39 86 18 4 .330 .417 .604 .274
Stairs 305 89 20 1 20 45 0 1 .292 .383 .561 .269
Johnson N. 324 92 19 0 14 70 5 2 .284 .411 .472 .188
WON LOSS ERA IP ER W/L PR MVP
Schmidt 17 5 2.34 208.0 54 43.9 49.3 46.6
Prior 18 6 2.43 211.0 57 43.3 47.4 45.4
Halladay 22 7 3.25 266.0 96 54.5 31.8 43.1
Martinez P. 14 4 2.21 187.0 46 36.7 47.3 42.0
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Gagne 20 20 20 10 10 9 4 93 39.6
Lopez J. 20 2 4 3 4 10 10 53
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Rodriguez A. 8.15 134.5 0.0 134.5 70.7 0.0 73.4
Bonds 13.99 138.3 11.6 149.9 90.3 0.0 71.4
Pujols 10.21 149.3 0.0 149.3 89.5 0.0 70.7
Helton 10.30 149.8 0.0 149.8 90.2 0.0 66.6
Lopez Javy 8.88 105.2 1.2 106.4 35.0 0.0 57.1
Sheffield 8.96 134.4 0.0 134.4 70.6 0.0 51.8
Boone B. 6.90 117.4 0.0 117.4 49.0 0.0 48.0
Rolen 7.08 109.4 1.0 110.4 40.1 0.0 39.1
Stairs 7.47 62.4 15.9 78.3 -0.6 0.0 28.1
Johnson N. 7.14 64.2 13.6 77.9 -1.2 0.0 27.5
TEAM 2
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Delgado 570 172 38 1 42 109 0 0 .302 .414 .593 .291
Soriano 682 198 36 5 38 38 35 8 .290 .328 .525 .235
Garciaparra 658 198 37 13 28 39 19 5 .301 .340 .524 .223
Mueller 524 171 45 5 19 59 1 4 .326 .395 .540 .214
Posada 481 135 24 0 30 93 2 4 .281 .397 .518 .237
Ramirez M. 569 185 36 1 37 97 3 1 .325 .423 .587 .262
Wells 678 215 49 5 33 42 4 1 .317 .357 .550 .233
Huff 636 198 47 3 34 53 2 3 .311 .364 .555 .244
Gonzalez J. 327 96 17 1 24 14 1 1 .294 .323 .572 .278
Phelps 396 106 18 1 20 39 1 2 .268 .333 .470 .202
WON LOSS ERA IP ER W/L PR MVP
Loaiza 21 9 2.91 226.0 73 41.5 36.9 39.2
Hudson T. 16 7 2.70 240.0 72 31.0 45.6 38.3
Moyer 21 7 3.27 215.0 78 50.6 25.2 37.9
Brown 14 9 2.39 211.0 56 14.1 48.6 31.4
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Foulke 20 18 16 10 9 9 10 92 38.1
Nelson 18 2 4 5 10 3 10 52
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Ramirez M. 8.83 130.7 0.0 130.7 66.0 0.0 47.1
Soriano 6.15 116.4 0.0 116.4 47.7 0.0 46.8
Posada 7.24 97.5 0.0 97.5 23.7 0.0 45.8
Garciaparra 6.30 112.6 0.0 112.6 42.9 0.0 45.7
Delgado 8.63 132.0 0.0 132.0 67.6 0.0 44.0
Wells 6.89 122.9 0.0 122.9 56.0 0.0 37.2
Mueller 7.46 102.4 5.8 108.2 37.4 0.0 36.4
Huff 7.03 119.2 0.0 119.2 51.4 0.0 32.5
Gonzalez J. 6.43 57.4 16.4 73.8 -6.3 0.0 22.4
Phelps 5.42 60.9 11.5 72.3 -8.2 0.0 20.5
TEAM 3
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Thome 578 154 30 3 47 111 0 3 .266 .385 .573 .306
Giles M. 551 174 49 2 21 59 14 4 .316 .382 .526 .211
Renteria 587 194 47 1 13 65 34 7 .330 .397 .480 .150
Chavez Eric 588 166 39 5 29 62 8 3 .282 .351 .514 .231
Kendall 587 191 29 3 6 49 8 7 .325 .377 .416 .090
Gonzalez L. 579 176 46 4 26 94 5 3 .304 .401 .532 .228
Ordonez 606 192 46 3 29 57 9 5 .317 .376 .546 .229
Edmonds 447 123 32 2 39 77 1 3 .275 .382 .617 .342
Phillips J. 403 120 25 0 11 39 0 1 .298 .360 .442 .144
Patterson 329 98 17 7 13 15 16 5 .298 .328 .511 .213
WON LOSS ERA IP ER W/L PR MVP
Ortiz Ru. 21 7 3.82 212.0 90 50.6 9.6 30.1
Santana 12 3 3.08 158.0 54 33.4 22.4 27.9
Mussina 17 8 3.39 215.0 81 30.4 21.7 26.1
Pettitte 21 8 4.02 208.0 93 46.0 4.0 25.0
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Rivera 14 18 20 6 7 10 10 85 27.6
Isringhausen 2 14 14 8 9 4 1 52
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Renteria 7.07 108.8 0.0 108.8 38.2 0.0 40.9
Giles M. 7.16 104.9 3.6 108.4 37.7 0.0 36.7
Thome 7.60 124.7 0.0 124.7 58.4 0.0 34.8
Kendall 5.59 86.6 0.0 86.6 9.9 0.0 32.0
Gonzalez L. 7.58 118.3 0.0 118.3 50.2 0.0 31.3
Chavez Eric 6.31 103.2 0.2 103.4 31.3 0.0 30.3
Ordonez 7.18 115.8 0.0 115.8 47.0 0.0 28.1
Edmonds 8.04 101.1 13.0 114.1 44.9 0.0 26.0
Phillips J. 5.60 61.1 11.1 72.2 -8.3 0.0 20.4
Patterson 5.94 54.0 16.3 70.2 -10.9 0.0 17.8
TEAM 4
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Sexson 606 165 28 2 45 98 2 3 .272 .374 .548 .276
Vidro 509 158 36 0 15 69 3 2 .310 .393 .470 .159
Furcal 664 194 35 10 15 60 25 2 .292 .351 .443 .151
Blalock 567 170 33 3 29 44 2 3 .300 .350 .522 .222
Rodriguez I. 511 152 36 3 16 55 10 6 .297 .366 .474 .176
Beltran 521 160 14 10 26 72 41 4 .307 .391 .522 .215
Hidalgo 514 159 43 4 28 58 9 7 .309 .379 .572 .263
Guerrero 394 130 20 3 25 63 9 5 .330 .422 .586 .256
Drew 287 83 13 3 15 36 2 2 .289 .368 .512 .223
Wilson C. 309 81 15 4 18 35 3 1 .262 .337 .511 .249
WON LOSS ERA IP ER W/L PR MVP
Willis 14 6 3.30 161.0 59 27.7 18.2 22.9
Mulder 15 9 3.13 187.0 65 18.1 25.2 21.6
Hernandez L. 15 10 3.21 233.0 83 13.5 29.1 21.3
Williams W. 18 9 3.87 221.0 95 29.8 8.7 19.2
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Wagner 20 14 20 10 10 8 1 83 24.6
Looper 20 8 4 3 4 5 8 52
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Furcal 5.65 102.6 0.0 102.6 30.3 0.0 33.0
Rodriguez I. 6.10 85.6 0.0 85.6 8.7 0.0 30.7
Sexson 7.11 121.3 0.0 121.3 54.0 0.0 30.4
Blalock 6.34 97.6 3.5 101.1 28.3 0.0 27.3
Beltran 7.62 106.9 6.0 112.9 43.4 0.0 24.5
Hidalgo 7.50 104.5 8.1 112.6 43.0 0.0 24.1
Guerrero 8.73 90.3 22.2 112.5 42.8 0.0 24.0
Vidro 6.64 90.1 6.2 96.4 22.3 0.0 21.4
Drew 6.59 52.2 17.4 69.6 -11.7 0.0 17.0
Wilson C. 6.02 53.0 16.3 69.3 -12.0 0.0 16.7
TEAM 5
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Thomas 546 146 35 0 42 100 0 0 .267 .381 .562 .295
Young M. 666 204 33 9 14 36 13 2 .306 .342 .446 .140
Cabrera O. 626 186 47 2 17 52 24 2 .297 .351 .460 .163
Lowell 492 136 27 1 32 56 3 1 .276 .350 .530 .254
Varitek 451 123 31 1 25 51 3 2 .273 .347 .512 .239
Abreu 577 173 35 1 20 109 22 9 .300 .411 .468 .168
Jones C. 555 169 33 2 27 94 2 2 .305 .405 .517 .213
Berkman 538 155 35 6 25 107 5 3 .288 .406 .515 .227
Snow 330 90 18 3 8 55 1 2 .273 .377 .418 .145
Broussard 386 96 21 3 16 32 5 2 .249 .306 .443 .194
WON LOSS ERA IP ER W/L PR MVP
Oswalt 10 5 2.98 127.0 42 16.5 19.6 18.1
Nomo 16 13 3.10 218.0 75 3.9 30.3 17.1
Clemens 17 9 3.91 212.0 92 25.9 7.3 16.6
Ramirez H. 12 4 4.01 182.0 81 28.9 3.9 16.4
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
Smoltz 14 20 20 8 10 10 1 83 24.6
Speier 20 2 2 3 8 7 10 52
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
Cabrera O. 5.86 99.6 0.0 99.6 26.5 0.0 29.2
Abreu 7.08 112.5 0.0 112.5 42.8 0.0 23.9
Jones C. 7.49 111.7 0.4 112.1 42.3 0.0 23.4
Lowell 6.49 89.1 8.7 97.8 24.2 0.0 23.2
Thomas 7.47 114.9 0.7 115.6 46.7 0.0 23.2
Berkman 7.48 111.1 0.8 111.9 42.0 0.0 23.2
Varitek 6.18 78.5 0.0 78.5 -0.4 0.0 21.6
Young M. 5.40 96.4 0.0 96.4 22.3 0.0 21.4
Snow 5.68 52.9 14.1 67.0 -15.0 0.0 13.7
Broussard 4.71 52.9 12.4 65.2 -17.2 0.0 11.5
TEAM 6
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
Bagwell 605 168 28 2 39 88 11 4 .278 .369 .524 .246
Kent 505 150 39 1 22 39 6 2 .297 .347 .509 .212
Tejada 636 177 42 0 27 53 10 0 .278 .334 .472 .193
Ensberg 385 112 15 1 25 48 7 2 .291 .370 .530 .239
