Best Players 2001

                  THE STANDINGS


               WON     LOSS     PCT     GB
TEAM 1         127       35    .783      0
TEAM 2         113       49    .695     14
TEAM 3         105       57    .651     21
TEAM 4         101       61    .621     26
TEAM 5          98       64    .603     29
TEAM 6          95       67    .586     32
TEAM 7          93       69    .573     34
TEAM 8          88       74    .546     38
TEAM 9          87       75    .534     40
TEAM 10         84       78    .521     42
TEAM 11         83       79    .511     44
TEAM 12         81       81    .503     45
TEAM 13         80       82    .493     47
TEAM 14         79       83    .487     48
TEAM 15         78       84    .481     49
TEAM 16         77       85    .474     50
TEAM 17         76       86    .468     51
TEAM 18         75       87    .461     52
TEAM 19         74       88    .457     53
TEAM 20         73       89    .452     54
TEAM 21         72       90    .445     55
TEAM 22         71       91    .439     56
TEAM 23         70       92    .433     57
TEAM 24         69       93    .424     58
TEAM 25         68       94    .419     59
TEAM 26         67       95    .411     60
TEAM 27         65       97    .404     61
TEAM 28         63       99    .392     63
TEAM 29         61      101    .378     66
TEAM 30         58      104    .356     69


TEAM         STARTERS    RELIEF   PITCHERS   HITTERS    CHANGE   OVERALL
TEAM 1         46.9       23.8      42.3      63.9        0.0     56.7
TEAM 2         35.9       19.3      32.6      42.1        0.0     38.9
TEAM 3         27.8       17.9      25.8      32.4        0.0     30.2
TEAM 4         24.9       16.4      23.2      24.8        0.0     24.3
TEAM 5         23.4       16.4      22.0      19.9        0.0     20.6
TEAM 6         20.4       14.9      19.3      16.2        0.0     17.2
TEAM 7         17.5       13.4      16.7      13.6        0.0     14.6
TEAM 8         12.8        8.9      12.0       7.8        0.0      9.2
TEAM 9         10.4        7.4       9.8       5.3        0.0      6.8
TEAM 10         8.1        7.4       8.0       2.4        0.0      4.3
TEAM 11         4.9        7.4       5.4       0.7        0.0      2.3
TEAM 12         3.0        4.4       3.3      -0.8        0.0      0.6
TEAM 13         0.9        1.4       1.0      -2.5        0.0     -1.3
TEAM 14        -0.6        0.0      -0.5      -3.7        0.0     -2.6
TEAM 15        -2.2       -1.5      -2.0      -4.6        0.0     -3.8
TEAM 16        -3.7       -3.0      -3.6      -5.9        0.0     -5.1
TEAM 17        -5.4       -6.0      -5.6      -6.9        0.0     -6.5
TEAM 18        -6.8       -7.5      -7.0      -8.4        0.0     -7.9
TEAM 19        -7.2       -7.5      -7.3      -9.4        0.0     -8.7
TEAM 20        -8.7       -7.5      -8.4     -10.2        0.0     -9.6
TEAM 21        -9.9       -9.0      -9.7     -11.8        0.0    -11.1
TEAM 22       -11.1       -9.0     -10.6     -12.9        0.0    -12.2
TEAM 23       -13.0      -10.5     -12.5     -13.9        0.0    -13.5
TEAM 24       -15.4      -13.5     -15.0     -15.3        0.0    -15.2
TEAM 25       -16.7      -13.5     -16.0     -16.4        0.0    -16.3
TEAM 26       -18.4      -13.5     -17.4     -18.0        0.0    -17.8
TEAM 27       -21.6      -13.5     -19.9     -18.7        0.0    -19.1
TEAM 28       -26.0      -13.5     -23.5     -20.7        0.0    -21.6
TEAM 29       -31.6      -15.0     -28.3     -22.5        0.0    -24.4
TEAM 30       -38.9      -15.0     -34.1     -26.3        0.0    -28.9


                               MOST VALUABLE PLAYERS

    NAME             TEAM          %           NAME              TEAM          % 
 1. Bonds           SF           109.5  |  11. Alomar R.        Cle           54.2
 2. Sosa            Chi           86.4  |  12. Boone B.         Sea           51.3
 3. Rodriguez A     Tex           83.1  |  13. Walker L.        Col           51.1
 4. Gonzalez L.     Ari           76.9  |  14. Berkman          Hou           51.1
 5. Helton          Col           65.2  |  15. Schilling        Ari           50.0
 6. Jones C.        Atl           64.7  |  16. Green            LA            43.7
 7. Aurilia         SF            57.9  |  17. Nevin            SD            43.5
 8. Piazza          NY            56.6  |  18. Clemens          NY            42.4
 9. Giambi Ja.      Oak           56.1  |  19. Pujols           Stl           41.5
10. Johnson R.      Ari           55.6  |  20. Giles            Pit           40.5


                                 TOP 20 HITTERS

      NAME           TEAM         ERP          NAME              TEAM         ERP 
 1. Bonds           SF           183.9  |  11. Pujols           Stl          129.9
 2. Sosa            Chi          165.6  |  12. Walker L.        Col          129.8
 3. Gonzalez L.     Ari          158.0  |  13. Giles            Pit          129.1
 4. Helton          Col          154.4  |  14. Thome            Cle          128.8
 5. Giambi Ja.      Oak          146.7  |  15. Abreu            Phi          127.1
 6. Rodriguez A     Tex          142.8  |  16. Palmeiro R.      Tex          124.6
 7. Berkman         Hou          137.4  |  17. Alomar R.        Cle          123.2
 8. Jones C.        Atl          135.7  |  18. Aurilia          SF           122.7
 9. Green           LA           131.6  |  19. Guerrero         Mon          121.3
10. Bagwell         Hou          130.9  |  20. Boone B.         Sea          120.9



                                STARTING PITCHERS

      NAME           TEAM          %           NAME              TEAM           % 
 1. Johnson R.      Ari           55.6  |  61. Carpenter        Tor           -2.8
 2. Schilling       Ari           50.0  |  62. Rueter           SF            -3.6
 3. Clemens         NY            42.4  |  63. Millwood         Atl           -3.6
 4. Morris          Stl           39.5  |  64. Burnett          Fla           -4.9
 5. Garcia          Sea           39.4  |  65. Tavarez          Chi           -4.9
 6. Moyer           Sea           36.0  |  66. Davis D.         Tex           -5.0
 7. Oswalt          Hou           34.3  |  67. Bere             Chi           -5.6
 8. Mulder          Oak           33.9  |  68. Hermanson        Stl           -6.2
 9. Lieber          Chi           31.5  |  69. Byrd             KC-Phi        -6.4
10. Hudson          Oak           27.2  |  70. Kennedy          TB            -6.9
11. Sele            Sea           26.3  |  71. Williams D.      Pit           -7.0
12. Buehrle         Chi           26.0  |  72. Prokopec         LA            -7.0
13. Ortiz Russ      SF            25.4  |  73. Wilson K.        KC            -7.1
14. Maddux          Atl           25.3  |  74. Johnson J.       Bal           -7.2
15. Zito            Oak           24.8  |  75. Wakefield        Bos           -7.2
16. Glavine         Atl           24.2  |  76. Michalak         Tex           -7.4
17. Miller W.       Hou           24.0  |  77. Sheets           Mil           -7.5
18. Abbott          Sea           23.6  |  78. Baldwin          Chi-LA        -8.8
19. Mussina         NY            23.5  |  79. Dempster         Fla           -9.1
20. Kile            Stl           22.3  |  80. Chen             NY            -9.2
21. Brown           LA            22.2  |  81. Sturtze          TB            -9.5
22. Martinez P.     Bos           20.6  |  82. Stein            KC            -9.8
23. Sabathia        Cle           19.5  |  83. Jarvis           SD            -9.9
24. Wood            Chi           19.2  |  84. Gagne            LA           -10.3
25. Lidle           Oak           19.1  |  85. Weaver           Det          -10.3
26. Mays            Min           19.0  |  86. Towers           Bal          -10.5
27. Vazquez         Mon           17.1  |  87. Wells K.         Chi          -11.4
28. Sparks          Det           14.8  |  88. Trachsel         NY           -11.9
29. Park            LA            14.5  |  89. Roberts W.       Bal          -12.0
30. Person          Phi           13.2  |  90. Wilson P.        TB           -12.3
31. Burkett         Atl           12.2  |  91. Armas            Mon          -13.1
32. Milton          Min           11.2  |  92. Neagle           Col          -14.5
33. Batista         Ari           10.6  |  93. Loaiza           Tor          -14.6
34. Williams W.     Stl           10.5  |  94. Clement          Fla          -15.4
35. Schmidt         SF            10.4  |  95. Wright           Mil          -15.7
36. Halladay        Tor           10.0  |  96. Valdes           Cal          -15.7
37. Tollberg        SD             9.6  |  97. Suppan           KC           -15.8
38. Pettitte        NY             8.8  |  98. Helling          Tex          -16.3
39. Radke           Min            7.5  |  99. Dessens          Cin          -17.1
40. Leiter          NY             6.7  | 100. Ritchie          Pit          -17.5
41. Appier          NY             6.6  | 101. Rusch            NY           -17.6
42. Daal            Phi            5.9  | 102. Schoeneweis      Cal          -18.3
43. Lawrence        SD             3.7  | 103. Tapani           Chi          -18.6
44. Washburn        Cal            3.6  | 104. Thurman          Mon          -19.2
45. Adams           LA             3.4  | 105. Hampton          Col          -19.3
46. Eaton           SD             3.0  | 106. Chacon           Col          -21.0
47. Penny           Fla            3.0  | 107. Oliver           Tex          -22.8
48. Davis           Cin            2.5  | 108. Holt             Det          -23.2
49. Marquis         Atl            1.8  | 109. Rapp             Cal          -24.9
50. Colon           Cle            0.9  | 110. Hernandez L      SF           -25.4
51. Estes           SF             0.8  | 111. Mlicki           Det-Hou      -26.2
52. Cone            Bos            0.2  | 112. Astacio          Hou          -27.3
53. Reynolds        Hou            0.0  | 113. Durbin           KC           -28.6
54. Halama          Sea           -0.6  | 114. Lima             Det-Hou      -31.3
55. Garland         Chi           -0.8  | 115. Haynes           Mil          -31.8
56. Wolf            Phi           -0.8  | 116. Anderson J.      Pit          -34.8
57. Castillo F.     Bos           -1.6  | 117. Reitsma          Cin          -34.8
58. Nomo            Bos           -1.9  | 118. Lopez A.         TB-Ari       -35.5
59. Ortiz Ra.       Cal           -2.5  | 119. Jones            SD           -41.0
60. Reed R.         Min-NY        -2.6  | 120. Mercedes         Bal          -44.1



                                    RELIEVERS

      NAME           TEAM          %           NAME              TEAM           % 
 1. Rivera M.       NY            23.8  |   6. Nen              SF            14.9
 2. Foulke          Chi           19.3  |   7. Wickman          Cle           13.4
 3. Rhodes          Sea           17.9  |   8. Zimmerman        Tex            8.9
 4. Percival        Cal           16.4  |   9. Isringhause      Oak            7.4
 5. Rodriguez F     SF            16.4  |  10. Mesa             Phi            7.4


                               BEST BY POSITION

FIRSTBASE                 SECONDBASE               SHORTSTOP                THIRDBASE                CATCHER               
Helton             50.7 | Alomar R.         53.9 | Rodriguez A.      86.2 | Jones C.          61.1 | Piazza            77.1
Col                     | Cle                    | Tex                    | Atl                    | NY                              
Giambi Ja.         43.6 | Boone B.          51.0 | Aurilia           60.0 | Nevin             41.1 | Lo Duca           47.0
Oak                     | Sea                    | SF                     | SD                     | LA                              
Bagwell            27.7 | Kent              34.4 | Jeter             38.2 | Glaus             37.9 | Posada            38.2
Hou                     | SF                     | NY                     | Cal                    | NY                              
Thome              27.4 | Biggio            22.7 | Rollins           20.9 | Ramirez A.        25.3 | Rodriguez I.      37.8
Cle                     | Hou                    | Phi                    | Pit                    | Tex                             
Palmeiro R.        21.6 | Durham            21.3 | Tejada            20.2 | Rolen             23.1 | Fick              16.3
Tex                     | Chi                    | Oak                    | Phi                    | Det                             
Delgado            17.8 | Vidro             12.6 | Guzman            13.2 | Chavez            21.3 | Kendall           14.5
Tor                     | Mon                    | Min                    | Oak                    | Pit                             
Klesko             12.0 | Walker T.         11.7 | Cabrera O.        11.8 | Koskie            19.4 | Johnson C.        10.6
SD                      | Cin                    | Mon                    | Min                    | Fla                             
Martinez E.        10.9 | Vina               5.8 | Hernandez J.       1.2 | Cirillo           11.5 | Varitek            8.1
Sea                     | Stl                    | Mil                    | Col                    | Bos                             
Sweeney             9.0 | Soriano            2.8 | Uribe              0.3 | Valentin           8.3 | Miller D.          2.6
KC                      | NY                     | Col                    | Chi                    | Ari                             
McGriff             6.8 | Relaford           0.8 | Gutierrez         -1.0 | Halter             0.9 | Lopez J.           1.7
TB-Chi                  | NY                     | Chi                    | Det                    | Atl                             
Sexson              4.9 | Anderson M.       -1.1 | Gonzalez Alb.     -3.0 | Boone A.           0.7 | Pierzynski         0.9
Mil                     | Phi                    | Tor                    | Cin                    | Min                             
Olerud              3.3 | Young E.          -2.2 | Eckstein          -4.7 | Lowell             0.5 | Hernandez R.      -1.0
Sea                     | Chi                    | Cal                    | Fla                    | Oak                             
Konerko            -2.9 | Belliard          -2.5 | Gil               -4.9 | Ventura           -2.3 | Petrick           -2.1
Chi                     | Mil                    | Cal                    | NY                     | Col                             
Clark T.           -5.5 | Bell J.           -4.7 | Perez N.          -6.4 | Castilla V.       -2.4 | Davis B.          -3.0
Det                     | Ari                    | KC-Col                 | TB-Hou                 | SD                              
Mientkiewicz       -5.6 | Velarde           -5.6 | Counsell          -6.7 | Brosius           -3.3 | Wooten            -5.1
Min                     | NY                     | Ari                    | NY                     | Cal                             
Daubach            -6.0 | Menechino         -7.6 | Clayton           -8.7 | Williams M.       -5.8 | Mirabelli         -7.8
Bos                     | Oak                    | Chi                    | Ari                    | Bos                             
Martinez T.        -6.7 | Offerman          -7.9 | Lugo              -9.8 | Branyan           -6.0 | Wilson D.         -8.0
NY                      | Bos                    | Hou                    | Cle                    | Sea                             
Grace              -6.7 | Shumpert          -9.2 | Jimenez D.       -11.1 | Batista          -11.5 | Marrero           -9.1
Ari                     | Col                    | SD                     | Bal                    | Stl                             
Conine             -7.9 | Alfonzo           -9.5 | Renteria         -11.1 | Polanco          -11.9 | LaRue            -10.2
Bal                     | NY                     | Stl                    | Stl                    | Cin                             
Lee D.             -9.6 | Castillo L.      -10.0 | Furcal           -11.4 | Bell David       -13.6 | Diaz             -10.2
Fla                     | Fla                    | Atl                    | Sea                    | Cle                             
Casey             -10.4 | Easley           -12.2 | Guillen          -12.6 | Beltre           -13.8 | Kreuter          -11.1
Cin                     | Det                    | Sea                    | LA                     | LA                              
Stairs            -12.7 | Rivas            -12.4 | Vizquel          -12.7 | Macias           -14.2 | Santiago         -14.1
Chi                     | Min                    | Cle                    | Det                    | SF                              
Stevens           -13.9 | Grudzielanek     -13.1 | Gomez            -14.2 | Stynes           -14.6 | Mayne            -15.1
Mon                     | LA                     | TB-SD                  | Bos                    | KC-Col                          
Lee T.            -16.1 | Abernathy        -14.0 | Lansing          -16.5 | Caminiti         -15.0 | Hatteberg        -16.7
Phi                     | TB                     | Bos                    | Tex-Atl                | Bos                             
Galarraga         -17.4 | Young M.         -14.6 | Gonzalez Alex    -16.9 | Randa            -17.5 | Barrett          -16.8
Tex-SF                  | Tex                    | Fla                    | KC                     | Mon                             
Spiezio           -18.1 | Loretta          -17.2 | Cruz D.          -17.4 | Hillenbrand      -21.5 | Molina B.        -21.2
Cal                     | Mil                    | Det                    | Bos                    | Cal                             
Fullmer           -18.2 | Alicea           -17.2 | Womack           -18.5 | Martinez R.      -21.6 | Blanco           -21.4
Tor                     | KC                     | Ari                    | SF                     | Mil                             
Zeile             -24.6 | Kennedy          -17.4 | Reese            -19.3 | Blum             -23.1 | Ausmus           -23.1
NY                      | Cal                    | Cin                    | Mon                    | Hou                             
Young K.          -25.7 | Jackson D.       -17.4 | Ordonez R.       -22.3 | Huff             -23.6 | Fletcher         -24.8
Pit                     | SD                     | NY                     | TB                     | Tor                             
Karros            -27.4 | Hairston         -21.3 | Sanchez          -22.9 | Ripken           -29.4 | Matheny          -34.0
LA                      | Bal                    | KC-Atl                 | Bal                    | Stl                             


OUTFIELD                  OUTFIELD                 OUTFIELD                 RESERVE                  RESERVE               
Bonds              90.0 | Sosa              71.1 | Gonzalez L.       63.3 | Segui             34.2 | Glanville         30.1
SF                      | Chi                    | Ari                    | Bal                    | Phi                             
Walker L.          42.0 | Berkman           42.0 | Green             35.9 | McGwire           25.5 | Ibanez            23.5
Col                     | Hou                    | LA                     | Stl                    | KC                              
Pujols             34.1 | Giles             33.3 | Abreu             31.3 | Ortiz D.          21.9 | Canseco           21.8
Stl                     | Pit                    | Phi                    | Min                    | Chi                             
Ramirez M.         27.7 | Sheffield         27.1 | Guerrero          25.3 | Liefer            14.3 | Gant              13.2
Bos                     | LA                     | Mon                    | Chi                    | Oak-Col                         
Floyd              23.6 | Edmonds           21.0 | Ordonez M.        19.8 | Cox               12.1 | Snow              11.8
Fla                     | Stl                    | Chi                    | TB                     | SF                              
Gonzalez J.        18.7 | Drew              17.8 | Suzuki            17.2 | O'Leary           11.3 | Agbayani          11.2
Cle                     | Stl                    | Sea                    | Bos                    | NY                              
Alou               16.1 | Beltran           15.4 | Williams B.       14.1 | McEwing           10.7 | Norton            10.1
Hou                     | KC                     | NY                     | NY                     | Col                             
Cruz J.             8.3 | Millar             7.8 | Burks              6.8 | Greer              8.7 | Coomer             7.8
Tor                     | Fla                    | Cle                    | Tex                    | Chi                             
Nixon               6.5 | Stewart Sh.        6.1 | Sanders            3.1 | Dellucci           6.6 | Simon              6.5
Bos                     | Tor                    | Ari                    | Ari                    | Det                             
Cameron             2.4 | Burnitz            1.9 | Anderson G.        0.9 | Grissom            6.2 | Spencer            5.1
Sea                     | Mil                    | Cal                    | LA                     | NY                              
Catalanotto         0.3 | Griffey           -0.4 | Dye               -2.3 | Lamb               5.0 | Darr               4.4
Tex                     | Cin                    | Oak                    | Tex                    | SD                              
Sierra             -2.7 | Higginson         -2.7 | Jordan            -3.2 | Martin             4.1 | Giles              4.0
Tex                     | Det                    | Atl                    | Sea                    | Atl                             
Dunn               -3.3 | Lankford          -3.6 | Young D.          -3.7 | Rivera             2.4 | Perry              2.3
Cin                     | SD                     | Cin                    | Cin                    | Chi                             
Pierre             -4.0 | White R.          -4.3 | Mondesi           -4.6 | Tyner              1.3 | Bautista           0.3
Col                     | Chi                    | Tor                    | TB                     | Ari                             
Lawton             -5.1 | Burrell           -5.4 | McLemore          -5.5 | Ward               0.1 | Reboulet          -0.6
Min-NY                  | Phi                    | Sea                    | Hou                    | LA                              
Jones A.           -5.7 | Cordova           -6.1 | Wilson P.         -6.2 | Murray            -0.9 | Bush              -1.0
Atl                     | Cle                    | Fla                    | SF                     | Tor                             
Giambi Je.         -7.1 | O'Neill           -8.3 | Kotsay            -8.8 | Payton            -1.4 | Owens             -1.4
Oak                     | NY                     | SD                     | NY                     | Fla                             
Lee C.             -9.0 | Vander Wal        -9.4 | Kapler            -9.4 | Ortiz J.          -1.5 | Anderson B.       -2.1
Chi                     | SF                     | Tex                    | Oak-Col                | Bal                             
Hidalgo            -9.7 | Jenkins          -11.0 | White D.         -11.1 | Martinez D.       -3.6 | Fryman            -3.8
Hou                     | Mil                    | Mil                    | Atl                    | Cle                             
Trammell          -11.1 | Hunter           -11.3 | Long             -11.7 | Hocking           -4.2 | Brown D.          -4.4
SD                      | Min                    | Oak                    | Min                    | KC                              
Rios              -13.0 | Cedeno           -13.8 | Vaughn           -14.0 | Nunez             -4.6 | Bordick           -7.1
Pit                     | Det                    | TB                     | Pit                    | Bal                             
Bichette          -14.1 | Grieve           -14.5 | Finley           -14.6 | Veras             -7.8 | Febles            -8.0
Bos                     | TB                     | Ari                    | Atl                    | KC                              
Paquette          -14.6 | Justice          -15.5 | Richard          -15.8 | Cabrera J.        -9.3 | Goodwin           -9.4
Stl                     | NY                     | Bal                    | Cle                    | LA                              
Singleton         -15.9 | Javier           -16.1 | Benard           -16.2 | Cordero          -12.1 | Vizcaino         -12.3
Chi                     | Sea                    | SF                     | Cle                    | Hou                             
Quinn             -16.7 | Salmon           -17.1 | Tucker           -17.1 | Roberts B.       -13.4 | Ledee            -13.7
KC                      | Cal                    | Chi                    | Bal                    | Tex                             
Everett           -17.7 | Henderson        -17.8 | Jones J.         -18.5 | Estrada          -13.9 | Girardi          -14.3
Bos                     | SD                     | Min                    | Phi                    | Chi                             
Ochoa             -18.9 | Winn             -19.2 | Damon            -19.8 | Hundley          -14.7 | Palmeiro O.      -15.7
Col                     | TB                     | Oak                    | Chi                    | Cal                             
DeShields         -20.1 | Lofton           -21.0 | Surhoff          -21.2 | Cora             -16.2 | Flaherty         -17.6
Bal-Chi                 | Cle                    | Atl                    | LA                     | TB                              
Erstad            -21.4 | Shinjo           -22.3 | Matthews         -22.3 | Bergeron         -22.1 | Williams G.      -23.4
Cal                     | NY                     | Pit                    | Mon                    | NY                              
Encarnacion       -24.2 | Knoblauch        -24.7 | Mora             -26.4 | Wilson J.        -25.7 | Meares           -30.4
Det                     | NY                     | Bal                    | Pit                    | Pit                             

------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
                                                     PLAYER AT THAT POSITION ONLY

                                            TEAM 1

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Helton         587    197     54      2     49     98      7      5   .336   .431   .685   .349
Alomar R.      575    193     34     12     20     80     30      6   .336   .417   .541   .205
Rodriguez A.   632    201     34      1     52     75     18      3   .318   .390   .622   .304
Jones C.       572    189     33      5     38     98      9     10   .330   .428   .605   .274
Piazza         503    151     29      0     36     67      0      2   .300   .382   .573   .272
Bonds          476    156     32      2     73    177     13      3   .328   .510   .863   .536
Sosa           577    189     34      5     64    116      0      2   .328   .440   .737   .409
Gonzalez L.    609    198     36      7     57    100      1      1   .325   .420   .688   .363
Segui          292     88     18      1     10     49      1      1   .301   .402   .473   .171
Glanville      634    166     24      3     14     19     28      6   .262   .283   .375   .114

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Johnson R.      21      6      2.49     249.6     69      55.3     55.9     55.6
Schilling       22      6      2.98     256.6     85      59.2     40.7     50.0
Clemens         20      3      3.51     220.3     86      65.4     19.4     42.4
Morris          22      8      3.16     216.3     76      49.8     29.1     39.5

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Rivera M.       18     20      14       8      9       10       4     83    23.8
Fassero         20      2       6       5     10        7       6     56

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Bonds          14.81      183.9      0.0    183.9     131.1        0.0     109.5
Sosa           11.04      165.6      0.0    165.6     108.1        0.0      86.4
Rodriguez A.    8.55      142.8      0.0    142.8      79.4        0.0      83.1
Gonzalez L.     9.97      158.0      0.0    158.0      98.6        0.0      76.9
Helton         10.16      154.4      0.0    154.4      94.0        0.0      65.2
Jones C.        8.98      135.7      0.0    135.7      70.5        0.0      64.7
Piazza          7.60      103.5      0.0    103.5      30.0        0.0      56.6
Alomar R.       8.26      123.2      0.0    123.2      54.8        0.0      54.2
Segui           6.88       54.2     15.3     69.5     -12.7        0.0      22.3
Glanville       3.70       67.4      0.0     67.4     -15.3        0.0      19.6


                                            TEAM 2

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Giambi Ja.     520    178     47      2     38    129      2      0   .342   .473   .660   .317
Boone B.       623    206     37      3     37     40      5      5   .331   .371   .578   .247
Aurilia        636    206     37      5     37     47      1      3   .324   .370   .572   .248
Nevin          546    167     31      0     41     71      4      4   .306   .386   .588   .282
Lo Duca        460    147     28      0     25     39      2      4   .320   .373   .543   .224
Walker L.      497    174     35      3     38     82     14      5   .350   .442   .662   .312
Berkman        577    191     55      5     34     92      7      9   .331   .423   .620   .289
Green          619    184     31      4     49     72     20      4   .297   .370   .598   .300
McGwire        299     56      4      0     29     56      0      0   .187   .315   .492   .304
Ibanez         279     78     11      5     13     32      0      2   .280   .354   .495   .215

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Garcia          18      6      3.06     238.6     81      43.3     35.5     39.4
Moyer           20      6      3.44     209.6     80      51.3     20.7     36.0
Oswalt          14      3      2.73     141.6     43      41.6     27.1     34.3
Mulder          21      8      3.45     229.3     88      45.8     22.0     33.9

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Foulke          20     18      14       9      8        8       3     80    19.3
Sullivan        20      2       6       5      6        6      10     55

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Aurilia         7.37      122.7      0.0    122.7      54.2        0.0      57.9
Giambi Ja.     11.16      146.7      0.4    147.1      84.9        0.0      56.1
Boone B.        7.45      120.9      0.0    120.9      51.9        0.0      51.3
Walker L.      10.29      129.8      7.6    137.5      72.7        0.0      51.1
Berkman         9.05      137.4      0.0    137.4      72.7        0.0      51.1
Green           7.79      131.6      0.0    131.6      65.3        0.0      43.7
Nevin           7.86      115.7      3.1    118.9      49.4        0.0      43.5
Lo Duca         7.02       85.6      0.3     85.9       7.9        0.0      34.5
McGwire         5.39       50.4     14.6     65.0     -18.3        0.0      16.6
Ibanez          6.05       47.2     16.8     64.0     -19.6        0.0      15.3


                                            TEAM 3

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Bagwell        600    173     43      4     39    106     11      3   .288   .395   .568   .280
Kent           607    181     49      6     22     65      7      6   .298   .366   .507   .209
Jeter          614    191     35      3     21     56     27      3   .311   .369   .480   .169
Glaus          588    147     38      2     41    107     10      3   .250   .365   .531   .281
Posada         484    134     28      1     22     62      2      6   .277   .359   .475   .198
Pujols         590    194     47      4     37     69      1      3   .329   .399   .610   .281
Giles          576    178     37      7     37     90     13      6   .309   .402   .590   .281
Abreu          588    170     48      4     31    106     36     14   .289   .398   .543   .253
Ortiz D.       303     71     17      1     18     40      1      0   .234   .324   .475   .241
Canseco        256     66      8      0     16     45      2      1   .258   .369   .477   .219

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Lieber          20      6      3.80     232.3     98      51.3     11.8     31.5
Hudson          18      9      3.37     235.0     88      29.2     25.2     27.2
Sele            15      5      3.60     215.0     86      36.1     16.5     26.3
Buehrle         16      8      3.29     221.3     81      26.0     26.0     26.0

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Rhodes          18      2      20       9     10       10      10     79    17.9
Magnante        16      2      12       5      1        9      10     55

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Pujols          8.46      129.9      0.0    129.9      63.2        0.0      41.5
Giles           8.31      129.1      0.0    129.1      62.1        0.0      40.5
Glaus           6.81      116.2      0.0    116.2      46.0        0.0      40.2
Abreu           7.65      127.1      0.0    127.1      59.7        0.0      38.1
Jeter           6.47      106.0      0.0    106.0      33.1        0.0      36.8
Bagwell         7.91      130.9      0.0    130.9      64.4        0.0      35.6
Kent            6.48      107.6      0.0    107.6      35.2        0.0      34.6
Posada          5.90       80.7      0.0     80.7       1.4        0.0      28.0
Ortiz D.        5.37       47.9     15.2     63.1     -20.7        0.0      14.2
Canseco         6.24       45.8     17.2     63.1     -20.7        0.0      14.2


                                            TEAM 4

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Thome          526    153     26      1     49    111      0      1   .291   .414   .624   .333
Biggio         617    180     35      3     20     66      7      4   .292   .360   .455   .164
Rollins        656    180     29     12     14     48     46      8   .274   .324   .419   .145
Ramirez A.     603    181     40      0     34     40      5      4   .300   .344   .536   .235
Rodriguez I.   442    136     24      2     25     23     10      3   .308   .342   .541   .233
Ramirez M.     529    162     33      2     41     81      0      1   .306   .398   .609   .302
Sheffield      515    160     28      2     36     94     10      4   .311   .417   .583   .272
Guerrero       599    184     45      4     34     60     37     16   .307   .370   .566   .259
Liefer         254     65     13      0     18     20      0      1   .256   .310   .520   .264
Gant           252     65     13      3     10     35      5      1   .258   .348   .452   .194

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Ortiz Russ      17      9      3.29     218.6     80      25.2     25.7     25.4
Maddux          17     11      3.05     233.0     79      15.8     34.8     25.3
Zito            17      8      3.49     214.3     83      29.9     19.7     24.8
Glavine         16      7      3.57     219.3     87      30.7     17.7     24.2

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Percival        10     20      12       9     10        7      10     78    16.4
Van Poppel      12      2      14       6     10        1      10     55

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Thome           8.95      128.8      1.8    130.5      64.0        0.0      35.3
Ramirez M.      8.43      119.3      4.4    123.7      55.4        0.0      33.7
Sheffield       8.58      118.5      4.5    123.0      54.6        0.0      33.0
Guerrero        7.32      121.3      0.0    121.3      52.4        0.0      30.8
Rodriguez I.    6.50       77.3      3.3     80.5       1.2        0.0      27.8
Ramirez A.      6.39      104.7      0.8    105.5      32.6        0.0      26.7
Biggio          5.79       98.3      0.0     98.3      23.5        0.0      22.9
Rollins         4.98       92.7      0.0     92.7      16.4        0.0      20.1
Liefer          5.56       40.6     18.6     59.2     -25.6        0.0       9.3
Gant            5.63       40.7     17.9     58.6     -26.4        0.0       8.6


