Best Players 2000

                  THE STANDINGS


               WON     LOSS     PCT     GB
TEAM 1         121       41    .746      0
TEAM 2         113       49    .696      8
TEAM 3         106       56    .655     15
TEAM 4         100       62    .620     20
TEAM 5          98       64    .605     23
TEAM 6          94       68    .582     27
TEAM 7          92       70    .570     29
TEAM 8          90       72    .557     31
TEAM 9          88       74    .545     33
TEAM 10         86       76    .530     35
TEAM 11         84       78    .521     36
TEAM 12         83       79    .510     38
TEAM 13         81       81    .502     40
TEAM 14         80       82    .495     41
TEAM 15         79       83    .489     42
TEAM 16         78       84    .481     43
TEAM 17         77       85    .474     44
TEAM 18         76       86    .469     45
TEAM 19         75       87    .462     46
TEAM 20         74       88    .454     47
TEAM 21         72       90    .445     49
TEAM 22         71       91    .438     50
TEAM 23         70       92    .432     51
TEAM 24         69       93    .423     52
TEAM 25         67       95    .416     53
TEAM 26         66       96    .408     55
TEAM 27         64       98    .395     57
TEAM 28         62      100    .382     59
TEAM 29         60      102    .368     61
TEAM 30         54      108    .333     67


TEAM         STARTERS    RELIEF   PITCHERS   HITTERS    CHANGE   OVERALL
TEAM 1         47.5       42.5      46.5      50.5        0.0     49.2
TEAM 2         32.6       26.3      31.4      43.1        0.0     39.2
TEAM 3         26.8       23.1      26.1      33.4        0.0     31.0
TEAM 4         19.6       19.9      19.6      26.2        0.0     24.0
TEAM 5         17.6       18.3      17.7      22.6        0.0     21.0
TEAM 6         16.0       15.0      15.8      16.7        0.0     16.4
TEAM 7         14.4       15.0      14.5      13.6        0.0     13.9
TEAM 8         11.6       13.4      11.9      11.0        0.0     11.3
TEAM 9         11.0        6.9      10.2       8.3        0.0      9.0
TEAM 10         9.6        2.1       8.1       5.1        0.0      6.1
TEAM 11         7.6        0.4       6.2       3.3        0.0      4.3
TEAM 12         5.1        0.4       4.1       0.9        0.0      2.0
TEAM 13         3.1       -1.2       2.3      -0.6        0.0      0.3
TEAM 14         2.3       -1.2       1.6      -2.3        0.0     -1.0
TEAM 15         0.6       -2.8      -0.1      -3.3        0.0     -2.2
TEAM 16        -0.7       -2.8      -1.1      -5.2        0.0     -3.9
TEAM 17        -3.0       -6.0      -3.6      -6.1        0.0     -5.3
TEAM 18        -4.7       -6.0      -5.0      -7.0        0.0     -6.3
TEAM 19        -6.0       -9.3      -6.7      -8.1        0.0     -7.6
TEAM 20        -7.7       -9.3      -8.0      -9.9        0.0     -9.3
TEAM 21        -9.7      -10.9     -10.0     -11.4        0.0    -10.9
TEAM 22       -11.0      -10.9     -11.0     -13.2        0.0    -12.4
TEAM 23       -11.9      -12.5     -12.0     -14.5        0.0    -13.7
TEAM 24       -14.6      -14.1     -14.5     -15.7        0.0    -15.3
TEAM 25       -17.2      -14.1     -16.6     -17.0        0.0    -16.8
TEAM 26       -18.5      -15.8     -18.0     -18.7        0.0    -18.5
TEAM 27       -20.2      -15.8     -19.3     -21.8        0.0    -21.0
TEAM 28       -23.5      -15.8     -22.0     -24.4        0.0    -23.6
TEAM 29       -29.5      -17.4     -27.1     -26.0        0.0    -26.4
TEAM 30       -46.9      -17.4     -41.0     -29.6        0.0    -33.4


                               MOST VALUABLE PLAYERS

    NAME             TEAM          %           NAME              TEAM          % 
 1. Helton          Col           64.5  |  11. Guerrero V.      Mon           47.0
 2. Kent            SF            61.6  |  12. Jones C.         Atl           47.0
 3. Rodriguez A     Sea           61.5  |  13. Erstad           Ana           46.2
 4. Martinez P.     Bos           59.3  |  14. Posada           NY            46.2
 5. Delgado C.      Tor           56.2  |  15. Piazza           NY            45.4
 6. Garciaparra     Bos           53.8  |  16. Ramirez M.       Cle           44.8
 7. Sosa            Chi           53.4  |  17. Kendall          Pit           44.2
 8. Glaus           Ana           53.4  |  18. Thomas           Chi           43.6
 9. Bonds           SF            51.3  |  19. Giambi Ja.       Oak           43.4
10. Johnson R.      Ari           50.7  |  20. Giles            Pit           43.0


                                 TOP 20 HITTERS

      NAME           TEAM         ERP          NAME              TEAM         ERP 
 1. Helton          Col          162.4  |  11. Giles            Pit          134.8
 2. Delgado C.      Tor          155.5  |  12. Rodriguez A      Sea          132.8
 3. Thomas          Chi          144.9  |  13. Glaus            Ana          132.4
 4. Giambi Ja.      Oak          144.0  |  14. Sheffield        LA           128.8
 5. Sosa            Chi          143.5  |  15. Abreu            Phi          128.8
 6. Bagwell         Hou          141.1  |  16. Jones C.         Atl          127.1
 7. Erstad          Ana          137.5  |  17. Martinez E.      Sea          126.6
 8. Bonds           SF           135.8  |  18. Hidalgo          Hou          123.9
 9. Guerrero V.     Mon          135.6  |  19. Jones A.         Atl          122.9
10. Kent            SF           135.4  |  20. Ramirez M.       Cle          122.6




                                STARTING PITCHERS

      NAME           TEAM          %           NAME              TEAM           % 
 1. Martinez P.     Bos           59.3  |  61. Hentgen          StL           -0.2
 2. Johnson R.      Ari           50.7  |  62. Benes An.        StL           -0.4
 3. Maddux G.       Atl           40.6  |  63. Bohanon          Col           -0.9
 4. Brown K.        LA            39.4  |  64. Milton           Min           -1.3
 5. Glavine         Atl           38.1  |  65. Wood             Chi           -2.6
 6. Hudson          Oak           31.5  |  66. Mussina          Bal           -2.6
 7. Leiter          NY            30.4  |  67. Wright           Mil           -2.9
 8. Park            LA            30.4  |  68. Lopez            TB            -4.0
 9. Kile            StL           28.2  |  69. Ritchie          Pit           -4.0
10. Wells D.        Tor           27.6  |  70. Fassero          Bos           -4.7
11. D'Amico         Mil           26.3  |  71. Rogers           Tex           -4.8
12. Hampton         NY            25.2  |  72. Suzuki           KC            -5.4
13. Hernandez L     SF            19.9  |  73. Ortiz R.         SF            -5.7
14. Pettitte        NY            19.6  |  74. Astacio          Col           -5.8
15. Estes           SF            19.5  |  75. Hernandez O      NY            -6.2
16. Burba           Cle           19.1  |  76. Moyer            Sea           -6.2
17. Colon           Cle           19.1  |  77. Suppan           KC            -6.5
18. Clemens         NY            17.8  |  78. Silva            Pit           -7.4
19. Ankiel          StL           16.8  |  79. Rekar            TB            -8.4
20. Dempster        Fla           16.7  |  80. Mulholland       Atl           -8.6
21. Mercedes        Bal           16.5  |  81. Bell R.          Cin           -8.8
22. Castillo F.     Tor           16.4  |  82. Reichert         KC            -9.1
23. Sirotka         Chi           15.7  |  83. Reynolds         Hou          -10.3
24. Reed R.         NY            15.2  |  84. Weaver           Det          -10.7
25. Parque          Chi           15.0  |  85. Meadows          SD           -10.9
26. Chen            Phi           14.8  |  86. Loaiza           Tor          -11.0
27. Elarton         Hou           14.8  |  87. Villone          Cin          -11.0
28. Dessens         Cin           12.8  |  88. Martinez R.      Bos          -11.1
29. Anderson B.     Ari           11.9  |  89. Ashby            Atl          -11.2
30. Stephenson      StL           11.7  |  90. Hermanson        Mon          -11.8
31. Tavarez         Col           11.4  |  91. Millwood         Atl          -12.2
32. Finley C.       Cle           11.3  |  92. Radke            Min          -12.5
33. Sele            Sea           11.2  |  93. Reynoso          Ari          -13.8
34. Garcia          Sea           11.2  |  94. Mulder           Oak          -13.9
35. Person          Phi           11.1  |  95. Nomo             Det          -14.7
36. Baldwin         Chi           10.6  |  96. Haynes           Mil          -16.1
37. Gardner         SF            10.2  |  97. Bottenfield      Ana-Phi      -16.6
38. Heredia G.      Oak            9.4  |  98. Ponson           Bal          -16.7
39. Williams W.     SD             9.3  |  99. Arrojo R.        Col-Bos      -17.4
40. Neagle          Cin-NY         9.3  | 100. Cornelius        Fla          -17.9
41. Eaton           SD             8.0  | 101. Perez            LA           -18.0
42. Smith C.        Fla            7.6  | 102. Tapani           Chi          -18.1
43. Dreifort        LA             7.4  | 103. Yan              TB           -18.9
44. Rueter          SF             7.4  | 104. Schoeneweis      Ana          -19.1
45. Vazquez         Mon            7.3  | 105. Sanchez          Fla          -19.2
46. Abbott          Sea            5.0  | 106. Parris           Cin          -19.3
47. Appier          Oak            4.6  | 107. Wakefield        Bos          -20.8
48. Moehler         Det            3.4  | 108. Clement          SD           -21.5
49. Burkett         Atl            3.2  | 109. Anderson J.      Pit          -22.4
50. Jones B. J.     NY             3.1  | 110. Trachsel         Tor          -22.8
51. Wolf            Phi            3.1  | 111. Escobar          Tor          -24.3
52. Schilling       Ari            3.1  | 112. Rapp             Bal          -24.7
53. Blair           Det            2.7  | 113. Carpenter        Tor          -26.7
54. Helling         Tex            2.4  | 114. Woodard          Mil-Cle      -27.6
55. Rusch           NY             2.2  | 115. Mays             Min          -31.5
56. Halama          Sea            1.7  | 116. Holt             Hou          -32.1
57. Redman          Min            1.0  | 117. Yoshii           Col          -37.1
58. Benson          Pit            0.8  | 118. Cone             NY           -47.7
59. Harnisch        Cin            0.4  | 119. Lima             Hou          -49.2
60. Lieber          Chi            0.0  | 120. Daal             Phi          -53.5



                                    RELIEVERS

      NAME           TEAM          %           NAME              TEAM           % 
 1. Nen             SF            42.5  |   6. White G.         Col           15.0
 2. Foulke          Chi           26.3  |   7. Koch             Tor           15.0
 3. Hoffman         SD            23.1  |   8. Rivera M.        NY            13.4
 4. Benitez         NY            19.9  |   9. Nelson           NY             6.9
 5. Lowe D.         Bos           18.3  |  10. Graves           Cin            2.1


                               BEST BY POSITION

FIRSTBASE                 SECONDBASE               SHORTSTOP                THIRDBASE                CATCHER               
Helton             49.8 | Kent              61.6 | Rodriguez A.      63.3 | Glaus             50.9 | Posada            56.0
Col                     | SF                     | Sea                    | Ana                    | NY                              
Delgado C.         43.4 | Alfonzo           41.9 | Garciaparra       55.3 | Jones C.          44.9 | Piazza            54.9
Tor                     | NY                     | Bos                    | Atl                    | NY                              
Thomas             33.7 | Vidro             35.4 | Jeter             35.6 | Fryman            25.7 | Kendall           53.5
Chi                     | Mon                    | NY                     | Cle                    | Pit                             
Giambi Ja.         33.5 | Alomar R.         29.6 | Tejada            22.1 | Nevin             22.5 | Rodriguez I.      35.2
Oak                     | Cle                    | Oak                    | SD                     | Tex                             
Bagwell            30.2 | Durham            19.1 | Valentin          20.5 | Cirillo           19.6 | Johnson C.        30.9
Hou                     | Chi                    | Chi                    | Col                    | Chi                             
Martinez E.        16.9 | DeShields         15.9 | Larkin B.         13.7 | Rolen             18.1 | Hundley           14.1
Sea                     | Bal                    | Cin                    | Phi                    | LA                              
Palmeiro R.        11.8 | Castillo L.       15.6 | Vizquel           10.5 | Batista T.        10.0 | Fletcher           9.6
Tex                     | Fla                    | Cle                    | Tor                    | Tor                             
Sweeney            10.8 | Young E.          11.0 | Bordick            7.0 | Chavez             7.9 | Meluskey           8.4
KC                      | Chi                    | Bal-NY                 | Oak                    | Hou                             
Thome               8.2 | Bell J.            5.0 | Renteria           6.3 | Beltre             6.3 | Lopez J.           7.9
Cle                     | Ari                    | StL                    | LA                     | Atl                             
Clark W.            4.1 | Veras Q.          -0.1 | Furcal             4.7 | Koskie             4.5 | Ausmus             0.6
Bal-StL                 | Atl                    | Atl                    | Min                    | Det                             
Klesko              1.8 | Alicea            -2.3 | Perez N.           2.6 | Stynes             4.5 | Lieberthal         0.2
SD                      | Tex                    | Col                    | Cin                    | Phi                             
Segui              -0.8 | Belliard          -3.1 | Aurilia            2.6 | Palmer             2.5 | Estalella         -2.2
Cle                     | Mil                    | SF                     | Det                    | SF                              
Vaughn M.          -1.3 | Biggio            -4.8 | Cruz D.            0.1 | Lowell             1.7 | Fordyce           -2.5
Ana                     | Hou                    | Det                    | Fla                    | Bal                             
Casey              -4.5 | Easley            -5.8 | Lugo              -0.1 | Randa             -1.0 | Mayne             -5.1
Cin                     | Det                    | Hou                    | KC                     | Col                             
Fullmer            -4.6 | Velarde           -6.4 | Gutierrez         -1.6 | Tatis             -1.4 | Miller            -8.1
Tor                     | Oak                    | Chi                    | StL                    | Ari                             
Galarraga          -7.3 | Grudzielanek      -7.8 | Jackson           -6.5 | Perry             -4.4 | Kreuter           -8.1
Atl                     | LA                     | SD                     | Chi                    | LA                              
Lee D.             -8.1 | Knoblauch         -8.2 | Guzman            -7.1 | Ventura           -6.2 | Zaun              -9.8
Fla                     | NY                     | Min                    | NY                     | KC                              
Olerud             -9.2 | Boone B.          -8.3 | Mora              -7.3 | Conine            -8.3 | Hatteberg        -10.8
Sea                     | SD                     | NY-Bal                 | Bal                    | Bos                             
Sexson            -10.0 | Vina              -8.8 | Womack            -7.5 | Boone A.          -8.9 | Eusebio          -11.3
Cle-Mil                 | StL                    | Ari                    | Cin                    | Hou                             
McGriff           -10.6 | Polanco          -10.2 | Loretta           -8.8 | Spiers            -9.6 | Molina           -13.0
TB                      | StL                    | Mil                    | Hou                    | Ana                             
Konerko           -12.0 | Frye             -11.0 | Gonzalez A.      -11.0 | Blum             -11.1 | Varitek          -13.1
Chi                     | Bos-Col                | Tor                    | Mon                    | Bos                             
Zeile             -13.1 | Reese            -11.0 | Clayton          -16.2 | Ripken           -14.3 | Widger           -15.6
NY                      | Cin                    | Tex                    | Bal                    | Mon-Sea                         
Grace             -13.5 | Kennedy          -11.5 | Meares           -17.9 | Mueller          -15.1 | Alomar S.        -17.9
Chi                     | Ana                    | Pit                    | SF                     | Cle                             
Stevens L.        -13.8 | Offerman         -15.1 | Cabrera O.       -18.7 | Williams M.      -15.1 | Girardi          -19.3
Mon                     | Bos                    | Mon                    | Ari                    | Chi                             
Snow              -14.0 | Canizaro         -15.3 | Gil              -20.0 | Paquette         -15.7 | Santiago         -19.6
SF                      | Min                    | Ana                    | StL                    | Cin                             
Karros            -18.9 | McLemore         -16.6 | Relaford         -20.6 | Hayes            -16.6 | Blanco           -19.6
LA                      | Sea                    | SD                     | Mil                    | Mil                             
Daubach           -23.4 | Morris W.        -18.5 | Cora             -22.4 | Bell Da.         -20.7 | Hernandez R.     -21.6
Bos                     | Pit                    | LA                     | Sea                    | Oak                             
Martinez T.       -25.6 | Cairo            -20.7 | Stocker          -23.8 | Lamb             -22.1 | Taubensee        -22.3
NY                      | TB                     | Ana                    | Tex                    | Cin                             
Young K.          -25.8 | Lansing          -23.2 | Bogar            -26.9 | Hernandez J.     -22.8 | Matheny          -25.3
Pit                     | Col-Bos                | Hou                    | Mil                    | StL                             
Coomer            -27.7 | Morandini        -26.5 | Sanchez          -27.9 | Brosius          -25.8 | Flaherty         -26.0
Min                     | Phi-Tor                | KC                     | NY                     | TB                              


OUTFIELD                  OUTFIELD                 OUTFIELD                 RESERVE                  RESERVE               
Sosa               45.3 | Bonds             43.5 | Guerrero V.       39.9 | McGwire           58.3 | Colbrunn          41.4
Chi                     | SF                     | Mon                    | StL                    | Ari                             
Erstad             39.2 | Ramirez M.        37.9 | Giles             36.4 | Burrell           41.2 | Ortiz D.          39.4
Ana                     | Cle                    | Pit                    | Phi                    | Min                             
Sheffield          35.9 | Abreu             30.3 | Hidalgo           29.7 | Ochoa             28.0 | Tucker            26.5
LA                      | Phi                    | Hou                    | Cin                    | Cin                             
Edmonds            25.3 | Jones A.          24.4 | Damon             24.0 | Cox               23.6 | Brown A.          18.6
StL                     | Atl                    | KC                     | TB                     | Pit                             
Gonzalez L.        23.4 | Dye               22.7 | Alou              22.0 | Lee T.            16.4 | Catalanotto       16.0
Ari                     | KC                     | Hou                    | Phi                    | Tex                             
Salmon             20.2 | Williams B.       18.2 | Higginson         18.1 | Curtis            14.3 | Javier            13.7
Ana                     | NY                     | Det                    | Tex                    | Sea                             
Justice            17.5 | Burks             17.5 | Ordonez M.        16.9 | Ward D.           11.8 | Cedeno            11.8
NY                      | SF                     | Chi                    | Hou                    | Hou                             
Griffey            14.5 | Everett           14.0 | Jenkins           11.7 | Becker            11.8 | Walker T.         11.7
Cin                     | Bos                    | Mil                    | Det                    | Min-Col                         
Vander Wal         11.2 | Finley S.          9.0 | Green S.           8.7 | Rios              11.2 | Polonia           10.6
Pit                     | Ari                    | LA                     | SF                     | NY                              
Hammonds            7.5 | Stewart            7.3 | Floyd              5.7 | Davis E.           9.8 | Huskey             7.3
Col                     | Tor                    | Fla                    | StL                    | Min-Col                         
Lawton              5.6 | Berkman            5.6 | Grieve             2.7 | Shumpert           7.2 | Sanders            7.1
Min                     | Hou                    | Oak                    | Col                    | Atl                             
Anderson G.         1.8 | Drew              -0.1 | Wilson P.         -0.2 | Trammell           6.1 | Palmeiro O.        5.8
Ana                     | StL                    | Fla                    | TB-NY                  | Ana                             
Vaughn G.          -1.0 | Hill              -1.3 | Lankford          -2.0 | Baines             4.8 | Beltran            3.8
TB                      | Chi-NY                 | StL                    | Chi                    | KC                              
Lee C.             -3.0 | Walker L.         -3.0 | Mondesi           -3.1 | Hunter T.          3.6 | Sojo               3.0
Chi                     | Col                    | Tor                    | Min                    | Pit-NY                          
Buhner             -3.2 | Bichette          -4.1 | Young D.          -4.6 | Spencer            2.7 | Guillen J.         2.0
Sea                     | Cin-Bos                | Cin                    | NY                     | TB                              
Cruz J.            -5.2 | Gonzalez J.       -5.3 | Burnitz           -5.3 | Giambi Je.         1.6 | Truby             -0.1
Tor                     | Det                    | Mil                    | Oak                    | Hou                             
Agbayani           -5.7 | Kapler            -5.7 | White R.          -5.8 | Sprague           -0.3 | Grebeck           -0.7
NY                      | Tex                    | Chi                    | SD-Bos                 | Tor                             
Nixon              -5.8 | Cameron           -6.5 | Lofton            -6.7 | Bonilla           -1.3 | Guillen C.        -2.1
Bos                     | Sea                    | Cle                    | Atl                    | Sea                             
Gant               -6.9 | Quinn             -7.0 | Greer             -7.1 | Febles            -5.9 | Lockhart          -7.2
Phi-Ana                 | KC                     | Tex                    | KC                     | Atl                             
Belle              -7.2 | Anderson B.       -9.3 | Kotsay           -10.2 | Greene W.         -9.2 | Spiezio          -11.7
Bal                     | Bal                    | Fla                    | Chi                    | Ana                             
Long              -10.5 | Canseco          -10.5 | Bautista         -11.6 | Hunter B.L.      -11.9 | Ramirez Ar.      -12.5
Oak                     | NY                     | Ari                    | Cin                    | Pit                             
Hollandsworth     -11.9 | Surhoff          -12.0 | Rodriguez H.     -12.0 | Gonzalez W.      -12.9 | Guerrero W.      -14.3
Col                     | Bal-Atl                | Fla                    | SD                     | Mon                             
Hocking           -12.9 | Jones J.         -13.8 | Martin A.        -13.9 | Hernandez C.     -14.6 | Halter           -15.3
Min                     | Min                    | SD-Sea                 | StL                    | Det                             
Bell De.          -14.2 | O'Neill          -14.3 | Cordero          -14.6 | Millar           -17.1 | Fox              -18.3
NY                      | NY                     | Pit-Cle                | Fla                    | Fla                             
Encarnacion       -15.8 | Payton           -16.2 | Williams G.      -17.7 | Wilson D.        -18.5 | Martinez F.      -19.9
Det                     | NY                     | TB                     | Sea                    | TB                              
Stairs            -18.1 | Benard           -18.2 | Goodwin          -19.2 | Lewis D.         -20.0 | Vizcaino         -21.0
Oak                     | SF                     | LA                     | Bos                    | LA-NY                           
Owens             -20.2 | Jordan B.        -20.3 | O'Leary          -22.6 | Jordan K.        -23.5 | Gonzalez A.      -26.9
SD                      | Atl                    | Bos                    | Phi                    | Fla                             
Martinez D.       -24.9 | Ledee            -25.1 | Henderson        -25.2 | Stanley          -27.2 | Castilla         -27.7
Chi-Tor                 | Tex                    | NY-Sea                 | Oak                    | TB                              
Glanville         -25.6 | Rivera           -25.9 | Buford           -26.4 | Barrett          -28.2 | McCarty          -33.6
Phi                     | SD                     | Chi                    | ???                    | KC                              
Singleton         -27.3 | Bergeron         -31.5 | Grissom          -36.0 | Bush             -34.5 | Houston          -34.9
Chi                     | Mon                    | Mil                    | Tor                    | Mil                             

------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
                                                     PLAYER AT THAT POSITION ONLY


                                            TEAM 1

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Helton         580    216     59      2     42    103      5      3   .372   .467   .698   .326
Kent           587    196     41      7     33     90     12      9   .334   .422   .596   .262
Rodriguez A.   554    175     34      2     41    100     15      4   .316   .420   .606   .291
Glaus          563    160     37      1     47    112     14     11   .284   .403   .604   .320
Posada         505    145     35      1     28    107      2      2   .287   .412   .527   .240
Sosa           604    193     38      1     50     91      7      4   .320   .409   .634   .315
Bonds          480    147     28      4     49    117     11      3   .306   .442   .688   .381
Guerrero V.    571    197     28     11     44     58      9     10   .345   .405   .664   .319
McGwire        236     60      8      0     32     76      1      0   .254   .436   .695   .441
Colbrunn       329    103     22      1     15     43      0      1   .313   .392   .523   .210

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Martinez P.     18      6      1.74     217.0     42      45.7     72.9     59.3
Johnson R.      19      7      2.64     248.6     73      45.1     56.3     50.7
Maddux G.       19      9      3.00     249.3     83      35.6     45.7     40.6
Brown K.        13      6      2.58     230.0     66      25.1     53.7     39.4

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Nen             18     16      20      10     10        7       7     88    42.5
Plesac          14      2       8       6     10        1      10     51

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Helton         11.50      162.4      0.0    162.4      94.0        0.0      64.5
Kent            8.80      135.4      0.0    135.4      61.7        0.0      61.6
Rodriguez A.    9.02      132.8      0.0    132.8      58.7        0.0      61.5
Sosa            8.99      143.5      0.0    143.5      71.4        0.0      53.4
Glaus           8.32      132.4      0.0    132.4      58.2        0.0      53.4
Bonds          10.51      135.8      6.0    141.8      69.4        0.0      51.3
Guerrero V.     9.18      135.6      2.5    138.2      65.1        0.0      47.0
Posada          7.75      107.8      0.0    107.8      28.8        0.0      46.2
McGwire        10.27       69.5     17.8     87.3       4.3        0.0      38.4
Colbrunn        7.25       63.3     14.7     78.0      -6.9        0.0      27.2


                                            TEAM 2

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Delgado C.     569    196     57      1     41    123      0      1   .344   .461   .664   .320
Alfonzo        544    176     40      2     25     95      3      2   .324   .424   .542   .219
Garciaparra    529    197     51      3     21     61      5      2   .372   .437   .599   .227
Jones C.       579    180     38      1     36     95     14      7   .311   .408   .566   .256
Piazza         482    156     26      0     38     58      4      2   .324   .396   .614   .290
Erstad         676    240     39      6     25     64     28      8   .355   .411   .541   .186
Ramirez M.     439    154     34      2     38     86      1      1   .351   .457   .697   .346
Giles          559    176     37      7     35    114      6      0   .315   .431   .594   .279
Burrell        408    106     27      1     18     63      0      0   .260   .359   .463   .203
Ortiz D.       415    117     36      1     10     57      1      0   .282   .369   .446   .164

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Glavine         21      9      3.40     241.0     91      43.8     32.4     38.1
Hudson          20      6      4.14     202.3     93      54.0      9.0     31.5
Leiter          16      8      3.20     208.0     74      28.0     32.9     30.4
Park            18     10      3.27     226.0     82      26.7     34.0     30.4

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Foulke          20     12      10       8      9        9      10     78    26.3
Wendell         20      2       4       8      7        2       7     50

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Delgado C.     10.81      155.5      0.0    155.5      85.7        0.0      56.2
Garciaparra     9.42      120.9      5.4    126.3      50.9        0.0      53.8
Jones C.        8.14      127.1      0.0    127.1      51.8        0.0      47.0
Erstad          8.05      137.5      0.0    137.5      64.3        0.0      46.2
Piazza          8.49      107.1      0.0    107.1      28.0        0.0      45.4
Ramirez M.     11.14      122.6     13.7    136.3      62.8        0.0      44.8
Giles           9.15      134.8      0.0    134.8      61.0        0.0      43.0
Alfonzo         8.27      117.6      1.2    118.8      42.0        0.0      41.9
Burrell         5.89       68.4      9.5     77.8      -7.0        0.0      27.1
Ortiz D.        5.89       67.5      9.4     76.9      -8.1        0.0      26.0


                                            TEAM 3

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Thomas         582    191     44      0     43    112      1      3   .328   .437   .625   .297
Vidro          606    200     51      2     24     49      5      4   .330   .380   .540   .210
Jeter          593    201     31      4     15     68     22      4   .339   .407   .481   .142
Fryman         574    184     38      4     22     73      1      1   .321   .397   .516   .195
Kendall        579    185     33      6     14     79     22     12   .320   .401   .470   .150
Sheffield      501    163     24      3     43    101      4      6   .325   .439   .643   .317
Abreu          576    182     42     10     25    100     28      8   .316   .417   .554   .238
Hidalgo        558    175     42      3     44     56     13      6   .314   .376   .636   .323
Ochoa          244     77     21      3     13     24      8      4   .316   .377   .586   .270
Tucker         270     72     13      4     15     44     13      6   .267   .369   .511   .244

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Kile            20      9      3.91     232.3    101      39.7     16.7     28.2
Wells D.        20      8      4.12     229.6    105      44.5     10.8     27.6
D'Amico         12      7      2.66     162.3     48      16.2     36.4     26.3
Hampton         15     10      3.14     217.6     76      14.4     36.0     25.2

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Hoffman         18     18      10       6     10       10       4     76    23.1
Rhodes          20      2       2       8     10        4       4     50

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Kendall         6.80      106.1      0.0    106.1      26.8        0.0      44.2
Thomas          9.56      144.9      0.0    144.9      73.1        0.0      43.6
Sheffield       9.73      128.8      5.4    134.2      60.3        0.0      42.3
Abreu           8.33      128.8      0.0    128.8      53.8        0.0      35.8
Vidro           7.19      113.4      0.0    113.4      35.5        0.0      35.4
Hidalgo         8.28      123.9      4.2    128.1      53.0        0.0      35.0
Jeter           7.24      110.3      0.0    110.3      31.8        0.0      34.6
Fryman          7.30      109.8      0.5    110.3      31.8        0.0      27.0
Ochoa           7.68       50.5     20.1     70.6     -15.7        0.0      18.4
Tucker          6.64       52.1     17.7     69.8     -16.6        0.0      17.5


                                            TEAM 4

                AB     H      2B     3B     HR     BB     SB     CS    AVE    OBP    SLP    ISO
Giambi Ja.     510    170     29      1     43    137      2      0   .333   .474   .647   .314
Alomar R.      610    189     40      2     19     64     39      4   .310   .375   .475   .166
Tejada         607    167     32      1     30     66      6      0   .275   .346   .479   .204
Nevin          538    163     34      1     31     59      2      0   .303   .372   .543   .240
Rodriguez I.   363    126     27      4     27     19      5      5   .347   .380   .667   .320
Edmonds        525    155     25      0     42    103     10      3   .295   .411   .583   .288
Jones A.       656    199     36      6     36     59     21      6   .303   .361   .541   .238
Damon          655    214     42     10     16     65     46      9   .327   .388   .495   .168
Cox            318     90     19      1     11     46      1      2   .283   .374   .453   .170
Brown A.       308     97     18      3      4     29     13      1   .315   .374   .432   .117

               WON    LOSS      ERA       IP      ER       W/L      PR       MVP
Hernandez L     17     11      3.75     240.0    100      17.9     22.0     19.9
Pettitte        19      9      4.35     204.6     99      35.6      3.7     19.6
Estes           15      6      4.26     190.3     90      33.4      5.7     19.5
Burba           16      6      4.47     191.3     95      37.5      0.8     19.1

                 G    SV/G    ERA     H/IN   SO/IN   BB/IN    W/L   TOTAL    MVP
Benitez         20     14      12      10     10        2       6     74    19.9
Paniagua        18      2       6       6      7        2      10     51

               ERP/G       ERP     BENCH    TOTAL     RATING     CHANGE      MVP
Giambi Ja.     11.02      144.0      0.7    144.7      72.9        0.0      43.4
Edmonds         8.45      121.2      2.6    123.8      47.9        0.0      29.9
Alomar R.       6.64      108.6      0.0    108.6      29.8        0.0      29.7
Rodriguez I.    8.71       81.1     12.4     93.5      11.6        0.0      29.0
Jones A.        6.90      122.9      0.0    122.9      46.8        0.0      28.8
Damon           7.08      122.5      0.0    122.5      46.4        0.0      28.3
Nevin           7.10      102.4      5.0    107.5      28.4        0.0      23.5
Tejada          5.87       99.3      0.0     99.3      18.7        0.0      21.5
Cox             6.00       53.1     15.1     68.2     -18.6        0.0      15.5
