Best Players "The '00s"
THE STANDINGS
WON LOSS PCT GB
TEAM 1 106 48 .689 0
TEAM 2 92 62 .597 14
TEAM 3 88 66 .570 18
TEAM 4 85 69 .549 22
TEAM 5 82 72 .535 24
TEAM 6 80 74 .520 26
TEAM 7 78 76 .508 28
TEAM 8 76 78 .495 30
TEAM 9 74 80 .480 32
TEAM 10 73 81 .472 33
TEAM 11 71 83 .458 36
TEAM 12 69 85 .446 38
TEAM 13 67 87 .438 39
TEAM 14 66 88 .428 40
TEAM 15 64 90 .416 42
TEAM 16 61 93 .398 45
TEAM STARTERS RELIEF PITCHERS HITTERS CHANGE OVERALL
TEAM 1 32.0 0.0 25.6 44.0 0.0 37.9
TEAM 2 21.8 0.0 17.5 20.5 0.0 19.5
TEAM 3 12.1 0.0 9.7 16.1 0.0 14.0
TEAM 4 10.0 0.0 8.0 10.7 0.0 9.8
TEAM 5 7.8 0.0 6.3 7.4 0.0 7.0
TEAM 6 4.6 0.0 3.7 4.2 0.0 4.0
TEAM 7 1.3 0.0 1.0 2.0 0.0 1.7
TEAM 8 0.3 0.0 0.2 -1.8 0.0 -1.1
TEAM 9 -2.1 0.0 -1.7 -5.1 0.0 -4.0
TEAM 10 -3.8 0.0 -3.0 -6.8 0.0 -5.6
TEAM 11 -5.5 0.0 -4.4 -10.4 0.0 -8.4
TEAM 12 -9.8 0.0 -7.8 -12.3 0.0 -10.8
TEAM 13 -12.5 0.0 -10.0 -13.8 0.0 -12.5
TEAM 14 -14.5 0.0 -11.6 -15.7 0.0 -14.3
TEAM 15 -18.9 0.0 -15.1 -17.6 0.0 -16.8
TEAM 16 -23.1 0.0 -18.4 -21.4 0.0 -20.4
MOST VALUABLE PLAYERS
NAME TEAM % NAME TEAM %
1. WAGNER HO. 1909 114.6 | 11. LEACH 1909 29.2
2. LAJOIE 1909 75.1 | 12. JOSS 1909 28.0
3. CRAWFORD 1909 48.6 | 13. HARTSEL 1909 27.6
4. BRESNAHAN 1909 44.2 | 14. YOUNG C. 1909 27.5
5. FLICK 1909 44.0 | 15. SHECKARD 1909 27.4
6. MATHEWSON 1909 42.1 | 16. WILLIAMS 1909 27.3
7. CLARKE F. 1909 35.4 | 17. THOMAS 1909 26.4
8. DAVIS GH. 1909 34.0 | 18. SEYMOUR 1909 25.9
9. BROWN 1909 30.4 | 19. LEEVER 1909 24.3
10. CHANCE 1909 30.0 | 20. WALSH 1909 23.4
TOP 20 HITTERS
NAME TEAM ERP NAME TEAM ERP
1. WAGNER HO. 1909 106.6 | 11. DAVIS GH. 1909 67.1
2. CRAWFORD 1909 84.4 | 12. KEELER 1909 63.9
3. LAJOIE 1909 82.9 | 13. TENNEY 1909 63.0
4. FLICK 1909 77.4 | 14. LEACH 1909 62.8
5. CLARKE F. 1909 73.7 | 15. JONES F. 1908 62.0
6. THOMAS 1909 71.6 | 16. WILLIAMS 1909 60.2
7. SHECKARD 1909 71.2 | 17. WALLACE 1909 58.7
8. HARTSEL 1909 69.7 | 18. CHANCE 1909 58.5
9. BEAUMONT 1909 68.6 | 19. BRADLEY 1909 58.0
10. SEYMOUR 1909 68.2 | 20. STEINFELDT 1909 55.8
STARTING PITCHERS
NAME TEAM % NAME TEAM %
1. MATHEWSON 1909 42.1 | 33. CORRIDON 1909 -0.2
2. BROWN 1909 30.4 | 34. TAYLOR J. 1907 -0.5
3. JOSS 1909 28.0 | 35. MULLIN 1909 -0.8
4. YOUNG C. 1909 27.5 | 36. WILLIS 1909 -1.9
5. LEEVER 1909 24.3 | 37. PATTERSON 1907 -2.9
6. WALSH 1909 23.4 | 38. SIEVER 1908 -3.4
7. REULBACH 1909 22.5 | 39. DONAHUE R. 1906 -3.6
8. WADDELL 1909 17.1 | 40. NICHOLS 1906 -5.2
9. PLANK 1909 14.6 | 41. BERNHARD 1907 -5.4
10. McGINNITY 1908 11.6 | 42. TAYLOR D. 1908 -5.4
11. PHILLIPPE 1909 11.2 | 43. GLADE 1908 -6.8
12. WHITE 1909 11.1 | 44. HARPER 1906 -9.4
13. OVERALL 1909 10.6 | 45. DINNEEN 1909 -9.6
14. WILTSE 1909 10.1 | 46. GARVIN 1904 -9.7
15. SMITH 1909 10.1 | 47. HOWELL 1909 -9.8
16. TANNEHILL J 1909 9.3 | 48. SPARKS 1909 -10.1
17. CHESBRO 1909 9.3 | 49. FLAHERTY 1908 -11.6
18. WEIMER 1909 8.7 | 50. PITTINGER 1907 -12.5
19. DONOVAN T. 1909 7.2 | 51. WINTER 1908 -12.6
20. BENDER 1909 6.1 | 52. SUDHOFF 1906 -13.1
21. LUNDGREN 1909 5.9 | 53. POWELL 1909 -14.3
22. KILLIAN 1909 4.8 | 54. YOUNG I. 1908 -14.3
23. AMES 1909 4.5 | 55. NEWTON 1909 -14.6
24. EWING 1909 3.3 | 56. DUGGLEBY 1907 -14.7
25. HAHN N. 1906 2.3 | 57. KITSON 1907 -15.9
26. COAKLEY 1909 1.1 | 58. WILHELM 1909 -18.7
27. RHOADS 1909 0.9 | 59. ORTH 1909 -20.3
28. GRIFFITH 1909 0.9 | 60. HUGHES 1909 -20.6
29. ALTROCK 1909 0.8 | 61. McINTIRE 1909 -21.0
30. MOORE 1909 0.5 | 62. TOWNSEND 1906 -22.6
31. PELTY 1909 0.0 | 63. FRASER 1909 -23.1
32. OWEN 1909 0.0 | 64. PATTEN 1908 -25.5
RELIEVERS
NAME TEAM % NAME TEAM %
1. AVERAGEGUY TEAM 1 0.0 | 6. AVERAGEGUY TEAM 6 0.0
2. AVERAGEGUY TEAM 2 0.0 | 7. AVERAGEGUY TEAM 7 0.0
3. AVERAGEGUY TEAM 3 0.0 | 8. AVERAGEGUY TEAM 8 0.0
4. AVERAGEGUY TEAM 4 0.0 | 9. AVERAGEGUY TEAM 9 0.0
5. AVERAGEGUY TEAM 5 0.0 | 10. AVERAGEGUY TEAM 10 0.0
BEST BY POSITION
FIRSTBASE SECONDBASE SHORTSTOP THIRDBASE CATCHER
DAVIS GH. 29.8 | LAJOIE 73.1 | WAGNER HO. 109.8 | LEACH 27.3 | BRESNAHAN 66.7
1909 | 1909 | 1909 | 1909 | 1909
CHANCE 26.3 | WILLIAMS 26.6 | WALLACE 20.0 | COLLINS 19.4 | KLING 27.0
1909 | 1909 | 1909 | 1908 | 1908
TENNEY 17.4 | MURPHY 17.8 | DAVIS G. 14.9 | BRADLEY 19.1 | GRADY 15.4
1909 | 1909 | 1909 | 1909 | 1906
HICKMAN 13.7 | RITCHEY 16.0 | DAHLEN 13.2 | STEINFELDT 15.8 | PEITZ 2.0
1908 | 1909 | 1909 | 1909 | 1906
DELAHANTY E. 13.6 | EVERS 5.4 | PARENT 10.0 | STRANG 10.3 | MCFARLAND E. 1.7
1903 | 1909 | 1909 | 1908 | 1908
BECKLEY 11.8 | HUGGINS -1.0 | ELBERFELD 6.9 | CROSS L. 7.7 | SCHRECKENGOST -1.5
1907 | 1909 | 1909 | 1907 | 1908
MCGANN 10.7 | FERRIS -5.9 | TINKER 1.1 | DEVLIN 6.6 | MCGUIRE -3.4
1908 | 1909 | 1909 | 1909 | 1908
BRANSFIELD 1.2 | ABBATICCHIO -6.3 | ALTIZER -12.9 | CONROY 2.9 | CLARKE B. -4.8
1909 | 1909 | 1909 | 1909 | 1905
ISBELL -10.2 | GLEASON -7.5 | LONG -14.6 | DELAHANTY J. -5.3 | MORAN -8.9
1909 | 1908 | 1904 | 1909 | 1909
STAHL J. -11.3 | DALY -7.9 | TURNER -14.7 | CASEY -6.5 | BOWERMAN -9.1
1909 | 1903 | 1909 | 1907 | 1909
JORDAN -12.9 | GILBERT -12.8 | CROSS M. -17.7 | COUGHLIN -8.2 | BEMIS -9.9
1909 | 1909 | 1907 | 1908 | 1909
CHASE -14.5 | FARRELL -13.2 | BRIDWELL -18.3 | WOLVERTON -11.5 | SCHLEI -11.9
1909 | 1905 | 1909 | 1905 | 1909
DONAHUE J. -17.0 | SCHAEFER -15.1 | CORCORAN -18.4 | BRAIN -11.8 | DOOIN -13.3
1909 | 1909 | 1907 | 1908 | 1909
GANZEL -17.3 | HUMMEL -20.9 | HULSWITT -22.8 | LOBERT -14.5 | CRIGER -14.5
1908 | 1909 | 1909 | 1909 | 1909
STOVALL -18.8 | LOWE -24.1 | DOOLAN -23.2 | COURTNEY -20.5 | SULLIVAN -15.1
1909 | 1907 | 1909 | 1908 | 1909
JONES T. -22.6 | MCCORMICK -24.2 | O'LEARY -33.2 | TANNEHILL L. -30.6 | WARNER -20.3
1909 | 1904 | 1909 | 1909 | 1908
OUTFIELD OUTFIELD OUTFIELD RESERVE RESERVE
CRAWFORD 38.7 | FLICK 35.1 | CLARKE F. 28.2 | VAN HALTREN 14.2 | MITCHELL 9.7
1909 | 1909 | 1909 | 1903 | 1909
HARTSEL 22.0 | SHECKARD 21.8 | THOMAS 21.0 | CALLAHAN 5.2 | MURRAY 5.0
1909 | 1909 | 1909 | 1905 | 1909
SEYMOUR 20.6 | DONLIN 17.9 | BEAUMONT 17.6 | HOLMES 5.0 | DOYLE J. 4.3
1909 | 1908 | 1909 | 1905 | 1905
BURKETT 11.1 | KEELER 10.9 | MERTES 7.9 | BATES 4.1 | RYAN 3.6
1905 | 1909 | 1906 | 1909 | 1903
SEYBOLD 7.7 | JONES F. 6.7 | FREEMAN 6.6 | KONETCHY 3.2 | MCFARLAND H. 3.2
1908 | 1908 | 1907 | 1909 | 1903
MAGEE 5.0 | STAHL C. 3.1 | KELLEY 2.8 | DOYLE L. 1.6 | LUSH 1.1
1909 | 1906 | 1908 | 1909 | 1904
COBB 2.7 | DOUGHERTY 1.2 | TITUS 1.2 | MALONEY 0.9 | KRUEGER 0.7
1909 | 1909 | 1909 | 1908 | 1905
SELBACH 0.4 | KEISTER 0.2 | BARRETT 0.0 | HOFMAN 0.7 | LAPORTE -0.2
1906 | 1903 | 1908 | 1909 | 1909
ANDERSON -0.4 | STONE -1.2 | SLAGLE -1.4 | HINCHMAN -0.4 | YEAGER -1.0
1908 | 1909 | 1908 | 1909 | 1908
GREEN -3.0 | HEMPHILL -5.4 | LUMLEY -5.4 | ROSSMAN -1.3 | UNGLAUB -1.4
1905 | 1909 | 1909 | 1909 | 1909
BROWNE -8.4 | SMOOT -11.3 | HEIDRICK -11.5 | SEBRING -2.5 | ODWELL -2.5
1909 | 1906 | 1908 | 1909 | 1907
MCINTYRE -12.2 | GESSLER -13.6 | BARRY -14.0 | GANLEY -3.3 | BURCH -3.3
1909 | 1909 | 1908 | 1909 | 1909
BAY -14.8 | MCCARTHY -15.3 | DOLAN -15.3 | LACHANCE -3.8 | NILES -4.4
1908 | 1907 | 1906 | 1905 | 1909
JONES D. -15.3 | DONOVAN P. -16.1 | SCHULTE -16.2 | HAHN E. -4.7 | JONES C. -5.8
1909 | 1907 | 1909 | 1909 | 1908
PICKERING -16.7 | HOFFMAN -17.5 | COOLEY -17.9 | CLARKE N. -5.9 | PADDEN -6.7
1908 | 1909 | 1905 | 1909 | 1905
FULTZ -19.0 | SHANNON -19.2 | DOBBS -19.6 | HOWARD -6.9 | GREMMINGER -8.4
1905 | 1908 | 1905 | 1909 | 1904
------------------------------------------------------------------------------------------------------------------------------
* BEST BY POSITION MEASURES A PLAYER'S ERP PLUS BENCH COMPENSATION; IT IS EXPRESSED AS A PERCENTAGE ABOVE OR BELOW THE AVERAGE
PLAYER AT THAT POSITION ONLY
TEAM 1
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
DAVIS GH. 466 133 29 8 7 35 20 0 .285 .335 .427 .142
LAJOIE 480 166 36 9 5 26 20 0 .346 .379 .490 .144
WAGNER HO. 525 185 37 15 5 52 49 0 .352 .411 .509 .156
LEACH 483 133 15 12 4 40 23 0 .275 .331 .381 .106
BRESNAHAN 327 93 16 5 2 50 15 0 .284 .379 .382 .098
CRAWFORD 547 168 26 17 6 39 19 0 .307 .353 .450 .143
FLICK 459 143 23 14 4 46 28 0 .312 .374 .449 .137
CLARKE F. 463 140 19 13 3 52 24 0 .302 .373 .419 .117
VAN HALTREN 148 46 6 2 0 15 9 0 .311 .374 .378 .068
MITCHELL 149 42 4 4 1 14 7 0 .282 .344 .383 .101
WON LOSS ERA IP ER W/L PR MVP
MATHEWSON 24 11 1.97 297.0 65 44.1 40.0 42.1
BROWN 14 7 1.62 183.0 33 22.9 38.0 30.4
JOSS 16 9 1.86 222.0 46 21.3 34.8 28.0
YOUNG C. 23 15 2.12 335.0 79 20.5 34.5 27.5
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
WAGNER HO. 8.15 106.6 2.1 108.7 118.8 0.0 114.6
LAJOIE 6.86 82.9 5.4 88.3 77.8 0.0 75.1
CRAWFORD 5.79 84.4 2.0 86.4 74.1 0.0 48.6
BRESNAHAN 5.63 50.6 4.2 54.9 10.5 0.0 44.2
FLICK 6.37 77.4 6.8 84.2 69.5 0.0 44.0
CLARKE F. 5.93 73.7 6.2 79.9 60.9 0.0 35.4
DAVIS GH. 5.24 67.1 6.3 73.4 47.8 0.0 34.0
LEACH 4.66 62.8 4.9 67.6 36.2 0.0 29.2
VAN HALTREN 5.52 21.6 15.1 36.7 -26.1 0.0 9.2
MITCHELL 4.91 20.2 15.1 35.3 -29.0 0.0 6.3
TEAM 2
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
CHANCE 355 106 17 6 2 46 36 0 .299 .379 .397 .099
WILLIAMS 486 129 21 11 4 41 13 0 .265 .323 .379 .113
WALLACE 507 137 24 7 1 42 14 0 .270 .326 .351 .081
COLLINS 436 125 23 7 3 24 13 0 .287 .324 .392 .106
KLING 316 87 14 5 1 18 11 0 .275 .314 .361 .085
HARTSEL 438 122 17 9 3 75 23 0 .279 .384 .379 .100
SHECKARD 479 134 24 8 3 62 30 0 .280 .362 .382 .102
THOMAS 465 134 9 5 1 91 20 0 .288 .405 .335 .047
HOLMES 189 51 8 3 1 13 11 0 .270 .317 .360 .090
MURRAY 179 48 5 4 2 12 12 0 .268 .314 .374 .106
WON LOSS ERA IP ER W/L PR MVP
LEEVER 17 7 2.31 214.0 55 35.1 13.5 24.3
WALSH 11 6 1.70 164.0 31 15.5 31.3 23.4
REULBACH 10 4 1.71 126.0 24 21.2 23.7 22.5
WADDELL 18 14 2.12 284.0 67 5.0 29.2 17.1
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
CHANCE 6.10 58.5 12.9 71.4 43.8 0.0 30.0
HARTSEL 5.74 69.7 6.3 76.0 53.1 0.0 27.6
SHECKARD 5.37 71.2 4.7 75.9 52.8 0.0 27.4
WILLIAMS 4.38 60.2 4.4 64.6 30.0 0.0 27.3
THOMAS 5.63 71.6 3.8 75.4 51.9 0.0 26.4
WALLACE 4.13 58.7 3.4 62.1 25.2 0.0 20.9
COLLINS 4.55 54.4 9.1 63.4 27.8 0.0 20.7
KLING 4.06 35.8 6.1 41.8 -15.8 0.0 17.9
MURRAY 4.41 22.2 11.6 33.8 -32.0 0.0 3.3
HOLMES 4.24 22.5 11.3 33.7 -32.0 0.0 3.2
TEAM 3
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
TENNEY 496 139 16 4 1 61 17 0 .280 .359 .335 .054
MURPHY 398 112 21 7 3 22 14 0 .281 .319 .392 .111
DAVIS G. 397 107 19 4 2 38 22 0 .270 .333 .353 .083
BRADLEY 488 135 26 8 3 26 17 0 .277 .313 .381 .105
GRADY 151 41 7 4 2 17 5 0 .272 .345 .411 .139
SEYMOUR 470 146 21 9 4 31 20 0 .311 .353 .419 .109
DONLIN 308 104 14 8 4 25 18 0 .338 .387 .474 .136
BEAUMONT 505 156 16 7 3 36 22 0 .309 .355 .386 .077
CALLAHAN 172 47 8 2 0 11 10 0 .273 .317 .343 .070
DOYLE J. 207 56 10 1 0 16 10 0 .271 .323 .329 .058
WON LOSS ERA IP ER W/L PR MVP
PLANK 19 12 2.43 267.0 72 18.9 10.4 14.6
McGINNITY 22 13 2.66 308.0 91 26.2 -2.9 11.6
PHILLIPPE 15 9 2.50 216.0 60 17.2 5.1 11.2
WHITE 15 12 2.21 232.0 57 2.6 19.6 11.1
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
SEYMOUR 5.47 68.2 7.0 75.2 51.4 0.0 25.9
DONLIN 6.95 54.5 19.0 73.5 48.0 0.0 22.5
BEAUMONT 5.11 68.6 4.7 73.3 47.6 0.0 22.1
BRADLEY 4.27 58.0 5.3 63.3 27.5 0.0 20.5
TENNEY 4.59 63.0 3.3 66.4 33.6 0.0 19.8
MURPHY 4.49 49.4 10.6 60.1 21.0 0.0 18.3
DAVIS G. 4.44 49.5 10.0 59.5 19.8 0.0 15.5
GRADY 5.20 22.0 16.0 38.0 -23.5 0.0 10.2
CALLAHAN 4.04 19.4 14.4 33.8 -31.9 0.0 3.4
DOYLE J. 3.93 22.8 10.7 33.5 -32.5 0.0 2.8
TEAM 4
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
HICKMAN 386 113 21 8 6 15 7 0 .293 .319 .435 .142
RITCHEY 450 122 18 5 1 47 10 0 .271 .340 .340 .069
DAHLEN 469 117 19 5 2 53 23 0 .249 .326 .324 .075
STEINFELDT 469 126 23 8 2 36 16 0 .269 .321 .365 .096
PEITZ 198 53 10 2 1 16 3 0 .268 .322 .354 .086
BURKETT 338 105 11 7 3 39 12 0 .311 .382 .411 .101
KEELER 503 157 12 6 2 29 20 0 .312 .350 .372 .060
MERTES 357 99 17 8 3 35 31 0 .277 .342 .395 .118
BATES 190 50 8 3 1 16 8 0 .263 .320 .353 .089
RYAN 134 38 8 1 2 9 4 0 .284 .329 .403 .119
WON LOSS ERA IP ER W/L PR MVP
OVERALL 9 6 2.11 132.0 31 7.4 13.8 10.6
WILTSE 10 6 2.31 140.0 36 11.5 8.8 10.1
SMITH 10 7 2.21 159.0 39 6.6 13.5 10.1
TANNEHILL J. 14 8 2.60 194.0 56 18.0 0.6 9.3
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
STEINFELDT 4.23 55.8 5.8 61.6 24.0 0.0 16.9
RITCHEY 4.23 53.4 5.8 59.2 19.2 0.0 16.5
HICKMAN 4.89 51.3 12.9 64.3 29.4 0.0 15.6
BURKETT 5.93 53.1 16.1 69.2 39.4 0.0 13.9
DAHLEN 3.98 53.9 4.7 58.6 18.0 0.0 13.8
KEELER 4.81 63.9 5.2 69.1 39.2 0.0 13.7
MERTES 5.25 52.1 15.1 67.2 35.4 0.0 9.9
BATES 4.14 22.3 11.2 33.4 -32.6 0.0 2.6
RYAN 4.76 17.6 15.7 33.3 -32.9 0.0 2.3
PEITZ 4.02 22.4 11.1 33.6 -32.4 0.0 1.3
TEAM 5
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
DELAHANTY E. 171 60 12 4 2 18 6 0 .351 .413 .503 .152
EVERS 335 90 13 4 1 29 23 0 .269 .327 .340 .072
PARENT 471 126 17 7 2 30 17 0 .268 .311 .346 .079
STRANG 289 78 11 3 2 46 21 0 .270 .370 .349 .080
MCFARLAND E. 171 45 8 2 0 14 4 0 .263 .319 .333 .070
SEYBOLD 360 107 21 5 5 29 6 0 .297 .350 .425 .128
JONES F. 483 132 16 5 1 61 24 0 .273 .355 .333 .060
FREEMAN 350 101 18 10 5 24 7 0 .289 .334 .440 .151
KONETCHY 145 38 5 4 1 13 5 0 .262 .323 .372 .110
MCFARLAND H. 110 30 6 2 1 16 6 0 .273 .365 .391 .118
WON LOSS ERA IP ER W/L PR MVP
CHESBRO 19 12 2.62 275.0 80 18.9 -0.3 9.3
WEIMER 10 7 2.27 147.0 37 6.6 10.7 8.7
DONOVAN T. 16 11 2.56 243.0 69 11.5 3.0 7.2
BENDER 10 7 2.44 155.0 42 6.6 5.7 6.1
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
DELAHANTY E. 7.75 33.1 31.1 64.2 29.3 0.0 15.5
STRANG 5.23 42.5 16.2 58.6 18.0 0.0 11.0
PARENT 3.86 51.2 5.7 56.9 14.7 0.0 10.4
SEYBOLD 5.33 51.8 15.3 67.1 35.2 0.0 9.7
JONES F. 4.59 62.0 4.5 66.5 33.9 0.0 8.4
FREEMAN 5.24 50.1 16.3 66.4 33.8 0.0 8.3
EVERS 4.26 40.1 13.6 53.7 8.2 0.0 5.5
KONETCHY 4.36 18.0 15.2 33.2 -33.2 0.0 2.1
MCFARLAND H. 5.49 16.9 16.3 33.2 -33.2 0.0 2.1
MCFARLAND E. 3.79 18.4 15.1 33.5 -32.6 0.0 1.1
TEAM 6
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
BECKLEY 363 112 18 7 1 22 10 0 .309 .348 .405 .096
HUGGINS 282 73 6 3 0 43 15 0 .259 .357 .301 .043
ELBERFELD 346 95 13 5 1 31 17 0 .275 .334 .350 .075
CROSS L. 391 114 19 5 1 16 12 0 .292 .319 .373 .082
SCHRECKENGOST 259 69 11 2 1 8 3 0 .266 .288 .336 .069
MAGEE 306 89 17 8 2 26 24 0 .291 .346 .418 .127
STAHL C. 356 103 15 8 2 31 13 0 .289 .346 .393 .104
KELLEY 317 92 15 7 2 34 11 0 .290 .359 .401 .110
DOYLE L. 117 35 5 2 1 9 5 0 .299 .349 .402 .103
MALONEY 248 59 5 4 1 16 16 0 .238 .284 .302 .065
WON LOSS ERA IP ER W/L PR MVP
LUNDGREN 9 6 2.45 132.0 36 7.4 4.4 5.9
KILLIAN 10 8 2.37 152.0 40 1.7 7.8 4.8
AMES 7 5 2.42 119.0 32 4.1 4.8 4.5
EWING 11 10 2.36 202.0 53 -4.0 10.7 3.3
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
BECKLEY 5.11 49.3 13.9 63.2 27.2 0.0 13.4
CROSS L. 4.24 45.2 12.1 57.3 15.3 0.0 8.3
ELBERFELD 4.38 42.3 13.1 55.3 11.5 0.0 7.2
MAGEE 5.55 46.4 19.1 65.4 31.7 0.0 6.3
STAHL C. 5.01 48.8 15.4 64.2 29.3 0.0 3.8
KELLEY 5.34 46.2 17.8 64.0 28.9 0.0 3.5
DOYLE L. 5.19 16.4 16.3 32.7 -34.2 0.0 1.0
MALONEY 3.14 22.8 9.6 32.4 -34.7 0.0 0.6
SCHRECKENGOST 3.22 23.5 8.9 32.4 -34.7 0.0 -1.0
HUGGINS 4.33 34.8 15.7 50.5 1.7 0.0 -1.0
TEAM 7
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
MCGANN 402 112 14 7 3 33 22 0 .279 .333 .371 .092
FERRIS 480 115 19 9 4 16 9 0 .240 .264 .342 .102
TINKER 398 100 15 7 2 24 23 0 .251 .294 .339 .088
DEVLIN 301 81 11 4 1 39 23 0 .269 .353 .342 .073
MCGUIRE 172 44 8 1 0 14 2 0 .256 .312 .314 .058
COBB 227 77 12 5 2 14 19 0 .339 .378 .463 .123
DOUGHERTY 390 112 12 6 2 31 22 0 .287 .340 .364 .077
TITUS 342 97 17 5 2 38 10 0 .284 .355 .380 .096
LUSH 134 34 4 2 0 22 6 0 .254 .359 .313 .060
HOFMAN 192 50 6 2 1 17 9 0 .260 .321 .328 .068
WON LOSS ERA IP ER W/L PR MVP
HAHN N. 11 9 2.51 172.0 48 0.9 3.7 2.3
COAKLEY 6 6 2.29 106.0 27 -4.8 7.1 1.1
RHOADS 10 8 2.61 169.0 49 1.7 0.1 0.9
GRIFFITH 9 5 3.02 122.0 41 12.3 -10.5 0.9
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
MCGANN 4.63 51.6 10.9 62.5 25.9 0.0 12.1
DEVLIN 4.82 40.8 15.9 56.7 14.1 0.0 7.0
COBB 6.75 38.9 25.1 64.0 28.9 0.0 3.4
DOUGHERTY 4.67 49.9 13.2 63.1 27.0 0.0 1.5
TITUS 5.01 47.2 15.9 63.1 27.0 0.0 1.5
TINKER 3.64 41.7 10.7 52.4 5.5 0.0 1.2
LUSH 4.47 17.2 15.3 32.5 -34.6 0.0 0.7
HOFMAN 3.90 21.3 11.1 32.4 -34.8 0.0 0.5
MCGUIRE 3.40 16.7 15.0 31.8 -36.0 0.0 -2.3
FERRIS 3.00 42.1 5.9 48.0 -3.4 0.0 -6.1
TEAM 8
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
BRANSFIELD 451 123 21 7 1 20 16 0 .273 .304 .357 .084
ABBATICCHIO 276 70 9 4 1 27 14 0 .254 .320 .326 .072
ALTIZER 165 41 3 2 0 13 12 0 .248 .303 .291 .042
CONROY 436 109 15 8 2 30 24 0 .250 .298 .335 .085
CLARKE B. 177 46 6 1 1 9 3 0 .260 .296 .322 .062
SELBACH 326 91 16 6 2 37 12 0 .279 .353 .383 .104
KEISTER 182 57 11 5 2 7 9 0 .313 .339 .462 .148
BARRETT 321 93 8 4 2 42 14 0 .290 .372 .358 .069
KRUEGER 166 42 4 3 1 15 5 0 .253 .315 .331 .078
LAPORTE 157 43 7 3 0 9 3 0 .274 .313 .357 .083
WON LOSS ERA IP ER W/L PR MVP
ALTROCK 8 7 2.51 140.0 39 -1.6 3.1 0.8
MOORE 10 9 2.50 173.0 48 -3.2 4.2 0.5
PELTY 8 8 2.40 146.0 39 -6.4 6.4 0.0
OWEN 8 7 2.56 137.0 39 -1.6 1.5 0.0
G SV/G ERA H/IN SO/IN BB/IN W/L TOTAL MVP
AVERAGEGUY 10 10 10 5 5 5 5 50 0.0
AVERAGEGUY 10 10 10 5 5 5 5 50
ERP/G ERP BENCH TOTAL RATING CHANGE MVP
CONROY 3.65 45.9 8.7 54.7 10.1 0.0 3.1
BRANSFIELD 3.84 48.4 8.8 57.2 15.2 0.0 1.4
SELBACH 5.04 45.6 17.0 62.6 26.0 0.0 0.6
KRUEGER 3.76 17.9 14.5 32.4 -34.8 0.0 0.5
KEISTER 5.74 27.6 34.9 62.4 25.8 0.0 0.3
BARRETT 5.16 45.3 17.0 62.3 25.5 0.0 0.0
LAPORTE 3.91 17.1 15.0 32.1 -35.4 0.0 -0.1
CLARKE B. 3.23 16.3 15.0 31.3 -36.9 0.0 -3.2
ABBATICCHIO 3.90 30.9 16.8 47.8 -3.8 0.0 -6.5
ALTIZER 3.35 16.0 29.1 45.1 -9.2 0.0 -13.5
TEAM 9
AB H 2B 3B HR BB SB CS AVE OBP SLP ISO
ISBELL 406 102 15 6 1 19 25 0 .251 .285 .325 .074
